← Circuit guide
Reviewed track catalogue
Circuito do Estoril
PT · observed 2026-10-20 · layouts_capturedDriverDB source ↗
| Source layout | Length | Published year range | Source layout status |
|---|---|---|---|
| Grand Prix Circuit | 4.182 km | 2018 – Present | Active |
| Grand Prix Circuit | 4.36 km | 1994 – 1999 | Inactive |
| Grand Prix Circuit | 4.349 km | 1972 – 1993 | Inactive |
Dijon-Prenois
FR · observed 2026-10-20 · layouts_capturedDriverDB source ↗
| Source layout | Length | Published year range | Source layout status |
|---|---|---|---|
| Grand Prix Circuit | 3.801 km | 1976 – Present | Active |
| Short Circuit | 3.289 km | 1972 – Present | Active |
Donington Park
| Source layout | Length | Published year range | Source layout status |
|---|---|---|---|
| Grand Prix Circuit | 4.02 km | 1986 – Present | Active |
| National Circuit | 3.149 km | ? – Present | Active |
| National Circuit | 3.185 km | ? – Present | Active |
| GP Circuit | 4.003 km | ? – Present | Active |
Fuji Speedway
| Source layout | Length | Published year range | Source layout status |
|---|---|---|---|
| 2005 | 4.563 km | 2005 – Present | Active |
| Default Layout | 4.563 km | 2005 – Present | Active |
| 1987 | 4.4 km | 1987 – 2003 | Inactive |
| 1975 | 4.359 km | 1975 – 1987 | Inactive |
| 1965 | 5.999 km | 1965 – 1974 | Inactive |
Autodromo Enzo e Dino Ferrari
| Source layout | Length | Published year range | Source layout status |
|---|---|---|---|
| Grand Prix Circuit | 4.909 km | 2008 – Present | Active |
| Grand Prix Circuit 1980 | 5.04 km | 1980 – 1994 | Inactive |
| Grand Prix Circuit 1973 | 5.06 km | 1973 – 1979 | Inactive |
Indianapolis Motor Speedway (oval)
| Source layout | Length | Published year range | Source layout status |
|---|---|---|---|
| Road Course | 3.925 km | 2014 – Present | Active |
| Oval | 4.023 km | 1909 – Present | Active |
