← WEC archive
Bahrain International Circuit · 2024 · Round 8
2024-11-02 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HYPERCAR | 1 | 8 | Toyota Gazoo Racing | Sébastien BUEMI·Brendon HARTLEY·Ryo HIRAKAWA | Toyota GR010 - Hybrid | 235 | 8:01'25.839 | 1'50.492 | Classified |
| 2 | HYPERCAR | 2 | 5 | Porsche Penske Motorsport | Matt CAMPBELL·Michael CHRISTENSEN·Frédéric MAKOWIECKI | Porsche 963 | 235 | 29.177 | 1'52.177 | Classified |
| 3 | HYPERCAR | 3 | 93 | Peugeot TotalEnergies | Mikkel JENSEN·Nico MÜLLER·Jean-Eric VERGNE | Peugeot 9X8 | 235 | 36.799 | 1'52.056 | Classified |
| 4 | HYPERCAR | 4 | 35 | Alpine Endurance Team | Paul-Loup CHATIN·Ferdinand HABSBURG·Jules GOUNON | Alpine A424 | 235 | 37.404 | 1'51.773 | Classified |
| 5 | HYPERCAR | 5 | 15 | BMW M Team WRT | Dries VANTHOOR·Raffaele MARCIELLO·Marco WITTMANN | BMW M HYBRID V8 | 235 | 47.916 | 1'51.562 | Classified |
| 6 | HYPERCAR | 6 | 2 | Cadillac Racing | Earl BAMBER·Alex LYNN·Sébastien BOURDAIS | Cadillac V-Series.R | 235 | 55.841 | 1'52.707 | Classified |
| 7 | HYPERCAR | 7 | 38 | Hertz Team JOTA | Jenson BUTTON·Philip HANSON·Oliver RASMUSSEN | Porsche 963 | 235 | 1'00.834 | 1'51.975 | Classified |
| 8 | HYPERCAR | 8 | 83 | AF Corse | Robert KUBICA·Robert SHWARTZMAN·Yifei YE | Ferrari 499P | 235 | 1'03.539 | 1'51.799 | Classified |
| 9 | HYPERCAR | 9 | 36 | Alpine Endurance Team | Charles MILESI·Mick SCHUMACHER·Matthieu VAXIVIERE | Alpine A424 | 235 | 1'12.064 | 1'51.648 | Classified |
| 10 | HYPERCAR | 10 | 6 | Porsche Penske Motorsport | Kévin ESTRE·André LOTTERER·Laurens VANTHOOR | Porsche 963 | 235 | 1'19.711 | 1'51.596 | Classified |
| 11 | HYPERCAR | 11 | 50 | Ferrari AF Corse | Antonio FUOCO·Miguel MOLINA·Nicklas NIELSEN | Ferrari 499P | 235 | 1'30.651 | 1'51.607 | Classified |
| 12 | HYPERCAR | 12 | 99 | Proton Competition | Harry TINCKNELL·Neel JANI·Julien ANDLAUER | Porsche 963 | 234 | 1 Laps | 1'51.715 | Classified |
| 13 | HYPERCAR | 13 | 12 | Hertz Team JOTA | Will STEVENS·Callum ILOTT·Norman NATO | Porsche 963 | 234 | 1 Laps | 1'51.963 | Classified |
| 14 | HYPERCAR | 14 | 51 | Ferrari AF Corse | Alessandro PIER GUIDI·James CALADO·Antonio GIOVINAZZI | Ferrari 499P | 233 | 2 Laps | 1'52.055 | Classified |
| 15 | LMGT3 | 1 | 55 | Vista AF Corse | François HERIAU·Simon MANN·Alessio ROVERA | Ferrari 296 LMGT3 | 214 | 21 Laps | 2'02.970 | Classified |
| 16 | LMGT3 | 2 | 81 | TF Sport | Tom VAN ROMPUY·Rui ANDRADE·Charlie EASTWOOD | Corvette Z06 LMGT3.R | 214 | 21 Laps | 2'03.307 | Classified |
| 17 | LMGT3 | 3 | 82 | TF Sport | Hiroshi KOIZUMI·Sébastien BAUD·Daniel JUNCADELLA | Corvette Z06 LMGT3.R | 214 | 21 Laps | 2'03.575 | Classified |
| 18 | LMGT3 | 4 | 60 | Iron Lynx | Claudio SCHIAVONI·Matteo CRESSONI·Matteo CAIROLI | Lamborghini Huracan LMGT3 Evo2 | 214 | 21 Laps | 2'01.914 | Classified |
| 19 | LMGT3 | 5 | 91 | Manthey EMA | Yasser SHAHIN·Morris SCHURING·Richard LIETZ | Porsche 911 GT3 R LMGT3 | 214 | 21 Laps | 2'03.355 | Classified |
| 20 | LMGT3 | 6 | 59 | United Autosports | James COTTINGHAM·Nicolas COSTA·Grégoire SAUCY | McLaren 720S LMGT3 Evo | 214 | 21 Laps | 2'02.704 | Classified |
| 21 | LMGT3 | 7 | 54 | Vista AF Corse | Thomas FLOHR·Francesco CASTELLACCI·Davide RIGON | Ferrari 296 LMGT3 | 214 | 21 Laps | 2'03.455 | Classified |
| 22 | LMGT3 | 8 | 95 | United Autosports | Joshua CAYGILL·Nicolas PINO·Marino SATO | McLaren 720S LMGT3 Evo | 214 | 21 Laps | 2'02.691 | Classified |
| 23 | LMGT3 | 9 | 92 | Manthey PureRxcing | Aliaksandr MALYKHIN·Joel STURM·Klaus BACHLER | Porsche 911 GT3 R LMGT3 | 214 | 21 Laps | 2'04.253 | Classified |
| 24 | LMGT3 | 10 | 85 | Iron Dames | Sarah BOVY·Rahel FREY·Michelle GATTING | Lamborghini Huracan LMGT3 Evo2 | 214 | 21 Laps | 2'02.768 | Classified |
| 25 | LMGT3 | 11 | 27 | Heart of Racing Team | Ian JAMES·Daniel MANCINELLI·Alex RIBERAS | Aston Martin Vantage AMR LMGT3 | 214 | 21 Laps | 2'03.320 | Classified |
| 26 | LMGT3 | 12 | 777 | D'Station Racing | Clément MATEU·Erwan BASTARD·Marco SØRENSEN | Aston Martin Vantage AMR LMGT3 | 214 | 21 Laps | 2'03.443 | Classified |
| 27 | LMGT3 | 13 | 31 | Team WRT | Darren LEUNG·Sean GELAEL·Augusto FARFUS | BMW M4 LMGT3 | 214 | 21 Laps | 2'04.387 | Classified |
| 28 | LMGT3 | 14 | 46 | Team WRT | Ahmad AL HARTHY·Valentino ROSSI·Maxime MARTIN | BMW M4 LMGT3 | 213 | 22 Laps | 2'04.175 | Classified |
| — | HYPERCAR | — | 63 | Lamborghini Iron Lynx | Mirko BORTOLOTTI·Edoardo MORTARA·Daniil KVYAT | Lamborghini SC63 | 200 | 35 Laps | 1'52.397 | Retired |
| — | HYPERCAR | — | 94 | Peugeot TotalEnergies | Paul DI RESTA·Loïc DUVAL·Stoffel VANDOORNE | Peugeot 9X8 | 179 | 56 Laps | 1'52.879 | Retired |
| — | LMGT3 | — | 77 | Proton Competition | Ryan HARDWICK·Zacharie ROBICHON·Benjamin BARKER | Ford Mustang LMGT3 | 178 | 57 Laps | 2'04.415 | Retired |
| — | LMGT3 | — | 87 | Akkodis ASP Team | Takeshi KIMURA·Esteban MASSON·Jose Maria LOPEZ | Lexus RC F LMGT3 | 176 | 59 Laps | 2'04.616 | Retired |
| — | HYPERCAR | — | 7 | Toyota Gazoo Racing | Mike CONWAY·Kamui KOBAYASHI·Nyck DE VRIES | Toyota GR010 - Hybrid | 175 | 60 Laps | 1'52.076 | Retired |
| — | LMGT3 | — | 88 | Proton Competition | Giorgio RODA·Giammarco LEVORATO·Dennis OLSEN | Ford Mustang LMGT3 | 148 | 87 Laps | 2'04.386 | Retired |
| — | HYPERCAR | — | 20 | BMW M Team WRT | Sheldon VAN DER LINDE·Robin FRIJNS·René RAST | BMW M HYBRID V8 | 111 | 124 Laps | 1'52.468 | Retired |
| — | LMGT3 | — | 78 | Akkodis ASP Team | Arnold ROBIN·Conrad LAURSEN·Kelvin VAN DER LINDE | Lexus RC F LMGT3 | 36 | 199 Laps | 2'05.164 | Retired |
Class positions follow the printed classification order; unclassified cars have none.
