WEC Driver Moves 2015
Compared with 2014, using the drivers and teams printed in official race timing for 8 races. Drivers are matched by exact name only.
| Driver | 2014 | 2015 |
|---|---|---|
| Abdulaziz AL FAISAL | Aston Martin Racing · #99 · LMGTE Pro · Aston · 1 race | JMW Motorsport · #66 · LMGTE Am · Ferrari · 1 race |
| Alex BRUNDLE | OAK Racing · #35 · LMP2 · Ligier · 2 races | Pegasus Racing · #29 · LMP2 · Morgan · 1 race |
| Alex MACDOWALL Same car number and make — may be a team rename | Aston Martin Racing · #99 · LMGTE Pro · Aston · 7 races | Aston Martin Racing V8 · #99 · LMGTE Pro · Aston · 8 races |
| Alexandre IMPERATORI | KCMG · #47 · LMP2 · Oreca · 6 races | Rebellion Racing · #13 · LMP1 · Rebellion · 6 races |
| Andrea BERTOLINI Same car number and make — may be a team rename | AF Corse · #81 · LMGTE Am · Ferrari · 5 races SMP Racing · #72 · LMGTE Am · Ferrari · 1 race | SMP Racing · #72 · LMGTE Am · Ferrari · 8 races |
| Archie HAMILTON | RAM Racing · #53 · LMGTE Am · Ferrari · 1 race | Team Sard Morand · #43 · LMP2 · Morgan · 2 races |
| Christian KLIEN | Newblood By Morand Racing · #43 · LMP2 · Morgan · 1 race | Team Bykolles · #4 · LMP1 · CLM · 2 races |
| Christian RIED Same car number and make — may be a team rename | Proton Competition · #88 · LMGTE Am · Porsche · 8 races | Abu Dhabi-Proton Racing · #88 · LMGTE Am · Porsche · 7 races Dempsey - Proton Racing · #77 · LMGTE Am · Porsche · 1 race |
| David CHENG | OAK Racing - Team Asia · #33 · LMP2 · Ligier · 1 race OAK Racing · #35 · LMP2 · Morgan · 2 races | Pegasus Racing · #29 · LMP2 · Morgan · 2 races |
| David HEINEMEIER-HANSSON | Aston Martin Racing · #95 · LMGTE Am · Aston · 6 races | Extreme Speed Motorsports · #30 · LMP2 · HPD · 2 races |
| Emmanuel COLLARD | Prospeed Competition · #75 · LMGTE Am · Porsche · 8 races | AF Corse · #83 · LMGTE Am · Ferrari · 8 races |
| Erik MARIS | IMSA Performance Matmut · #67 · LMGTE Am · Porsche · 1 race | Oak Racing · #35 · LMP2 · Ligier · 3 races |
| Fernando REES Same car number and make — may be a team rename | Aston Martin Racing · #99 · LMGTE Pro · Aston · 7 races | Aston Martin Racing V8 · #99 · LMGTE Pro · Aston · 8 races |
| François PERRODO | Prospeed Competition · #75 · LMGTE Am · Porsche · 8 races | AF Corse · #83 · LMGTE Am · Ferrari · 8 races |
| Gary HIRSCH | Newblood By Morand Racing · #43 · LMP2 · Morgan · 1 race | Greaves Motorsport · #41 · LMP2 · Gibson · 1 race |
| Gianluca RODA | 8 Star Motorsports · #90 · LMGTE Am · Ferrari · 8 races | Larbre Competition · #50 · LMGTE Am · Chevrolet · 8 races |
| Gustavo YACAMAN | OAK Racing · #35 · LMP2 · Morgan · 1 race | G-Drive Racing · #28 · LMP2 · Ligier · 8 races |
| Harry TINCKNELL | Jota Sport · #38 · LMP2 · Zytek · 2 races | Jota Sport · #38 · LMP2 · Gibson · 1 race Nissan Motorsports · #22 · LMP1 · Nissan · 1 race |
| Ho-Pin TUNG | OAK Racing - Team Asia · #33 · LMP2 · Ligier · 1 race OAK Racing · #35 · LMP2 · Morgan · 1 race | Pegasus Racing · #29 · LMP2 · Morgan · 2 races |
| Jann MARDENBOROUGH | OAK Racing · #35 · LMP2 · Ligier · 1 race | Nissan Motorsports · #23 · LMP1 · Nissan · 1 race |
| Jeffrey SEGAL | 8 Star Motorsports · #90 · LMGTE Am · Ferrari · 2 races AF Corse · #61 · LMGTE Am · Ferrari · 2 races | Scuderia Corsa · #62 · LMGTE Am · Ferrari · 1 race |
| Jeroen BLEEKEMOLEN | Prospeed Competition · #79 · LMGTE Pro · Porsche · 1 race AF Corse · #61 · LMGTE Am · Ferrari · 1 race | Riley Motorsports-TI Auto · #53 · LMGTE Am · Srt · 1 race |
| Jon LANCASTER | Race Performance · #34 · LMP2 · Oreca · 1 race | Greaves Motorsport · #41 · LMP2 · Gibson · 1 race |
| Jordan TAYLOR | Corvette Racing · #73 · LMGTE Pro · Chevrolet · 1 race Corvette Racing · #65 · LMGTE Pro · Corvette · 1 race | Corvette Racing - GM · #64 · LMGTE Pro · Chevrolet · 1 race |
| Khaled AL QUBAISI Same car number and make — may be a team rename | Proton Competition · #88 · LMGTE Am · Porsche · 8 races | Abu Dhabi-Proton Racing · #88 · LMGTE Am · Porsche · 8 races |
| Klaus BACHLER Same car number and make — may be a team rename | Proton Competition · #88 · LMGTE Am · Porsche · 7 races | Abu Dhabi-Proton Racing · #88 · LMGTE Am · Porsche · 5 races |
| Kristian POULSEN | Aston Martin Racing · #95 · LMGTE Am · Aston · 8 races | Larbre Competition · #50 · LMGTE Am · Chevrolet · 6 races |
| Lucas ORDOÑEZ | Nissan Motorsports Global · #0 · CDNT · Nissan · 1 race | Nissan Motorsports · #21 · LMP1 · Nissan · 1 race |
| Mark PATTERSON | RAM Racing · #53 · LMGTE Am · Ferrari · 2 races OAK Racing · #35 · LMP2 · Morgan · 2 races | Murphy Prototypes · #48 · LMP2 · Oreca · 1 race |
| Mark SHULZHITSKIY | OAK Racing · #35 · LMP2 · Ligier · 1 race | Nissan Motorsports · #21 · LMP1 · Nissan · 1 race |
| Matt GRIFFIN | RAM Racing · #52 · LMGTE Pro · Ferrari · 2 races | AF Corse · #55 · LMGTE Am · Ferrari · 2 races |
| Matteo CRESSONI | 8 Star Motorsports · #90 · LMGTE Am · Ferrari · 3 races | AF Corse · #61 · LMGTE Am · Ferrari · 1 race AF Corse · #83 · LMGTE Am · Ferrari · 1 race |
| Nick TANDY | Porsche Team Manthey · #91 · LMGTE Pro · Porsche · 3 races | KCMG · #47 · LMP2 · Oreca · 5 races Porsche Team · #19 · LMP1 · Porsche · 2 races |
| Nicolas LAPIERRE | Toyota Racing · #8 · LMP1 · Toyota · 4 races | KCMG · #47 · LMP2 · Oreca · 3 races |
| Nicolas MINASSIAN | SMP Racing · #27 · LMP2 · Oreca · 7 races SMP Racing · #37 · LMP2 · Oreca · 1 race | SMP Racing · #27 · LMP2 · BR01 · 1 race AF Racing · #44 · LMP2 · BR01 · 1 race |
| Oliver GAVIN | Corvette Racing · #74 · LMGTE Pro · Chevrolet · 1 race | Corvette Racing - GM · #64 · LMGTE Pro · Chevrolet · 1 race |
| Oliver WEBB | Signatech Alpine · #36 · LMP2 · Alpine · 1 race | Team Sard Morand · #43 · LMP2 · Morgan · 7 races |
| Olivier PLA | G-Drive Racing · #26 · LMP2 · Morgan · 8 races | Nissan Motorsports · #23 · LMP1 · Nissan · 1 race |
| Paolo RUBERTI | 8 Star Motorsports · #90 · LMGTE Am · Ferrari · 8 races | Larbre Competition · #50 · LMGTE Am · Chevrolet · 8 races |
| Patrick DEMPSEY Same car number and make — may be a team rename | Dempsey Racing - Proton · #77 · LMGTE Am · Porsche · 1 race | Dempsey Racing - Proton · #77 · LMGTE Am · Porsche · 1 race Dempsey - Proton Racing · #77 · LMGTE Am · Porsche · 6 races |
| Patrick LONG Same car number and make — may be a team rename | Dempsey Racing - Proton · #77 · LMGTE Am · Porsche · 1 race | Dempsey Racing - Proton · #77 · LMGTE Am · Porsche · 1 race Dempsey - Proton Racing · #77 · LMGTE Am · Porsche · 7 races |
| Pierre KAFFER | AF Corse · #71 · LMGTE Pro · Ferrari · 1 race Lotus · #9 · LMP1 · CLM · 4 races | Team Bykolles · #4 · LMP1 · CLM · 6 races |
| Pierre RAGUES | Larbre Competition · #50 · LMP2 · Morgan · 1 race | Team Sard Morand · #43 · LMP2 · Morgan · 7 races |
| René RAST | Sebastien Loeb Racing · #24 · LMP2 · Oreca · 1 race | Audi Sport Team Joest · #9 · LMP1 · Audi · 2 races |
| Ricardo GONZALEZ | Extreme Speed Motorsports · #30 · LMP2 · HPD · 1 race | G-Drive Racing · #28 · LMP2 · Ligier · 8 races |
| Richie STANAWAY | Aston Martin Racing · #95 · LMGTE Am · Aston · 3 races | Aston Martin Racing V8 · #99 · LMGTE Pro · Aston · 7 races |
| Sam BIRD | AF Corse · #81 · LMGTE Am · Ferrari · 2 races | G-Drive Racing · #26 · LMP2 · Ligier · 8 races |
| Simon TRUMMER | Lotus · #9 · LMP1 · CLM · 1 race | Team Bykolles · #4 · LMP1 · CLM · 8 races |
| Stefan MÜCKE Same car number and make — may be a team rename | Aston Martin Racing · #97 · LMGTE Pro · Aston · 8 races | Aston Martin Racing · #97 · LMGTE Pro · Aston · 4 races Aston Martin Racing V8 · #99 · LMGTE Pro · Aston · 1 race |
| Tommy MILNER | Corvette Racing · #74 · LMGTE Pro · Chevrolet · 1 race | Corvette Racing - GM · #64 · LMGTE Pro · Chevrolet · 1 race |
| Tsugio MATSUDA | KCMG · #47 · LMP2 · Oreca · 2 races | Nissan Motorsports · #21 · LMP1 · Nissan · 1 race |
| Vincent CAPILLAIRE | Sebastien Loeb Racing · #24 · LMP2 · Oreca · 1 race | Signatech Alpine · #36 · LMP2 · Alpine · 6 races |
| Wolf HENZLER | Proton Competition · #88 · LMGTE Am · Porsche · 1 race | Porsche Team Manthey · #92 · LMGTE Pro · Porsche · 1 race |
Source: Official WEC race classifications (FIA WEC results archive 2012–2024; Al Kamel lap-timing exports via tobi/imsa_data 2025+). Team names are as printed in timing, so sponsor name changes can appear as moves. Le Mans counts as a WEC round.
