WEC Driver Moves 2025
Compared with 2024, using the drivers and teams printed in official race timing for 8 races. Drivers are matched by exact name only.
| Driver | 2024 | 2025 |
|---|---|---|
| Alex LYNN | Cadillac Racing · #2 · HYPERCAR · Cadillac · 7 races | Cadillac Hertz Team JOTA · #12 · HYPERCAR · Cadillac · 8 races |
| Alex RIBERAS | Heart of Racing Team · #27 · LMGT3 · Aston · 7 races | Aston Martin Thor Team · #009 · HYPERCAR · Aston Martin · 8 races |
| Aliaksandr MALYKHIN | Manthey PureRxcing · #92 · LMGT3 · Porsche · 7 races | CLX - Pure Rxcing · #37 · LMP2 · Oreca · 1 race |
| André LOTTERER | Porsche Penske Motorsport · #6 · HYPERCAR · Porsche · 7 races | IDEC Sport · #18 · LMP2 · Oreca · 1 race |
| Augusto FARFUS Same car number and make — may be a team rename | Team WRT · #31 · LMGT3 · BMW · 7 races | The Bend Team WRT · #31 · LMGT3 · BMW · 7 races |
| Ben BARNICOAT | AF Corse · #183 · LMP2 · Oreca · 1 race | Akkodis ASP Team · #78 · LMGT3 · Lexus · 3 races |
| Ben KEATING | United Autosports USA · #23 · LMP2 · Oreca · 1 race Proton Competition · #88 · LMGT3 · Ford · 1 race | TF Sport · #33 · LMGT3 · Corvette · 8 races |
| Benjamin HANLEY Same car number and make — may be a team rename | United Autosports USA · #23 · LMP2 · Oreca · 1 race | United Autosports · #23 · LMP2 · Oreca · 1 race |
| Christian RIED | Proton Competition · #88 · LMGT3 · Ford · 2 races | Iron Lynx · #61 · LMGT3 · Mercedes · 2 races |
| Clément NOVALAK | Inter Europol Competition · #34 · LMP2 · Oreca · 1 race | TDS Racing · #29 · LMP2 · Oreca · 1 race |
| Colin BRAUN | Crowdstrike Racing by APR · #45 · LMP2 · Oreca · 1 race | Nielsen Racing · #24 · LMP2 · Oreca · 1 race |
| Daniel SERRA | GR Racing · #86 · LMGT3 · Ferrari · 1 race | Kessel Racing · #57 · LMGT3 · Ferrari · 1 race |
| Darren LEUNG | Team WRT · #31 · LMGT3 · BMW · 7 races | United Autosports · #95 · LMGT3 · McLaren · 8 races |
| David HEINEMEIER HANSSON | Nielsen Racing · #24 · LMP2 · Oreca · 1 race | United Autosports · #22 · LMP2 · Oreca · 1 race |
| Earl BAMBER | Cadillac Racing · #2 · HYPERCAR · Cadillac · 7 races | Cadillac Hertz Team JOTA · #38 · HYPERCAR · Cadillac · 8 races |
| Esteban MASSON | Akkodis ASP Team · #87 · LMGT3 · Lexus · 7 races | Akkodis ASP Team · #78 · LMGT3 · Lexus · 1 race VDS Panis Racing · #48 · LMP2 · Oreca · 1 race |
| Felipe DRUGOVICH Same car number and make — may be a team rename | Whelen Cadillac Racing · #311 · HYPERCAR · Cadillac · 1 race | Cadillac Whelen · #311 · HYPERCAR · Cadillac · 1 race |
| Filipe ALBUQUERQUE | United Autosports USA · #23 · LMP2 · Oreca · 1 race | Cadillac WTR · #101 · HYPERCAR · Cadillac · 1 race |
| Franck PERERA | Iron Lynx · #60 · LMGT3 · Lamborghini · 6 races | VDS Panis Racing · #48 · LMP2 · Oreca · 1 race |
| Frédéric MAKOWIECKI | Porsche Penske Motorsport · #5 · HYPERCAR · Porsche · 7 races | Alpine Endurance Team · #36 · HYPERCAR · Alpine · 8 races |
| Frederik VESTI | COOL Racing · #47 · LMP2 · Oreca · 1 race | Cadillac Whelen · #311 · HYPERCAR · Cadillac · 1 race |
| George KURTZ Same car number and make — may be a team rename | Crowdstrike Racing by APR · #45 · LMP2 · Oreca · 1 race | Algarve Pro Racing · #45 · LMP2 · Oreca · 1 race |
| Harry TINCKNELL | Proton Competition · #99 · HYPERCAR · Porsche · 6 races | Aston Martin Thor Team · #007 · HYPERCAR · Aston Martin · 8 races |
| Jack AITKEN Same car number and make — may be a team rename | Whelen Cadillac Racing · #311 · HYPERCAR · Cadillac · 1 race | Cadillac Whelen · #311 · HYPERCAR · Cadillac · 1 race |
| Jean-Baptiste SIMMENAUER | Duqueine Team · #30 · LMP2 · Oreca · 1 race | Inter Europol Competition · #34 · LMP2 · Oreca · 1 race |
| Jenson BUTTON | Hertz Team JOTA · #38 · HYPERCAR · Porsche · 7 races | Cadillac Hertz Team JOTA · #38 · HYPERCAR · Cadillac · 8 races |
| Jonas RIED Same car number and make — may be a team rename | Proton Competition · #9 · LMP2 · Oreca · 1 race | Iron Lynx - Proton · #9 · LMP2 · Oreca · 1 race |
| Jordan TAYLOR | Spirit of Race · #155 · LMGT3 · Ferrari · 1 race | Cadillac WTR · #101 · HYPERCAR · Cadillac · 1 race |
| Julien ANDLAUER | Proton Competition · #99 · HYPERCAR · Porsche · 7 races | Porsche Penske Motorsport · #5 · HYPERCAR · Porsche · 8 races |
| Kelvin VAN DER LINDE | Akkodis ASP Team · #78 · LMGT3 · Lexus · 6 races | Team WRT · #46 · LMGT3 · BMW · 8 races |
| Klaus BACHLER | Manthey PureRxcing · #92 · LMGT3 · Porsche · 7 races | Manthey · #90 · LMGT3 · Porsche · 1 race |
| Lorenzo FLUXA | COOL Racing · #37 · LMP2 · Oreca · 1 race | Algarve Pro Racing · #25 · LMP2 · Oreca · 1 race |
| Maceo CAPIETTO Same car number and make — may be a team rename | Proton Competition · #9 · LMP2 · Oreca · 1 race | Iron Lynx - Proton · #9 · LMP2 · Oreca · 1 race |
| Malthe JAKOBSEN | COOL Racing · #37 · LMP2 · Oreca · 1 race | Peugeot TotalEnergies · #94 · HYPERCAR · Peugeot · 8 races |
| Mathias BECHE | Panis Racing · #65 · LMP2 · Oreca · 1 race | TDS Racing · #29 · LMP2 · Oreca · 1 race |
| Matteo CAIROLI | Lamborghini Iron Lynx · #19 · HYPERCAR · Lamborghini · 1 race Iron Lynx · #60 · LMGT3 · Lamborghini · 1 race | Iron Lynx · #60 · LMGT3 · Mercedes · 3 races |
| Matthew BELL | COOL Racing · #47 · LMP2 · Oreca · 1 race | AWA Racing · #13 · LMGT3 · Corvette · 1 race |
| Matthieu VAXIVIERE | Alpine Endurance Team · #36 · HYPERCAR · Alpine · 7 races | AF Corse · #183 · LMP2 · Oreca · 1 race |
| Maxime MARTIN | Team WRT · #46 · LMGT3 · BMW · 7 races | Iron Lynx · #61 · LMGT3 · Mercedes · 7 races |
| Naveen RAO | COOL Racing · #47 · LMP2 · Oreca · 1 race | Nielsen Racing · #24 · LMP2 · Oreca · 1 race |
| Nicky CATSBURG Same car number and make — may be a team rename | Crowdstrike Racing by APR · #45 · LMP2 · Oreca · 1 race | Algarve Pro Racing · #45 · LMP2 · Oreca · 1 race |
| Nico MÜLLER | Peugeot TotalEnergies · #93 · HYPERCAR · Peugeot · 7 races | Porsche Penske Motorsport · #5 · HYPERCAR · Porsche · 1 race |
| Nicolas PINO | United Autosports · #95 · LMGT3 · McLaren · 7 races | Proton Competition · #99 · HYPERCAR · Porsche · 8 races |
| Nicolas VARRONE | AF Corse · #183 · LMP2 · Oreca · 1 race | Proton Competition · #99 · HYPERCAR · Porsche · 7 races |
| Norman NATO | Hertz Team JOTA · #12 · HYPERCAR · Porsche · 7 races | Cadillac Hertz Team JOTA · #12 · HYPERCAR · Cadillac · 8 races |
| Patrick PILET | Vector Sport · #10 · LMP2 · Oreca · 1 race | RLR M Sport · #16 · LMP2 · Oreca · 1 race |
| Philip HANSON | Hertz Team JOTA · #38 · HYPERCAR · Porsche · 7 races | AF Corse · #83 · HYPERCAR · Ferrari · 8 races |
| Renger VAN DER ZANDE | Cadillac Racing · #3 · HYPERCAR · Cadillac · 1 race | United Autosports · #22 · LMP2 · Oreca · 1 race |
| Reshad DE GÉRUS | IDEC Sport · #28 · LMP2 · Oreca · 1 race | Iron Lynx - Proton · #9 · LMP2 · Oreca · 1 race |
| Riccardo PERA | GR Racing · #86 · LMGT3 · Ferrari · 1 race | Manthey 1ST Phorm · #92 · LMGT3 · Porsche · 8 races |
| Richard LIETZ | Manthey EMA · #91 · LMGT3 · Porsche · 7 races | Manthey 1ST Phorm · #92 · LMGT3 · Porsche · 8 races |
| Rodrigo SALES | Panis Racing · #65 · LMP2 · Oreca · 1 race | TDS Racing · #29 · LMP2 · Oreca · 1 race |
| Ryan CULLEN | Vector Sport · #10 · LMP2 · Oreca · 1 race | RLR M Sport · #16 · LMP2 · Oreca · 1 race |
| Ryan HARDWICK | Proton Competition · #77 · LMGT3 · Ford · 7 races | Manthey 1ST Phorm · #92 · LMGT3 · Porsche · 8 races |
| Sean GELAEL | Team WRT · #31 · LMGT3 · BMW · 7 races | United Autosports · #95 · LMGT3 · McLaren · 8 races |
| Sébastien BAUD | TF Sport · #82 · LMGT3 · Corvette · 7 races | United Autosports · #59 · LMGT3 · McLaren · 8 races |
| Sébastien BOURDAIS | Cadillac Racing · #2 · HYPERCAR · Cadillac · 2 races Cadillac Racing · #3 · HYPERCAR · Cadillac · 1 race | Cadillac Hertz Team JOTA · #38 · HYPERCAR · Cadillac · 8 races |
| Takeshi KIMURA | Akkodis ASP Team · #87 · LMGT3 · Lexus · 7 races | Kessel Racing · #57 · LMGT3 · Ferrari · 1 race |
| Timur BOGUSLAVSKIY | Akkodis ASP Team · #78 · LMGT3 · Lexus · 3 races | The Bend Team WRT · #31 · LMGT3 · BMW · 6 races |
| Will STEVENS | Hertz Team JOTA · #12 · HYPERCAR · Porsche · 7 races | Cadillac Hertz Team JOTA · #12 · HYPERCAR · Cadillac · 8 races |
| Yasser SHAHIN | Manthey EMA · #91 · LMGT3 · Porsche · 7 races | The Bend Team WRT · #31 · LMGT3 · BMW · 8 races |
| Zacharie ROBICHON | Proton Competition · #77 · LMGT3 · Ford · 7 races | Heart of Racing Team · #27 · LMGT3 · Aston Martin · 7 races |
Source: Official WEC race classifications (FIA WEC results archive 2012–2024; Al Kamel lap-timing exports via tobi/imsa_data 2025+). Team names are as printed in timing, so sponsor name changes can appear as moves. Le Mans counts as a WEC round.
