← WEC archive
Fuji Speedway · 2023 · Round 6
2023-09-10 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HYPERCAR | 1 | 7 | Toyota Gazoo Racing | Mike CONWAY·Kamui KOBAYASHI·Jose Maria LOPEZ | Toyota GR010 HYBRID | 229 | 6:01'17.551 | 1'30.780 | Classified |
| 2 | HYPERCAR | 2 | 8 | Toyota Gazoo Racing | Sébastien BUEMI·Brendon HARTLEY·Ryo HIRAKAWA | Toyota GR010 HYBRID | 229 | 39.119 | 1'31.059 | Classified |
| 3 | HYPERCAR | 3 | 6 | Porsche Penske Motorsport | Kévin ESTRE·André LOTTERER·Laurens VANTHOOR | Porsche 963 | 229 | 47.768 | 1'30.878 | Classified |
| 4 | HYPERCAR | 4 | 50 | Ferrari AF Corse | Antonio FUOCO·Miguel MOLINA·Nicklas NIELSEN | Ferrari 499P | 228 | 1 Laps | 1'30.967 | Classified |
| 5 | HYPERCAR | 5 | 51 | Ferrari AF Corse | Alessandro PIER GUIDI·James CALADO·Antonio GIOVINAZZI | Ferrari 499P | 228 | 1 Laps | 1'30.918 | Classified |
| 6 | HYPERCAR | 6 | 38 | Hertz Team JOTA | Antonio Felix DA COSTA·William STEVENS·Yifei YE | Porsche 963 | 228 | 1 Laps | 1'31.301 | Classified |
| 7 | HYPERCAR | 7 | 94 | Peugeot TotalEnergies | Loïc DUVAL·Gustavo MENEZES·Stoffel VANDOORNE | Peugeot 9X8 | 228 | 1 Laps | 1'31.555 | Classified |
| 8 | HYPERCAR | 8 | 93 | Peugeot TotalEnergies | Paul DI RESTA·Mikkel JENSEN·Jean-Éric VERGNE | Peugeot 9X8 | 226 | 3 Laps | 1'31.789 | Classified |
| 9 | HYPERCAR | 9 | 99 | Proton Competition | Neel JANI·Gianmaria BRUNI·Harry TINCKNELL | Porsche 963 | 221 | 8 Laps | 1'31.525 | Classified |
| 10 | HYPERCAR | 10 | 2 | Cadillac Racing | Earl BAMBER·Alex LYNN·Richard WESTBROOK | Cadillac V-Series.R | 219 | 10 Laps | 1'31.600 | Classified |
| 11 | LMP2 | 1 | 41 | Team WRT | Rui ANDRADE·Robert KUBICA·Louis DELÉTRAZ | Oreca 07 - Gibson | 219 | 10 Laps | 1'34.460 | Classified |
| 12 | LMP2 | 2 | 22 | United Autosports | Frederick LUBIN·Philip HANSON·Filipe ALBUQUERQUE | Oreca 07 - Gibson | 218 | 11 Laps | 1'34.127 | Classified |
| 13 | LMP2 | 3 | 31 | Team WRT | Sean GELAEL·Ferdinand HABSBURG·Robin FRIJNS | Oreca 07 - Gibson | 218 | 11 Laps | 1'34.541 | Classified |
| 14 | LMP2 | 4 | 23 | United Autosports | Joshua PIERSON·Ben HANLEY·Oliver JARVIS | Oreca 07 - Gibson | 218 | 11 Laps | 1'34.466 | Classified |
| 15 | LMP2 | 5 | 36 | Alpine Elf Team | Matthieu VAXIVIERE·Julien CANAL·Charles MILESI | Oreca 07 - Gibson | 218 | 11 Laps | 1'34.210 | Classified |
| 16 | LMP2 | 6 | 28 | JOTA | David HEINEMEIER-HANSSON·Pietro FITTIPALDI·Oliver RASMUSSEN | Oreca 07 - Gibson | 218 | 11 Laps | 1'34.351 | Classified |
| 17 | LMP2 | 7 | 10 | Vector Sport | Ryan CULLEN·Matthias KAISER·Gabriel AUBRY | Oreca 07 - Gibson | 217 | 12 Laps | 1'34.851 | Classified |
| 18 | LMP2 | 8 | 9 | Prema Racing | Filip UGRAN·Bent VISCAAL·Juan Manuel CORREA | Oreca 07 - Gibson | 217 | 12 Laps | 1'35.024 | Classified |
| 19 | LMP2 | 9 | 34 | Inter Europol Competition | Jakub SMIECHOWSKI·Fabio SCHERER·Albert COSTA | Oreca 07 - Gibson | 217 | 12 Laps | 1'34.172 | Classified |
| 20 | LMP2 | 10 | 63 | Prema Racing | Doriane PIN·Andrea CALDARELLI·Daniil KVYAT | Oreca 07 - Gibson | 216 | 13 Laps | 1'35.100 | Classified |
| 21 | LMP2 | 11 | 35 | Alpine Elf Team | André NEGRÃO·Memo ROJAS·Olli CALDWELL | Oreca 07 - Gibson | 216 | 13 Laps | 1'35.221 | Classified |
| 22 | HYPERCAR | 11 | 4 | Floyd Vanwall Racing Team | Esteban GUERRIERI·Tristan VAUTIER·Joao Paulo DE OLIVEIRA | Vanwall Vandervell 680 | 211 | 18 Laps | 1'32.681 | Classified |
| 23 | LMGTE Am | 1 | 54 | AF Corse | Thomas FLOHR·Francesco CASTELLACCI·Davide RIGON | Ferrari 488 GTE Evo | 210 | 19 Laps | 1'38.686 | Classified |
| 24 | LMGTE Am | 2 | 33 | Corvette Racing | Ben KEATING·Nicolas VARRONE·Nicky CATSBURG | Chevrolet Corvette C8.R | 210 | 19 Laps | 1'38.856 | Classified |
| 25 | LMGTE Am | 3 | 57 | Kessel Racing | Takeshi KIMURA·Scott HUFFAKER·Ritomo MIYATA | Ferrari 488 GTE Evo | 210 | 19 Laps | 1'38.979 | Classified |
| 26 | LMGTE Am | 4 | 85 | Iron Dames | Sarah BOVY·Michelle GATTING·Rahel FREY | Porsche 911 RSR - 19 | 210 | 19 Laps | 1'38.799 | Classified |
| 27 | LMGTE Am | 5 | 56 | Project 1 - AO | PJ HYETT·Gunnar JEANNETTE·Matteo CAIROLI | Porsche 911 RSR - 19 | 210 | 19 Laps | 1'38.546 | Classified |
| 28 | LMGTE Am | 6 | 77 | Dempsey - Proton Racing | Christian RIED·Mikkel PEDERSEN·Julien ANDLAUER | Porsche 911 RSR - 19 | 210 | 19 Laps | 1'38.659 | Classified |
| 29 | LMGTE Am | 7 | 98 | Northwest AMR | Ian JAMES·Daniel MANCINELLI·Alex RIBERAS | Aston Martin Vantage AMR | 210 | 19 Laps | 1'39.083 | Classified |
| 30 | LMGTE Am | 8 | 86 | GR Racing | Michael WAINWRIGHT·Riccardo PERA·Benjamin BARKER | Porsche 911 RSR - 19 | 210 | 19 Laps | 1'38.758 | Classified |
| 31 | LMGTE Am | 9 | 83 | Richard Mille AF Corse | Luis PEREZ COMPANC·Lilou WADOUX·Alessio ROVERA | Ferrari 488 GTE Evo | 209 | 20 Laps | 1'38.342 | Classified |
| 32 | LMGTE Am | 10 | 777 | D'Station Racing | Satoshi HOSHINO·Casper STEVENSON·Tomonobu FUJII | Aston Martin Vantage AMR | 209 | 20 Laps | 1'38.920 | Classified |
| 33 | LMGTE Am | 11 | 60 | Iron Lynx | Claudio SCHIAVONI·Matteo CRESSONI·Alessio PICARIELLO | Porsche 911 RSR - 19 | 209 | 20 Laps | 1'38.524 | Classified |
| 34 | LMGTE Am | 12 | 21 | AF Corse | Hiroshi KOIZUMI·Simon MANN·Kei COZZOLINO | Ferrari 488 GTE Evo | 208 | 21 Laps | 1'39.208 | Classified |
| 35 | LMGTE Am | 13 | 25 | ORT by TF | Ahmad AL HARTHY·Michael DINAN·Charlie EASTWOOD | Aston Martin Vantage AMR | 206 | 23 Laps | 1'39.115 | Classified |
| 36 | HYPERCAR | 12 | 5 | Porsche Penske Motorsport | Dane CAMERON·Michael CHRISTENSEN·Frédéric MAKOWIECKI | Porsche 963 | 182 | 47 Laps | 1'30.983 | Classified |
Class positions follow the printed classification order; unclassified cars have none.
