← WEC archive
Le Mans · 2023 · Round 4
2023-06-10 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HYPERCAR | 1 | 51 | Ferrari AF Corse | Alessandro PIER GUIDI·James CALADO·Antonio GIOVINAZZI | Ferrari 499P | 342 | 24:00'18.099 | 3'27.890 | Classified |
| 2 | HYPERCAR | 2 | 8 | Toyota Gazoo Racing | Sébastien BUEMI·Brendon HARTLEY·Ryo HIRAKAWA | Toyota GR010 HYBRID | 342 | 1'21.793 | 3'27.549 | Classified |
| 3 | HYPERCAR | 3 | 2 | Cadillac Racing | Earl BAMBER·Alex LYNN·Richard WESTBROOK | Cadillac V-Series.R | 341 | 1 Laps | 3'27.967 | Classified |
| 4 | HYPERCAR | 4 | 3 | Cadillac Racing | Sébastien BOURDAIS·Renger VAN DER ZANDE·Scott DIXON | Cadillac V-Series.R | 340 | 2 Laps | 3'28.298 | Classified |
| 5 | HYPERCAR | 5 | 50 | Ferrari AF Corse | Antonio FUOCO·Miguel MOLINA·Nicklas NIELSEN | Ferrari 499P | 337 | 5 Laps | 3'27.218 | Classified |
| 6 | HYPERCAR | 6 | 708 | Glickenhaus Racing | Romain DUMAS·Ryan BRISCOE·Olivier PLA | Glickenhaus 007 | 335 | 7 Laps | 3'29.577 | Classified |
| 7 | HYPERCAR | 7 | 709 | Glickenhaus Racing | Franck MAILLEUX·Nathanaël BERTHON·Esteban GUTIERREZ | Glickenhaus 007 | 333 | 9 Laps | 3'29.936 | Classified |
| 8 | HYPERCAR | 8 | 93 | Peugeot TotalEnergies | Paul DI RESTA·Mikkel JENSEN·Jean-Éric VERGNE | Peugeot 9X8 | 330 | 12 Laps | 3'28.796 | Classified |
| 9 | LMP2 | 1 | 34 | Inter Europol Competition | Jakub SMIECHOWSKI·Albert COSTA·Fabio SCHERER | Oreca 07 - Gibson | 328 | 14 Laps | 3'36.739 | Classified |
| 10 | LMP2 | 2 | 41 | Team WRT | Rui ANDRADE·Louis DELÉTRAZ·Robert KUBICA | Oreca 07 - Gibson | 328 | 14 Laps | 3'36.146 | Classified |
| 11 | LMP2 | 3 | 30 | Duqueine Team | Neel JANI·René BINDER·Nicolas PINO | Oreca 07 - Gibson | 327 | 15 Laps | 3'36.607 | Classified |
| 12 | LMP2 | 4 | 36 | Alpine Elf Team | Matthieu VAXIVIERE·Charles MILESI·Julien CANAL | Oreca 07 - Gibson | 327 | 15 Laps | 3'37.406 | Classified |
| 13 | LMP2 | 5 | 31 | Team WRT | Sean GELAEL·Ferdinand HABSBURG·Robin FRIJNS | Oreca 07 - Gibson | 327 | 15 Laps | 3'36.043 | Classified |
| 14 | LMP2 | 6 | 48 | IDEC Sport | Paul LAFARGUE·Paul Loup CHATIN·Laurents HÖRR | Oreca 07 - Gibson | 327 | 15 Laps | 3'36.478 | Classified |
| 15 | LMP2 | 7 | 10 | Vector Sport | Ryan CULLEN·Gabriel AUBRY·Matthias KAISER | Oreca 07 - Gibson | 325 | 17 Laps | 3'37.719 | Classified |
| 16 | HYPERCAR | 9 | 5 | Porsche Penske Motorsport | Dane CAMERON·Michael CHRISTENSEN·Frédéric MAKOWIECKI | Porsche 963 | 325 | 17 Laps | 3'27.987 | Classified |
| 17 | HYPERCAR | 10 | 311 | Action Express Racing | Luis Felipe DERANI·Alexander SIMS·Jack AITKEN | Cadillac V-Series.R | 324 | 18 Laps | 3'27.963 | Classified |
| 18 | LMP2 | 8 | 23 | United Autosports | Joshua PIERSON·Tom BLOMQVIST·Oliver JARVIS | Oreca 07 - Gibson | 323 | 19 Laps | 3'37.200 | Classified |
| 19 | LMP2 | 9 | 35 | Alpine Elf Team | André NEGRÃO·Olli CALDWELL·Memo ROJAS | Oreca 07 - Gibson | 322 | 20 Laps | 3'38.063 | Classified |
| 20 | LMP2 | 10 | 45 | Algarve Pro Racing | George KURTZ·James ALLEN·Colin BRAUN | Oreca 07 - Gibson | 322 | 20 Laps | 3'38.010 | Classified |
| 21 | LMP2 | 11 | 22 | United Autosports | Philip HANSON·Filipe ALBUQUERQUE·Frederick LUBIN | Oreca 07 - Gibson | 321 | 21 Laps | 3'36.715 | Classified |
| 22 | HYPERCAR | 11 | 6 | Porsche Penske Motorsport | Kévin ESTRE·André LOTTERER·Laurens VANTHOOR | Porsche 963 | 320 | 22 Laps | 3'28.294 | Classified |
| 23 | LMP2 | 12 | 37 | COOL Racing | Nicolas LAPIERRE·Alexandre COIGNY·Malthe JAKOBSEN | Oreca 07 - Gibson | 317 | 25 Laps | 3'37.073 | Classified |
| 24 | LMP2 | 13 | 28 | JOTA | David HEINEMEIER-HANSSON·Oliver RASMUSSEN·Pietro FITTIPALDI | Oreca 07 - Gibson | 316 | 26 Laps | 3'37.300 | Classified |
| 25 | LMP2 | 14 | 65 | Panis Racing | Manuel MALDONADO·Tijmen VAN DER HELM·Job VAN UITERT | Oreca 07 - Gibson | 316 | 26 Laps | 3'37.525 | Classified |
| 26 | LMGTE Am | 1 | 33 | Corvette Racing | Nicky CATSBURG·Ben KEATING·Nicolas VARRONE | Chevrolet Corvette C8.R | 313 | 29 Laps | 3'50.439 | Classified |
| 27 | HYPERCAR | 12 | 94 | Peugeot TotalEnergies | Loïc DUVAL·Gustavo MENEZES·Nico MÜLLER | Peugeot 9X8 | 312 | 30 Laps | 3'28.446 | Classified |
| 28 | LMGTE Am | 2 | 25 | ORT by TF | Ahmad AL HARTHY·Michael DINAN·Charlie EASTWOOD | Aston Martin Vantage AMR | 312 | 30 Laps | 3'51.530 | Classified |
| 29 | LMGTE Am | 3 | 86 | GR Racing | Michael WAINWRIGHT·Benjamin BARKER·Riccardo PERA | Porsche 911 RSR - 19 | 312 | 30 Laps | 3'50.771 | Classified |
| 30 | LMGTE Am | 4 | 85 | Iron Dames | Sarah BOVY·Michelle GATTING·Rahel FREY | Porsche 911 RSR - 19 | 312 | 30 Laps | 3'53.573 | Classified |
| 31 | LMGTE Am | 5 | 54 | AF Corse | Thomas FLOHR·Francesco CASTELLACCI·Davide RIGON | Ferrari 488 GTE Evo | 312 | 30 Laps | 3'52.124 | Classified |
| 32 | LMP2 | 15 | 43 | DKR Engineering | Tom VAN ROMPUY·Ugo DE WILDE·Maxime MARTIN | Oreca 07 - Gibson | 311 | 31 Laps | 3'37.795 | Classified |
| 33 | LMGTE Am | 6 | 98 | Northwest AMR | Ian JAMES·Daniel MANCINELLI·Alex RIBERAS | Aston Martin Vantage AMR | 310 | 32 Laps | 3'51.992 | Classified |
| 34 | LMP2 | 16 | 9 | Prema Racing | Bent VISCAAL·Juan Manuel CORREA·Filip UGRAN | Oreca 07 - Gibson | 310 | 32 Laps | 3'37.815 | Classified |
| 35 | LMGTE Am | 7 | 56 | Project 1 - AO | PJ HYETT·Gunnar JEANNETTE·Matteo CAIROLI | Porsche 911 RSR - 19 | 309 | 33 Laps | 3'51.446 | Classified |
| 36 | LMGTE Am | 8 | 100 | Walkenhorst Motorsport | Chandler HULL·Andrew HARYANTO·Jeffrey SEGAL | Ferrari 488 GTE Evo | 307 | 35 Laps | 3'54.629 | Classified |
| 37 | LMP2 | 17 | 39 | Graff Racing | Roberto LACORTE·Giedo VAN DER GARDE·Patrick PILET | Oreca 07 - Gibson | 303 | 39 Laps | 3'37.332 | Classified |
| 38 | LMGTE Am | 9 | 74 | Kessel Racing | Kei COZZOLINO·Yorikatsu TSUJIKO·Naoki YOKOMIZO | Ferrari 488 GTE Evo | 303 | 39 Laps | 3'53.240 | Classified |
| 39 | INNOVATIVE CAR | 1 | 24 | Hendrick Motorsports | Jimmie JOHNSON·Mike ROCKENFELLER·Jenson BUTTON | Chevrolet Camaro ZL1 | 285 | 57 Laps | 3'50.512 | Classified |
| 40 | HYPERCAR | 13 | 38 | Hertz Team JOTA | Antonio Felix DA COSTA·William STEVENS·Yifei YE | Porsche 963 | 244 | 98 Laps | 3'28.075 | Classified |
| — | LMGTE Am | — | 57 | Kessel Racing | Takeshi KIMURA·Scott HUFFAKER·Daniel SERRA | Ferrari 488 GTE Evo | 254 | 88 Laps | 3'52.468 | Retired |
| — | LMGTE Am | — | 911 | Proton Competition | Michael FASSBENDER·Martin RUMP·Richard LIETZ | Porsche 911 RSR - 19 | 246 | 96 Laps | 3'53.056 | Retired |
| — | LMP2 | — | 80 | AF Corse | François PERRODO·Ben BARNICOAT·Norman NATO | Oreca 07 - Gibson | 183 | 159 Laps | 3'39.807 | Retired |
| — | LMGTE Am | — | 88 | Proton Competition | Harry TINCKNELL·Donald YOUNT·Jonas RIED | Porsche 911 RSR - 19 | 170 | 172 Laps | 3'51.811 | Retired |
| — | HYPERCAR | — | 4 | Floyd Vanwall Racing Team | Tom DILLMANN·Esteban GUERRIERI·Tristan VAUTIER | Vanwall Vandervell 680 | 165 | 177 Laps | 3'32.636 | Retired |
| — | LMGTE Am | — | 777 | D'Station Racing | Satoshi HOSHINO·Casper STEVENSON·Tomonobu FUJII | Aston Martin Vantage AMR | 163 | 179 Laps | 3'54.651 | Retired |
| — | LMP2 | — | 47 | COOL Racing | Reshad DE GÉRUS·Vladislav LOMKO·Simon PAGENAUD | Oreca 07 - Gibson | 158 | 184 Laps | 3'37.338 | Retired |
| — | LMGTE Am | — | 77 | Dempsey - Proton Racing | Christian RIED·Mikkel PEDERSEN·Julien ANDLAUER | Porsche 911 RSR - 19 | 118 | 224 Laps | 3'55.060 | Retired |
| — | LMP2 | — | 32 | Inter Europol Competition | Mark KVAMME·Jan MAGNUSSEN·Anders FJORDBACH | Oreca 07 - Gibson | 117 | 225 Laps | 3'39.388 | Retired |
| — | LMP2 | — | 63 | Prema Racing | Doriane PIN·Daniil KVYAT·Mirko BORTOLOTTI | Oreca 07 - Gibson | 113 | 229 Laps | 3'39.270 | Retired |
| — | HYPERCAR | — | 7 | Toyota Gazoo Racing | Mike CONWAY·Kamui KOBAYASHI·Jose Maria LOPEZ | Toyota GR010 HYBRID | 103 | 239 Laps | 3'29.993 | Retired |
| — | LMGTE Am | — | 66 | JMW Motorsport | Thomas NEUBAUER·Louis PRETTE·Giacomo PETROBELLI | Ferrari 488 GTE Evo | 89 | 253 Laps | 3'53.086 | Retired |
| — | LMP2 | — | 923 | Racing Team Turkey | Salih YOLUC·Tom GAMBLE·Dries VANTHOOR | Oreca 07 - Gibson | 87 | 255 Laps | 3'37.594 | Retired |
| — | HYPERCAR | — | 75 | Porsche Penske Motorsport | Felipe NASR·Mathieu JAMINET·Nicholas TANDY | Porsche 963 | 84 | 258 Laps | 3'29.916 | Retired |
| — | LMGTE Am | — | 72 | TF Sport | Arnold ROBIN·Maxime ROBIN·Valentin HASSE-CLOT | Aston Martin Vantage AMR | 58 | 284 Laps | 3'55.043 | Retired |
| — | LMGTE Am | — | 83 | Richard Mille AF Corse | Luis PEREZ COMPANC·Alessio ROVERA·Lilou WADOUX | Ferrari 488 GTE Evo | 33 | 309 Laps | 3'52.485 | Retired |
| — | LMGTE Am | — | 60 | Iron Lynx | Claudio SCHIAVONI·Matteo CRESSONI·Alessio PICARIELLO | Porsche 911 RSR - 19 | 28 | 314 Laps | 3'51.385 | Retired |
| — | LMGTE Am | — | 16 | Proton Competition | Ryan HARDWICK·Zacharie ROBICHON·Jan HEYLEN | Porsche 911 RSR - 19 | 28 | 314 Laps | 3'58.707 | Retired |
| — | LMGTE Am | — | 55 | GMB Motorsport | Gustav BIRCH·Marco SØRENSEN·Jens Reno MØLLER | Aston Martin Vantage AMR | 21 | 321 Laps | 3'56.189 | Retired |
| — | LMGTE Am | — | 21 | AF Corse | Simon MANN·Julien PIGUET·Ulysse DE PAUW | Ferrari 488 GTE Evo | 21 | 321 Laps | 3'54.797 | Retired |
| — | LMP2 | — | 13 | Tower Motorsports | Steven THOMAS·Ricky TAYLOR·René RAST | Oreca 07 - Gibson | 19 | 323 Laps | 3'39.086 | Retired |
| — | LMP2 | — | 14 | Nielsen Racing | Rodrigo SALES·Mathias BECHE·Ben HANLEY | Oreca 07 - Gibson | 18 | 324 Laps | 3'44.189 | Retired |
Class positions follow the printed classification order; unclassified cars have none.
