← WEC archive
Le Mans · 2018-19 · Round 2
2018-06-16 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 8 | Toyota Gazoo Racing | Sébastien BUEMI·Kazuki NAKAJIMA·Fernando ALONSO | Toyota TS050 - Hybrid | 388 | 24:00'52.247 | 3'17.658 | Classified |
| 2 | LMP1 | 2 | 7 | Toyota Gazoo Racing | Mike CONWAY·Kamui KOBAYASHI·Jose Maria LOPEZ | Toyota TS050 - Hybrid | 386 | 2 Laps | 3'17.980 | Classified |
| 3 | LMP1 | 3 | 3 | Rebellion Racing | Thomas LAURENT·Mathias BECHE·Gustavo MENEZES | Rebellion R13 - Gibson | 376 | 12 Laps | 3'20.316 | Classified |
| 4 | LMP1 | 4 | 1 | Rebellion Racing | André LOTTERER·Neel JANI·Bruno SENNA | Rebellion R13 - Gibson | 375 | 13 Laps | 3'20.046 | Classified |
| 5 | LMP2 | 1 | 36 | Signatech Alpine Matmut | Nicolas LAPIERRE·André NEGRÃO·Pierre THIRIET | Alpine A470 - Gibson | 367 | 21 Laps | 3'28.610 | Classified |
| 6 | LMP2 | 2 | 39 | Graff-SO24 | Vincent CAPILLAIRE·Jonathan HIRSCHI·Tristan GOMMENDY | Oreca 07 - Gibson | 366 | 22 Laps | 3'28.135 | Classified |
| 7 | LMP2 | 3 | 32 | United Autosports | Hugo DE SADELEER·Will OWEN·Juan Pablo MONTOYA | Ligier JSP217 - Gibson | 365 | 23 Laps | 3'28.661 | Classified |
| 8 | LMP2 | 4 | 37 | Jackie Chan DC Racing | Jazeman JAAFAR·Nabil JEFFRI·Weiron TAN | Oreca 07 - Gibson | 361 | 27 Laps | 3'29.112 | Classified |
| 9 | LMP2 | 5 | 31 | DragonSpeed | Roberto GONZALEZ·Pastor MALDONADO·Nathanaël BERTHON | Oreca 07 - Gibson | 360 | 28 Laps | 3'27.200 | Classified |
| 10 | LMP2 | 6 | 38 | Jackie Chan DC Racing | Ho-Pin TUNG·Stéphane RICHELMI·Gabriel AUBRY | Oreca 07 - Gibson | 356 | 32 Laps | 3'29.011 | Classified |
| 11 | LMP2 | 7 | 29 | Racing Team Nederland | Frits VAN EERD·Giedo VAN DER GARDE·Jan LAMMERS | Dallara P217 - Gibson | 356 | 32 Laps | 3'29.754 | Classified |
| 12 | LMP2 | 8 | 33 | Jackie Chan DC Racing | David CHENG·Nicholas BOULLE·Pierre NICOLET | Ligier JSP217 - Gibson | 355 | 33 Laps | 3'33.492 | Classified |
| 13 | LMP2 | 9 | 23 | Panis Barthez Competition | Timothé BURET·Julien CANAL·William STEVENS | Ligier JSP217 - Gibson | 352 | 36 Laps | 3'27.872 | Classified |
| 14 | LMP2 | 10 | 35 | SMP Racing | Victor SHAITAR·Harrison NEWEY·Norman NATO | Dallara P217 - Gibson | 345 | 43 Laps | 3'29.188 | Classified |
| 15 | LMGTE Pro | 1 | 92 | Porsche GT Team | Michael CHRISTENSEN·Kevin ESTRE·Laurens VANTHOOR | Porsche 911 RSR | 344 | 44 Laps | 3'50.406 | Classified |
| 16 | LMGTE Pro | 2 | 91 | Porsche GT Team | Richard LIETZ·Gianmaria BRUNI·Frédéric MAKOWIECKI | Porsche 911 RSR | 343 | 45 Laps | 3'50.201 | Classified |
| 17 | LMGTE Pro | 3 | 68 | Ford Chip Ganassi Team USA | Joey HAND·Dirk MÜLLER·Sébastien BOURDAIS | Ford GT | 343 | 45 Laps | 3'50.108 | Classified |
| 18 | LMGTE Pro | 4 | 63 | Corvette Racing | Jan MAGNUSSEN·Antonio GARCIA·Mike ROCKENFELLER | Chevrolet Corvette C7.R | 342 | 46 Laps | 3'49.448 | Classified |
| 19 | LMP2 | 11 | 47 | Cetilar Villorba Corse | Roberto LACORTE·Giorgio SERNAGIOTTO·Luis Felipe NASR | Dallara P217 - Gibson | 342 | 46 Laps | 3'29.578 | Classified |
| 20 | LMGTE Pro | 5 | 52 | AF Corse | Toni VILANDER·Antonio GIOVINAZZI·Luis Felipe DERANI | Ferrari 488 GTE EVO | 341 | 47 Laps | 3'50.569 | Classified |
| 21 | LMGTE Pro | 6 | 66 | Ford Chip Ganassi Team UK | Stefan MÜCKE·Olivier PLA·Billy JOHNSON | Ford GT | 340 | 48 Laps | 3'50.343 | Classified |
| 22 | LMGTE Pro | 7 | 51 | AF Corse | Alessandro PIER GUIDI·James CALADO·Daniel SERRA | Ferrari 488 GTE EVO | 339 | 49 Laps | 3'50.759 | Classified |
| 23 | LMGTE Pro | 8 | 95 | Aston Martin Racing | Marco SØRENSEN·Nicki THIIM·Darren TURNER | Aston Martin Vantage AMR | 339 | 49 Laps | 3'52.318 | Classified |
| 24 | LMGTE Pro | 9 | 71 | AF Corse | Davide RIGON·Sam BIRD·Miguel MOLINA | Ferrari 488 GTE EVO | 338 | 50 Laps | 3'51.074 | Classified |
| 25 | LMGTE Am | 1 | 77 | Dempsey - Proton Racing | Matt CAMPBELL·Christian RIED·Julien ANDLAUER | Porsche 911 RSR | 335 | 53 Laps | 3'53.521 | Classified |
| 26 | LMGTE Am | 2 | 54 | Spirit of Race | Thomas FLOHR·Francesco CASTELLACCI·Giancarlo FISICHELLA | Ferrari F488 GTE | 335 | 53 Laps | 3'52.715 | Classified |
| 27 | LMGTE Pro | 10 | 93 | Porsche GT Team | Patrick PILET·Nick TANDY·Earl BAMBER | Porsche 911 RSR | 334 | 54 Laps | 3'50.539 | Classified |
| 28 | LMGTE Am | 3 | 85 | Keating Motorsports | Ben KEATING·Jeroen BLEEKEMOLEN·Luca STOLZ | Ferrari F488 GTE | 334 | 54 Laps | 3'53.528 | Classified |
| 29 | LMGTE Am | 4 | 99 | Proton Competition | Patrick LONG·Timothy PAPPAS·Spencer PUMPELLY | Porsche 911 RSR | 334 | 54 Laps | 3'53.249 | Classified |
| 30 | LMGTE Am | 5 | 84 | JMW Motorsport | Liam GRIFFIN·Cooper MACNEIL·Jeffrey SEGAL | Ferrari F488 GTE | 332 | 56 Laps | 3'53.575 | Classified |
| 31 | LMGTE Am | 6 | 80 | Ebimotors | Fabio BABINI·Christina NIELSEN·Erik MARIS | Porsche 911 RSR | 332 | 56 Laps | 3'54.309 | Classified |
| 32 | LMP2 | 12 | 50 | Larbre Competition | Erwin CREED·Romano RICCI·Thomas DAGONEAU | Ligier JSP217 - Gibson | 332 | 56 Laps | 3'35.864 | Classified |
| 33 | LMGTE Pro | 11 | 81 | BMW Team MTEK | Martin TOMCZYK·Nicky CATSBURG·Philipp ENG | BMW M8 GTE | 332 | 56 Laps | 3'50.834 | Classified |
| 34 | LMGTE Am | 7 | 56 | Team Project 1 | Jörg BERGMEISTER·Patrick LINDSEY·Egidio PERFETTI | Porsche 911 RSR | 332 | 56 Laps | 3'53.306 | Classified |
| 35 | LMGTE Am | 8 | 61 | Clearwater Racing | Weng Sun MOK·Matthew GRIFFIN·Keita SAWA | Ferrari F488 GTE | 332 | 56 Laps | 3'53.396 | Classified |
| 36 | LMGTE Pro | 12 | 67 | Ford Chip Ganassi Team UK | Andy PRIAULX·Harry TINCKNELL·Tony KANAAN | Ford GT | 332 | 56 Laps | 3'50.180 | Classified |
| 37 | LMGTE Pro | 13 | 97 | Aston Martin Racing | Alexander LYNN·Maxime MARTIN·Jonathan ADAM | Aston Martin Vantage AMR | 327 | 61 Laps | 3'53.114 | Classified |
| 38 | LMGTE Am | 9 | 70 | MR Racing | Motoaki ISHIKAWA·Olivier BERETTA·Edward CHEEVER | Ferrari F488 GTE | 324 | 64 Laps | 3'54.310 | Classified |
| 39 | LMGTE Pro | 14 | 69 | Ford Chip Ganassi Team USA | Ryan BRISCOE·Richard WESTBROOK·Scott DIXON | Ford GT | 309 | 79 Laps | 3'50.200 | Classified |
| 40 | LMGTE Am | 10 | 86 | Gulf Racing | Michael WAINWRIGHT·Benjamin BARKER·Alex DAVISON | Porsche 911 RSR | 283 | 105 Laps | 3'52.600 | Classified |
| 41 | LMP1 | 5 | 5 | CEFC TRSM Racing | Charles ROBERTSON·Michael SIMPSON·Leo ROUSSEL | Ginetta G60-LT-P1 - Mecachrome | 283 | 105 Laps | 3'25.390 | Classified |
| — | LMP2 | — | 44 | Eurasia Motorsport | Andrea BERTOLINI·Niclas JÖNSSON·Tracy KROHN | Ligier JSP217 - Gibson | 334 | 54 Laps | 3'33.487 | Not classified |
| — | LMP1 | — | 11 | SMP Racing | Vitaly PETROV·Mikhail ALESHIN·Jenson BUTTON | BR Engineering BR1 - AER | 315 | 73 Laps | 3'20.949 | Retired |
| — | LMP2 | — | 48 | Idec Sport | Paul LAFARGUE·Paul Loup CHATIN·Memo ROJAS | Oreca 07 - Gibson | 312 | 76 Laps | 3'28.572 | Retired |
| — | LMGTE Am | — | 90 | TF Sport | Salih YOLUC·Euan HANKEY·Charles EASTWOOD | Aston Martin Vantage | 304 | 84 Laps | 3'53.300 | Retired |
| — | LMP2 | — | 22 | United Autosports | Philip HANSON·Filipe ALBUQUERQUE·Paul DI RESTA | Ligier JSP217 - Gibson | 288 | 100 Laps | 3'29.570 | Retired |
| — | LMGTE Pro | — | 64 | Corvette Racing | Oliver GAVIN·Tommy MILNER·Marcel FÄSSLER | Chevrolet Corvette C7.R | 259 | 129 Laps | 3'50.981 | Retired |
| — | LMP1 | — | 10 | DragonSpeed | Henrik HEDMAN·Ben HANLEY·Renger VAN DER ZANDE | BR Engineering BR1 - Gibson | 244 | 144 Laps | 3'22.064 | Retired |
| — | LMP2 | — | 25 | Algarve Pro Racing | Mark PATTERSON·Ate DE JONG·Tacksung KIM | Ligier JSP217 - Gibson | 237 | 151 Laps | 3'37.637 | Retired |
| — | LMGTE Am | — | 88 | Dempsey - Proton Racing | Matteo CAIROLI·Khaled AL QUBAISI·Giorgio RODA | Porsche 911 RSR | 225 | 163 Laps | 3'53.268 | Retired |
| — | LMGTE Pro | — | 82 | BMW Team MTEK | Augusto FARFUS·Antonio Felix DA COSTA·Alexander SIMS | BMW M8 GTE | 223 | 165 Laps | 3'50.712 | Retired |
| — | LMP2 | — | 40 | G-Drive Racing | James ALLEN·Jose GUTIERREZ·Enzo GUIBBERT | Oreca 07 - Gibson | 197 | 191 Laps | 3'28.861 | Retired |
| — | LMP2 | — | 34 | Jackie Chan DC Racing | Ricky TAYLOR·Côme LEDOGAR·David HEINEMEIER-HANSSON | Ligier JSP217 - Gibson | 195 | 193 Laps | 3'29.984 | Retired |
| — | LMP1 | — | 6 | CEFC TRSM Racing | Oliver ROWLAND·Alex BRUNDLE·Oliver TURVEY | Ginetta G60-LT-P1 - Mecachrome | 137 | 251 Laps | 3'24.444 | Retired |
| — | LMP1 | — | 17 | SMP Racing | Stéphane SARRAZIN·Egor ORUDZHEV·Matevos ISAAKYAN | BR Engineering BR1 - AER | 123 | 265 Laps | 3'20.335 | Retired |
| — | LMGTE Pro | — | 94 | Porsche GT Team | Romain DUMAS·Timo BERNHARD·Sven MÜLLER | Porsche 911 RSR | 92 | 296 Laps | 3'51.192 | Retired |
| — | LMGTE Am | — | 98 | Aston Martin Racing | Paul DALLA LANA·Pedro LAMY·Mathias LAUDA | Aston Martin Vantage | 92 | 296 Laps | 3'55.273 | Retired |
| — | LMP1 | — | 4 | Bykolles Racing Team | Oliver WEBB·Dominik KRAIHAMER·Tom DILLMANN | Enso CLM P1/01 - Nismo | 65 | 323 Laps | 3'25.869 | Retired |
| 59 | LMP2 | 13 | 26 | G-Drive Racing | Roman RUSINOV·Andrea PIZZITOLA·Jean-Eric VERGNE | Oreca 07 - Gibson | 369 | 19 Laps | 3'28.196 | Classified |
| 60 | LMP2 | 14 | 28 | TDS Racing | François PERRODO·Matthieu VAXIVIERE·Loïc DUVAL | Oreca 07 - Gibson | 365 | 23 Laps | 3'27.258 | Classified |
Class positions follow the printed classification order; unclassified cars have none.
