← WEC archive
Le Mans · 2018-19 · Round 8
2019-06-15 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 8 | Toyota Gazoo Racing | Sébastien BUEMI·Kazuki NAKAJIMA·Fernando ALONSO | Toyota TS050 - Hybrid | 385 | 24:00'10.574 | 3'18.397 | Classified |
| 2 | LMP1 | 2 | 7 | Toyota Gazoo Racing | Mike CONWAY·Kamui KOBAYASHI·Jose Maria LOPEZ | Toyota TS050 - Hybrid | 385 | 16.972 | 3'17.297 | Classified |
| 3 | LMP1 | 3 | 11 | SMP Racing | Vitaly PETROV·Mikhail ALESHIN·Stoffel VANDOORNE | BR Engineering BR1 - AER | 379 | 6 Laps | 3'19.785 | Classified |
| 4 | LMP1 | 4 | 1 | Rebellion Racing | Neel JANI·André LOTTERER·Bruno SENNA | Rebellion R13 - Gibson | 376 | 9 Laps | 3'20.605 | Classified |
| 5 | LMP1 | 5 | 3 | Rebellion Racing | Thomas LAURENT·Nathanaël BERTHON·Gustavo MENEZES | Rebellion R13 - Gibson | 370 | 15 Laps | 3'18.720 | Classified |
| 6 | LMP2 | 1 | 36 | Signatech Alpine Matmut | Nicolas LAPIERRE·André NEGRÃO·Pierre THIRIET | Alpine A470 - Gibson | 368 | 17 Laps | 3'27.694 | Classified |
| 7 | LMP2 | 2 | 38 | Jackie Chan DC Racing | Ho-Pin TUNG·Stéphane RICHELMI·Gabriel AUBRY | Oreca 07 - Gibson | 367 | 18 Laps | 3'29.077 | Classified |
| 8 | LMP2 | 3 | 28 | TDS Racing | François PERRODO·Matthieu VAXIVIERE·Loïc DUVAL | Oreca 07 - Gibson | 366 | 19 Laps | 3'27.611 | Classified |
| 9 | LMP2 | 4 | 22 | United Autosports | Philip HANSON·Filipe ALBUQUERQUE·Paul DI RESTA | Ligier JSP217 - Gibson | 365 | 20 Laps | 3'29.892 | Classified |
| 10 | LMP2 | 5 | 48 | Idec Sport | Paul LAFARGUE·Paul Loup CHATIN·Memo ROJAS | Oreca 07 - Gibson | 364 | 21 Laps | 3'28.883 | Classified |
| 11 | LMP2 | 6 | 26 | G-Drive Racing | Roman RUSINOV·Job VAN UITERT·Jean-Eric VERGNE | Aurus 01 - Gibson | 364 | 21 Laps | 3'27.719 | Classified |
| 12 | LMP2 | 7 | 30 | Duqueine Engineering | Nicolas JAMIN·Pierre RAGUES·Romain DUMAS | Oreca 07 - Gibson | 363 | 22 Laps | 3'28.984 | Classified |
| 13 | LMP2 | 8 | 23 | Panis Barthez Competition | René BINDER·Julien CANAL·William STEVENS | Ligier JSP217 - Gibson | 362 | 23 Laps | 3'30.800 | Classified |
| 14 | LMP2 | 9 | 39 | Graff | Tristan GOMMENDY·Vincent CAPILLAIRE·Jonathan HIRSCHI | Oreca 07 - Gibson | 362 | 23 Laps | 3'29.175 | Classified |
| 15 | LMP2 | 10 | 25 | Algarve Pro Racing | David ZOLLINGER·Andrea PIZZITOLA·John FALB | Oreca 07 - Gibson | 357 | 28 Laps | 3'29.072 | Classified |
| 16 | LMP2 | 11 | 20 | High Class Racing | Anders FJORDBACH·Dennis ANDERSEN·Mathias BECHE | Oreca 07 - Gibson | 356 | 29 Laps | 3'29.896 | Classified |
| 17 | LMP2 | 12 | 50 | Larbre Competition | Erwin CREED·Romano RICCI·Nicholas BOULLE | Ligier JSP217 - Gibson | 355 | 30 Laps | 3'33.860 | Classified |
| 18 | LMP2 | 13 | 47 | Cetilar R. Villorba Corse | Roberto LACORTE·Giorgio SERNAGIOTTO·Andrea BELICCHI | Dallara P217 - Gibson | 352 | 33 Laps | 3'31.596 | Classified |
| 19 | LMP2 | 14 | 32 | United Autosports | Ryan CULLEN·Alex BRUNDLE·Will OWEN | Ligier JSP217 - Gibson | 348 | 37 Laps | 3'30.721 | Classified |
| 20 | LMGTE Pro | 1 | 51 | AF Corse | Alessandro PIER GUIDI·James CALADO·Daniel SERRA | Ferrari 488 GTE EVO | 342 | 43 Laps | 3'50.125 | Classified |
| 21 | LMGTE Pro | 2 | 91 | Porsche GT Team | Richard LIETZ·Gianmaria BRUNI·Frédéric MAKOWIECKI | Porsche 911 RSR | 342 | 43 Laps | 3'49.831 | Classified |
| 22 | LMGTE Pro | 3 | 93 | Porsche GT Team | Patrick PILET·Earl BAMBER·Nick TANDY | Porsche 911 RSR | 342 | 43 Laps | 3'50.279 | Classified |
| 23 | LMGTE Pro | 4 | 67 | Ford Chip Ganassi Team UK | Andy PRIAULX·Harry TINCKNELL·Jonathan BOMARITO | Ford GT | 342 | 43 Laps | 3'50.328 | Classified |
| 24 | LMGTE Pro | 5 | 69 | Ford Chip Ganassi Team USA | Ryan BRISCOE·Richard WESTBROOK·Scott DIXON | Ford GT | 341 | 44 Laps | 3'50.865 | Classified |
| 25 | LMGTE Pro | 6 | 66 | Ford Chip Ganassi Team UK | Stefan MÜCKE·Olivier PLA·Billy JOHNSON | Ford GT | 340 | 45 Laps | 3'51.247 | Classified |
| 26 | LMP2 | 15 | 29 | Racing Team Nederland | Frits VAN EERD·Giedo VAN DER GARDE·Nyck DE VRIES | Dallara P217 - Gibson | 340 | 45 Laps | 3'29.023 | Classified |
| 27 | LMGTE Pro | 7 | 94 | Porsche GT Team | Sven MÜLLER·Mathieu JAMINET·Dennis OLSEN | Porsche 911 RSR | 339 | 46 Laps | 3'50.819 | Classified |
| 28 | LMGTE Pro | 8 | 63 | Corvette Racing | Jan MAGNUSSEN·Antonio GARCIA·Mike ROCKENFELLER | Chevrolet Corvette C7.R | 337 | 48 Laps | 3'49.958 | Classified |
| 29 | LMGTE Pro | 9 | 92 | Porsche GT Team | Michael CHRISTENSEN·Kevin ESTRE·Laurens VANTHOOR | Porsche 911 RSR | 337 | 48 Laps | 3'49.937 | Classified |
| 30 | LMGTE Pro | 10 | 82 | BMW Team MTEK | Augusto FARFUS·Antonio Felix DA COSTA·Jesse KROHN | BMW M8 GTE | 335 | 50 Laps | 3'50.702 | Classified |
| 31 | LMGTE Am | 1 | 56 | Team Project 1 | Jörg BERGMEISTER·Patrick LINDSEY·Egidio PERFETTI | Porsche 911 RSR | 334 | 51 Laps | 3'54.101 | Classified |
| 32 | LMGTE Am | 2 | 84 | JMW Motorsport | Jeffrey SEGAL·Rodrigo BAPTISTA·Wei LU | Ferrari 488 GTE | 334 | 51 Laps | 3'53.813 | Classified |
| 33 | LMGTE Am | 3 | 62 | WeatherTech Racing | Cooper MACNEIL·Toni VILANDER·Robert SMITH | Ferrari 488 GTE | 333 | 52 Laps | 3'53.835 | Classified |
| 34 | LMGTE Am | 4 | 77 | Dempsey - Proton Racing | Matt CAMPBELL·Christian RIED·Julien ANDLAUER | Porsche 911 RSR | 332 | 53 Laps | 3'52.945 | Classified |
| 35 | LMGTE Am | 5 | 57 | Car Guy Racing | Takeshi KIMURA·Kei COZZOLINO·Côme LEDOGAR | Ferrari 488 GTE | 332 | 53 Laps | 3'53.684 | Classified |
| 36 | LMGTE Am | 6 | 78 | Proton Competition | Louis PRETTE·Philippe PRETTE·Vincent ABRIL | Porsche 911 RSR | 332 | 53 Laps | 3'53.716 | Classified |
| 37 | LMGTE Am | 7 | 61 | Clearwater Racing | Luis PEREZ-COMPANC·Matthew GRIFFIN·Matteo CRESSONI | Ferrari 488 GTE | 331 | 54 Laps | 3'53.746 | Classified |
| 38 | LMGTE Am | 8 | 86 | Gulf Racing | Michael WAINWRIGHT·Benjamin BARKER·Thomas PREINING | Porsche 911 RSR | 331 | 54 Laps | 3'52.834 | Classified |
| 39 | LMGTE Am | 9 | 83 | Kessel Racing | Manuela GOSTNER·Rahel FREY·Michelle GATTING | Ferrari 488 GTE | 330 | 55 Laps | 3'55.261 | Classified |
| 40 | LMGTE Pro | 11 | 89 | Risi Competizione | Pipo DERANI·Oliver JARVIS·Jules GOUNON | Ferrari 488 GTE EVO | 329 | 56 Laps | 3'51.741 | Classified |
| 41 | LMGTE Am | 10 | 70 | MR Racing | Motoaki ISHIKAWA·Olivier BERETTA·Edward CHEEVER | Ferrari 488 GTE | 328 | 57 Laps | 3'54.578 | Classified |
| 42 | LMGTE Am | 11 | 90 | TF Sport | Salih YOLUC·Euan HANKEY·Charles EASTWOOD | Aston Martin Vantage | 327 | 58 Laps | 3'54.604 | Classified |
| 43 | LMGTE Am | 12 | 54 | Spirit of Race | Thomas FLOHR·Francesco CASTELLACCI·Giancarlo FISICHELLA | Ferrari 488 GTE | 327 | 58 Laps | 3'53.394 | Classified |
| 44 | LMGTE Pro | 12 | 97 | Aston Martin Racing | Maxime MARTIN·Alexander LYNN·Jonathan ADAM | Aston Martin Vantage AMR | 325 | 60 Laps | 3'51.423 | Classified |
| 45 | LMP2 | 16 | 34 | Inter Europol Competition | Jakub SMIECHOWSKI·James WINSLOW·Nigel MOORE | Ligier JSP217 - Gibson | 325 | 60 Laps | 3'32.730 | Classified |
| 46 | LMGTE Am | 13 | 60 | Kessel Racing | Claudio SCHIAVONI·Sergio PIANEZZOLA·Andrea PICCINI | Ferrari 488 GTE | 324 | 61 Laps | 3'53.472 | Classified |
| 47 | LMGTE Pro | 13 | 81 | BMW Team MTEK | Nicky CATSBURG·Martin TOMCZYK·Philipp ENG | BMW M8 GTE | 309 | 76 Laps | 3'51.118 | Classified |
| — | LMP2 | — | 43 | RLR M Sport / Tower Events | John FARANO·Arjun MAINI·Norman NATO | Oreca 07 - Gibson | 295 | 90 Laps | 3'28.980 | Not classified |
| — | LMP2 | — | 31 | DragonSpeed | Roberto GONZALEZ·Pastor MALDONADO·Anthony DAVIDSON | Oreca 07 - Gibson | 245 | 140 Laps | 3'28.216 | Retired |
| — | LMP2 | — | 37 | Jackie Chan DC Racing | David HEINEMEIER-HANSSON·Jordan KING·Ricky TAYLOR | Oreca 07 - Gibson | 199 | 186 Laps | 3'29.952 | Retired |
| — | LMP1 | — | 17 | SMP Racing | Stéphane SARRAZIN·Egor ORUDZHEV·Sergey SIROTKIN | BR Engineering BR1 - AER | 163 | 222 Laps | 3'20.273 | Retired |
| — | LMP1 | — | 4 | Bykolles Racing Team | Tom DILLMANN·Oliver WEBB·Paolo RUBERTI | Enso CLM P1/01 - Gibson | 163 | 222 Laps | 3'24.333 | Retired |
| — | LMP2 | — | 49 | ARC Bratislava | Miro KONOPKA·Henning ENQVIST·Konstantin TERESCHENKO | Ligier JSP217 - Gibson | 160 | 225 Laps | 3'32.513 | Retired |
| — | LMGTE Pro | — | 71 | AF Corse | Davide RIGON·Sam BIRD·Miguel MOLINA | Ferrari 488 GTE EVO | 140 | 245 Laps | 3'50.862 | Retired |
| — | LMGTE Pro | — | 95 | Aston Martin Racing | Nicki THIIM·Marco SØRENSEN·Darren TURNER | Aston Martin Vantage AMR | 132 | 253 Laps | 3'50.139 | Retired |
| — | LMGTE Am | — | 98 | Aston Martin Racing | Paul DALLA LANA·Pedro LAMY·Mathias LAUDA | Aston Martin Vantage | 87 | 298 Laps | 3'55.026 | Retired |
| — | LMGTE Pro | — | 64 | Corvette Racing | Oliver GAVIN·Tommy MILNER·Marcel FÄSSLER | Chevrolet Corvette C7.R | 82 | 303 Laps | 3'50.484 | Retired |
| — | LMGTE Am | — | 88 | Dempsey - Proton Racing | Satoshi HOSHINO·Giorgio RODA JR·Matteo CAIROLI | Porsche 911 RSR | 79 | 306 Laps | 3'52.567 | Retired |
| — | LMP1 | — | 10 | DragonSpeed | Henrik HEDMAN·Ben HANLEY·Renger VAN DER ZANDE | BR Engineering BR1 - Gibson | 76 | 309 Laps | 3'22.565 | Retired |
| 60 | LMGTE Pro | 14 | 68 | Ford Chip Ganassi Team USA | Joey HAND·Dirk MÜLLER·Sébastien BOURDAIS | Ford GT | 342 | 43 Laps | 3'50.492 | Classified |
| 61 | LMGTE Am | 14 | 85 | Keating Motorsports | Ben KEATING·Jeroen BLEEKEMOLEN·Felipe FRAGA | Ford GT | 334 | 51 Laps | 3'53.774 | Classified |
Class positions follow the printed classification order; unclassified cars have none.
