← WEC archive
Shanghai International Circuit · 2018-19 · Round 5
2018-11-18 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 7 | Toyota Gazoo Racing | Mike CONWAY·Kamui KOBAYASHI·Jose Maria LOPEZ | Toyota TS050 - Hybrid | 113 | 6:01'46.414 | 2'01.995 | Classified |
| 2 | LMP1 | 2 | 8 | Toyota Gazoo Racing | Sébastien BUEMI·Kazuki NAKAJIMA·Fernando ALONSO | Toyota TS050 - Hybrid | 113 | 1.419 | 2'01.381 | Classified |
| 3 | LMP1 | 3 | 11 | SMP Racing | Mikhail ALESHIN·Vitaly PETROV·Jenson BUTTON | BR Engineering BR1 - AER | 112 | 1 Laps | 2'03.384 | Classified |
| 4 | LMP1 | 4 | 1 | Rebellion Racing | Neel JANI·André LOTTERER·Bruno SENNA | Rebellion R13 - Gibson | 112 | 1 Laps | 2'02.702 | Classified |
| 5 | LMP1 | 5 | 3 | Rebellion Racing | Mathias BECHE·Thomas LAURENT·Gustavo MENEZES | Rebellion R13 - Gibson | 110 | 3 Laps | 2'02.379 | Classified |
| 6 | LMP1 | 6 | 10 | DragonSpeed | James ALLEN·Ben HANLEY·Renger VAN DER ZANDE | BR Engineering BR1 - Gibson | 110 | 3 Laps | 2'04.702 | Classified |
| 7 | LMGTE Pro | 1 | 95 | Aston Martin Racing | Marco SØRENSEN·Nicki THIIM | Aston Martin Vantage AMR | 109 | 4 Laps | 2'14.166 | Classified |
| 8 | LMP2 | 1 | 38 | Jackie Chan DC Racing | Ho-Pin TUNG·Gabriel AUBRY·Stéphane RICHELMI | Oreca 07 - Gibson | 109 | 4 Laps | 2'10.904 | Classified |
| 9 | LMGTE Pro | 2 | 91 | Porsche GT Team | Richard LIETZ·Gianmaria BRUNI | Porsche 911 RSR | 109 | 4 Laps | 2'14.489 | Classified |
| 10 | LMGTE Pro | 3 | 92 | Porsche GT Team | Michael CHRISTENSEN·Kevin ESTRE | Porsche 911 RSR | 109 | 4 Laps | 2'14.080 | Classified |
| 11 | LMGTE Pro | 4 | 97 | Aston Martin Racing | Alexander LYNN·Maxime MARTIN | Aston Martin Vantage AMR | 109 | 4 Laps | 2'14.093 | Classified |
| 12 | LMP2 | 2 | 31 | DragonSpeed | Roberto GONZALEZ·Pastor MALDONADO·Anthony DAVIDSON | Oreca 07 - Gibson | 109 | 4 Laps | 2'10.773 | Classified |
| 13 | LMGTE Pro | 5 | 51 | AF Corse | Alessandro PIER GUIDI·James CALADO | Ferrari 488 GTE EVO | 109 | 4 Laps | 2'15.105 | Classified |
| 14 | LMP2 | 3 | 36 | Signatech Alpine Matmut | Nicolas LAPIERRE·André NEGRÃO·Pierre THIRIET | Alpine A470 - Gibson | 109 | 4 Laps | 2'10.237 | Classified |
| 15 | LMGTE Pro | 6 | 71 | AF Corse | Davide RIGON·Sam BIRD | Ferrari 488 GTE EVO | 109 | 4 Laps | 2'14.491 | Classified |
| 16 | LMGTE Pro | 7 | 66 | Ford Chip Ganassi Team UK | Stefan MÜCKE·Olivier PLA | Ford GT | 109 | 4 Laps | 2'14.390 | Classified |
| 17 | LMGTE Pro | 8 | 64 | Corvette Racing | Oliver GAVIN·Tommy MILNER | Chevrolet Corvette C7R | 109 | 4 Laps | 2'16.012 | Classified |
| 18 | LMGTE Pro | 9 | 81 | BMW Team MTEK | Martin TOMCZYK·Nicky CATSBURG | BMW M8 GTE | 109 | 4 Laps | 2'15.836 | Classified |
| 19 | LMGTE Pro | 10 | 67 | Ford Chip Ganassi Team UK | Andy PRIAULX·Harry TINCKNELL | Ford GT | 109 | 4 Laps | 2'15.289 | Classified |
| 20 | LMGTE Pro | 11 | 82 | BMW Team MTEK | Tom BLOMQVIST·Antonio Felix DA COSTA | BMW M8 GTE | 108 | 5 Laps | 2'15.237 | Classified |
| 21 | LMGTE Am | 1 | 77 | Dempsey - Proton Racing | Christian RIED·Julien ANDLAUER·Matt CAMPBELL | Porsche 911 RSR | 108 | 5 Laps | 2'16.788 | Classified |
| 22 | LMGTE Am | 2 | 56 | Team Project 1 | Jörg BERGMEISTER·Patrick LINDSEY·Egidio PERFETTI | Porsche 911 RSR | 108 | 5 Laps | 2'17.134 | Classified |
| 23 | LMGTE Am | 3 | 88 | Dempsey - Proton Racing | Khaled AL QUBAISI·Riccardo PERA·Matteo CAIROLI | Porsche 911 RSR | 108 | 5 Laps | 2'16.887 | Classified |
| 24 | LMP2 | 4 | 37 | Jackie Chan DC Racing | Jazeman JAAFAR·Weiron TAN·Nabil JEFFRI | Oreca 07 - Gibson | 108 | 5 Laps | 2'11.049 | Classified |
| 25 | LMGTE Am | 4 | 54 | Spirit of Race | Thomas FLOHR·Francesco CASTELLACCI·Giancarlo FISICHELLA | Ferrari F488 GTE | 108 | 5 Laps | 2'17.102 | Classified |
| 26 | LMGTE Am | 5 | 98 | Aston Martin Racing | Paul DALLA LANA·Pedro LAMY·Mathias LAUDA | Aston Martin Vantage | 108 | 5 Laps | 2'17.937 | Classified |
| 27 | LMGTE Am | 6 | 70 | MR Racing | Motoaki ISHIKAWA·Olivier BERETTA·Edward CHEEVER | Ferrari F488 GTE | 107 | 6 Laps | 2'18.692 | Classified |
| 28 | LMGTE Am | 7 | 61 | Clearwater Racing | Weng Sun MOK·Keita SAWA·Matthew GRIFFIN | Ferrari F488 GTE | 107 | 6 Laps | 2'17.067 | Classified |
| 29 | LMGTE Am | 8 | 90 | TF Sport | Salih YOLUC·Jonathan ADAM·Charles EASTWOOD | Aston Martin Vantage | 105 | 8 Laps | 2'18.424 | Classified |
| 30 | LMGTE Am | 9 | 86 | Gulf Racing | Michael WAINWRIGHT·Benjamin BARKER·Thomas PREINING | Porsche 911 RSR | 100 | 13 Laps | 2'16.657 | Classified |
| 31 | LMP2 | 5 | 29 | Racing Team Nederland | Frits VAN EERD·Giedo VAN DER GARDE·Nyck DE VRIES | Dallara P217 - Gibson | 99 | 14 Laps | 2'09.817 | Classified |
| 32 | LMP2 | 6 | 50 | Larbre Competition | Erwin CREED·Romano RICCI·Enzo GUIBBERT | Ligier JSP217 - Gibson | 75 | 38 Laps | 2'12.448 | Classified |
| — | LMP2 | — | 28 | TDS Racing | François PERRODO·Matthieu VAXIVIERE·Loïc DUVAL | Oreca 07 - Gibson | 108 | 5 Laps | 2'10.087 | Not classified |
| — | LMP1 | — | 17 | SMP Racing | Stéphane SARRAZIN·Egor ORUDZHEV·Matevos ISAAKYAN | BR Engineering BR1 - AER | 100 | 13 Laps | 2'01.683 | Not classified |
| — | LMP1 | — | 4 | Bykolles Racing Team | Oliver WEBB·Tom DILLMANN·James ROSSITER | Enso CLM P1/01 - Nismo | 50 | 63 Laps | 2'05.039 | Not classified |
Class positions follow the printed classification order; unclassified cars have none.
