← WEC archive
Spa Francorchamps · 2018-19 · Round 7
2019-05-04 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 8 | Toyota Gazoo Racing | Sébastien BUEMI·Kazuki NAKAJIMA·Fernando ALONSO | Toyota TS050 - Hybrid | 133 | 5:44'41.101 | 1'58.056 | Classified |
| 2 | LMP1 | 2 | 3 | Rebellion Racing | Nathanaël BERTHON·Thomas LAURENT·Gustavo MENEZES | Rebellion R13 - Gibson | 132 | 1 Laps | 1'59.393 | Classified |
| 3 | LMP1 | 3 | 11 | SMP Racing | Mikhail ALESHIN·Vitaly PETROV·Stoffel VANDOORNE | BR Engineering BR1 - AER | 132 | 1 Laps | 1'59.474 | Classified |
| 4 | LMP1 | 4 | 17 | SMP Racing | Stéphane SARRAZIN·Egor ORUDZHEV·Sergey SIROTKIN | BR Engineering BR1 - AER | 131 | 2 Laps | 1'58.547 | Classified |
| 5 | LMP1 | 5 | 1 | Rebellion Racing | Neel JANI·André LOTTERER·Bruno SENNA | Rebellion R13 - Gibson | 130 | 3 Laps | 1'58.750 | Classified |
| 6 | LMP1 | 6 | 7 | Toyota Gazoo Racing | Mike CONWAY·Kamui KOBAYASHI·Jose Maria LOPEZ | Toyota TS050 - Hybrid | 129 | 4 Laps | 1'57.394 | Classified |
| 7 | LMP2 | 1 | 31 | DragonSpeed | Roberto GONZALEZ·Pastor MALDONADO·Anthony DAVIDSON | Oreca 07 - Gibson | 129 | 4 Laps | 2'04.155 | Classified |
| 8 | LMP2 | 2 | 26 | G-Drive Racing | Roman RUSINOV·Job VAN UITERT·Jean-Eric VERGNE | Aurus 01 - Gibson | 129 | 4 Laps | 2'04.320 | Classified |
| 9 | LMP2 | 3 | 36 | Signatech Alpine Matmut | Nicolas LAPIERRE·André NEGRÃO·Pierre THIRIET | Alpine A470 - Gibson | 129 | 4 Laps | 2'05.556 | Classified |
| 10 | LMP2 | 4 | 38 | Jackie Chan DC Racing | Ho-Pin TUNG·Gabriel AUBRY·Stéphane RICHELMI | Oreca 07 - Gibson | 129 | 4 Laps | 2'04.334 | Classified |
| 11 | LMP2 | 5 | 28 | TDS Racing | François PERRODO·Matthieu VAXIVIERE·Norman NATO | Oreca 07 - Gibson | 128 | 5 Laps | 2'04.312 | Classified |
| 12 | LMP2 | 6 | 29 | Racing Team Nederland | Frits VAN EERD·Giedo VAN DER GARDE·Nyck DE VRIES | Dallara P217 - Gibson | 127 | 6 Laps | 2'04.843 | Classified |
| 13 | LMP2 | 7 | 37 | Jackie Chan DC Racing | David HEINEMEIER-HANSSON·Jordan KING·William STEVENS | Oreca 07 - Gibson | 127 | 6 Laps | 2'04.641 | Classified |
| 14 | LMP2 | 8 | 50 | Larbre Competition | Erwin CREED·Romano RICCI·Nicholas BOULLE | Ligier JSP217 - Gibson | 126 | 7 Laps | 2'07.275 | Classified |
| 15 | LMGTE Pro | 1 | 97 | Aston Martin Racing | Alexander LYNN·Maxime MARTIN | Aston Martin Vantage AMR | 124 | 9 Laps | 2'15.702 | Classified |
| 16 | LMGTE Pro | 2 | 51 | AF Corse | Alessandro PIER GUIDI·James CALADO | Ferrari 488 GTE EVO | 124 | 9 Laps | 2'16.336 | Classified |
| 17 | LMGTE Pro | 3 | 92 | Porsche GT Team | Michael CHRISTENSEN·Kevin ESTRE | Porsche 911 RSR | 124 | 9 Laps | 2'15.556 | Classified |
| 18 | LMGTE Pro | 4 | 82 | BMW Team MTEK | Augusto FARFUS·Antonio Felix DA COSTA | BMW M8 GTE | 124 | 9 Laps | 2'14.208 | Classified |
| 19 | LMGTE Pro | 5 | 67 | Ford Chip Ganassi Team UK | Andy PRIAULX·Harry TINCKNELL | Ford GT | 124 | 9 Laps | 2'14.914 | Classified |
| 20 | LMGTE Pro | 6 | 71 | AF Corse | Davide RIGON·Sam BIRD | Ferrari 488 GTE EVO | 124 | 9 Laps | 2'16.109 | Classified |
| 21 | LMGTE Pro | 7 | 95 | Aston Martin Racing | Marco SØRENSEN·Nicki THIIM | Aston Martin Vantage AMR | 124 | 9 Laps | 2'16.276 | Classified |
| 22 | LMGTE Pro | 8 | 91 | Porsche GT Team | Richard LIETZ·Gianmaria BRUNI | Porsche 911 RSR | 124 | 9 Laps | 2'15.784 | Classified |
| 23 | LMGTE Pro | 9 | 81 | BMW Team MTEK | Martin TOMCZYK·Nicky CATSBURG | BMW M8 GTE | 124 | 9 Laps | 2'14.515 | Classified |
| 24 | LMGTE Pro | 10 | 66 | Ford Chip Ganassi Team UK | Stefan MÜCKE·Olivier PLA | Ford GT | 123 | 10 Laps | 2'15.629 | Classified |
| 25 | LMGTE Am | 1 | 77 | Dempsey - Proton Racing | Christian RIED·Riccardo PERA·Matt CAMPBELL | Porsche 911 RSR | 122 | 11 Laps | 2'18.004 | Classified |
| 26 | LMGTE Am | 2 | 90 | TF Sport | Salih YOLUC·Euan HANKEY·Charles EASTWOOD | Aston Martin Vantage | 122 | 11 Laps | 2'17.933 | Classified |
| 27 | LMGTE Am | 3 | 61 | Clearwater Racing | Luis PEREZ-COMPANC·Matteo CRESSONI·Matthew GRIFFIN | Ferrari F488 GTE | 122 | 11 Laps | 2'18.341 | Classified |
| 28 | LMGTE Am | 4 | 54 | Spirit of Race | Thomas FLOHR·Francesco CASTELLACCI·Giancarlo FISICHELLA | Ferrari F488 GTE | 122 | 11 Laps | 2'17.516 | Classified |
| 29 | LMGTE Am | 5 | 56 | Team Project 1 | Jörg BERGMEISTER·Patrick LINDSEY·Egidio PERFETTI | Porsche 911 RSR | 122 | 11 Laps | 2'17.763 | Classified |
| 30 | LMGTE Am | 6 | 98 | Aston Martin Racing | Paul DALLA LANA·Pedro LAMY·Mathias LAUDA | Aston Martin Vantage | 121 | 12 Laps | 2'19.509 | Classified |
| 31 | LMGTE Am | 7 | 86 | Gulf Racing | Michael WAINWRIGHT·Benjamin BARKER·Thomas PREINING | Porsche 911 RSR | 121 | 12 Laps | 2'16.802 | Classified |
| 32 | LMGTE Am | 8 | 70 | MR Racing | Motoaki ISHIKAWA·Olivier BERETTA·Edward CHEEVER | Ferrari F488 GTE | 120 | 13 Laps | 2'18.079 | Classified |
| 33 | LMGTE Am | 9 | 88 | Dempsey - Proton Racing | Gianluca RODA·Giorgio RODA JR·Matteo CAIROLI | Porsche 911 RSR | 115 | 18 Laps | 2'17.769 | Classified |
| 34 | LMP1 | 7 | 4 | Bykolles Racing Team | Tom DILLMANN·Oliver WEBB·Paolo RUBERTI | Enso CLM P1/01 - Gibson | 95 | 38 Laps | 2'04.591 | Classified |
Class positions follow the printed classification order; unclassified cars have none.
