← WEC archive
Bahrain International Circuit · 2019-20 · Round 4
2019-12-14 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 7 | Toyota Gazoo Racing | Mike CONWAY·Kamui KOBAYASHI·Jose Maria LOPEZ | Toyota TS050 - Hybrid | 257 | 8:01'23.599 | 1'45.374 | Classified |
| 2 | LMP1 | 2 | 8 | Toyota Gazoo Racing | Sébastien BUEMI·Kazuki NAKAJIMA·Brendon HARTLEY | Toyota TS050 - Hybrid | 256 | 1 Laps | 1'45.894 | Classified |
| 3 | LMP1 | 3 | 1 | Rebellion Racing | Bruno SENNA·Gustavo MENEZES·Norman NATO | Rebellion R13 - Gibson | 254 | 3 Laps | 1'45.260 | Classified |
| 4 | LMP2 | 1 | 22 | United Autosports | Philip HANSON·Filipe ALBUQUERQUE·Paul DI RESTA | Oreca 07 - Gibson | 249 | 8 Laps | 1'48.579 | Classified |
| 5 | LMP2 | 2 | 38 | JOTA | Roberto GONZALEZ·Antonio Felix DA COSTA·Anthony DAVIDSON | Oreca 07 - Gibson | 249 | 8 Laps | 1'48.618 | Classified |
| 6 | LMP2 | 3 | 37 | Jackie Chan DC Racing | Ho-Pin TUNG·Gabriel AUBRY·Will STEVENS | Oreca 07 - Gibson | 248 | 9 Laps | 1'49.406 | Classified |
| 7 | LMP2 | 4 | 26 | G-Drive Racing | Roman RUSINOV·Job VAN UITERT·Jean-Eric VERGNE | Aurus 01 - Gibson | 248 | 9 Laps | 1'48.791 | Classified |
| 8 | LMP2 | 5 | 36 | Signatech Alpine ELF | Thomas LAURENT·André NEGRÃO·Pierre RAGUES | Alpine A470 - Gibson | 248 | 9 Laps | 1'48.666 | Classified |
| 9 | LMP2 | 6 | 29 | Racing Team Nederland | Frits VAN EERD·Giedo VAN DER GARDE·Nyck DE VRIES | Oreca 07 - Gibson | 247 | 10 Laps | 1'49.149 | Classified |
| 10 | LMP2 | 7 | 42 | Cool Racing | Nicolas LAPIERRE·Antonin BORGA·Alexandre COIGNY | Oreca 07 - Gibson | 245 | 12 Laps | 1'49.074 | Classified |
| 11 | LMP2 | 8 | 33 | High Class Racing | Mark PATTERSON·Kenta YAMASHITA·Anders FJORDBACH | Oreca 07 - Gibson | 244 | 13 Laps | 1'48.924 | Classified |
| 12 | LMP2 | 9 | 47 | Cetilar Racing | Roberto LACORTE·Andrea BELICCHI·Giorgio SERNAGIOTTO | Dallara P217 - Gibson | 240 | 17 Laps | 1'51.614 | Classified |
| 13 | LMGTE Pro | 1 | 95 | Aston Martin Racing | Marco SØRENSEN·Nicki THIIM | Aston Martin Vantage AMR | 235 | 22 Laps | 1'57.161 | Classified |
| 14 | LMGTE Pro | 2 | 71 | AF Corse | Davide RIGON·Miguel MOLINA | Ferrari 488 GTE EVO | 235 | 22 Laps | 1'56.942 | Classified |
| 15 | LMGTE Pro | 3 | 97 | Aston Martin Racing | Alexander LYNN·Maxime MARTIN | Aston Martin Vantage AMR | 235 | 22 Laps | 1'57.160 | Classified |
| 16 | LMGTE Pro | 4 | 51 | AF Corse | James CALADO·Alessandro PIER GUIDI | Ferrari 488 GTE EVO | 235 | 22 Laps | 1'57.417 | Classified |
| 17 | LMGTE Pro | 5 | 91 | Porsche GT Team | Gianmaria BRUNI·Richard LIETZ | Porsche 911 RSR - 19 | 233 | 24 Laps | 1'57.044 | Classified |
| 18 | LMGTE Am | 1 | 57 | Team Project 1 | Ben KEATING·Larry TEN VOORDE·Jeroen BLEEKEMOLEN | Porsche 911 RSR | 233 | 24 Laps | 1'57.886 | Classified |
| 19 | LMGTE Pro | 6 | 92 | Porsche GT Team | Michael CHRISTENSEN·Kevin ESTRE | Porsche 911 RSR - 19 | 233 | 24 Laps | 1'56.946 | Classified |
| 20 | LMGTE Am | 2 | 98 | Aston Martin Racing | Paul DALLA LANA·Darren TURNER·Ross GUNN | Aston Martin Vantage AMR | 233 | 24 Laps | 1'57.242 | Classified |
| 21 | LMGTE Am | 3 | 86 | Gulf Racing | Michael WAINWRIGHT·Andrew WATSON·Benjamin BARKER | Porsche 911 RSR | 233 | 24 Laps | 1'57.542 | Classified |
| 22 | LMGTE Am | 4 | 83 | AF Corse | François PERRODO·Emmanuel COLLARD·Nicklas NIELSEN | Ferrari 488 GTE EVO | 232 | 25 Laps | 1'57.751 | Classified |
| 23 | LMGTE Am | 5 | 54 | AF Corse | Thomas FLOHR·Francesco CASTELLACCI·Giancarlo FISICHELLA | Ferrari 488 GTE EVO | 232 | 25 Laps | 1'57.905 | Classified |
| 24 | LMGTE Am | 6 | 77 | Dempsey - Proton Racing | Christian RIED·Riccardo PERA·Matt CAMPBELL | Porsche 911 RSR | 231 | 26 Laps | 1'58.229 | Classified |
| 25 | LMGTE Am | 7 | 70 | MR Racing | Motoaki ISHIKAWA·Olivier BERETTA·Kei COZZOLINO | Ferrari 488 GTE EVO | 230 | 27 Laps | 1'57.974 | Classified |
| 26 | LMGTE Am | 8 | 62 | Red River Sport | Bonamy GRIMES·Johnny MOWLEM·Charles HOLLINGS | Ferrari 488 GTE EVO | 229 | 28 Laps | 1'58.654 | Classified |
| 27 | LMGTE Am | 9 | 56 | Team Project 1 | Egidio PERFETTI·David HEINEMEIER-HANSSON·Matteo CAIROLI | Porsche 911 RSR | 214 | 43 Laps | 1'58.135 | Classified |
| — | LMP1 | — | 6 | Team LNT | Michael SIMPSON·Christopher DYSON·Guy SMITH | Ginetta G60-LT-P1-AER | 195 | 62 Laps | 1'46.592 | Not classified |
| — | LMGTE Am | — | 90 | TF Sport | Salih YOLUC·Charles EASTWOOD·Jonathan ADAM | Aston Martin Vantage AMR | 178 | 79 Laps | 1'58.794 | Not classified |
| — | LMP1 | — | 5 | Team LNT | Charlie ROBERTSON·Ben HANLEY·Jordan KING | Ginetta G60-LT-P1-AER | 143 | 114 Laps | 1'45.240 | Not classified |
| — | LMGTE Am | — | 88 | Dempsey - Proton Racing | Khaled AL QUBAISI·Adrien DE LEENER·Thomas PREINING | Porsche 911 RSR | 109 | 148 Laps | 1'58.169 | Not classified |
Class positions follow the printed classification order; unclassified cars have none.
