← WEC archive
Fuji Speedway · 2019-20 · Round 2
2019-10-06 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 8 | Toyota Gazoo Racing | Sébastien BUEMI·Kazuki NAKAJIMA·Brendon HARTLEY | Toyota TS050 - Hybrid | 232 | 6:00'30.025 | 1'26.657 | Classified |
| 2 | LMP1 | 2 | 7 | Toyota Gazoo Racing | Mike CONWAY·Kamui KOBAYASHI·Jose Maria LOPEZ | Toyota TS050 - Hybrid | 232 | 33.955 | 1'27.353 | Classified |
| 3 | LMP1 | 3 | 1 | Rebellion Racing | Bruno SENNA·Gustavo MENEZES·Norman NATO | Rebellion R13 - Gibson | 230 | 2 Laps | 1'27.238 | Classified |
| 4 | LMP2 | 1 | 29 | Racing Team Nederland | Frits VAN EERD·Giedo VAN DER GARDE·Nyck DE VRIES | Oreca 07 - Gibson | 222 | 10 Laps | 1'30.042 | Classified |
| 5 | LMP2 | 2 | 37 | Jackie Chan DC Racing | Ho-Pin TUNG·Gabriel AUBRY·Will STEVENS | Oreca 07 - Gibson | 221 | 11 Laps | 1'31.147 | Classified |
| 6 | LMP2 | 3 | 22 | United Autosports | Philip HANSON·Filipe ALBUQUERQUE·Oliver JARVIS | Oreca 07 - Gibson | 220 | 12 Laps | 1'31.205 | Classified |
| 7 | LMP2 | 4 | 33 | High Class Racing | Mark PATTERSON·Kenta YAMASHITA·Anders FJORDBACH | Oreca 07 - Gibson | 219 | 13 Laps | 1'31.412 | Classified |
| 8 | LMP2 | 5 | 42 | Cool Racing | Nicolas LAPIERRE·Antonin BORGA·Alexandre COIGNY | Oreca 07 - Gibson | 219 | 13 Laps | 1'30.155 | Classified |
| 9 | LMP1 | 4 | 6 | Team LNT | Charlie ROBERTSON·Michael SIMPSON·Guy SMITH | Ginetta G60-LT-P1-AER | 218 | 14 Laps | 1'27.023 | Classified |
| 10 | LMP2 | 6 | 36 | Signatech Alpine ELF | Thomas LAURENT·André NEGRÃO·Pierre RAGUES | Alpine A470 - Gibson | 217 | 15 Laps | 1'31.215 | Classified |
| 11 | LMP1 | 5 | 5 | Team LNT | Luca GHIOTTO·Ben HANLEY·Egor ORUDZHEV | Ginetta G60-LT-P1-AER | 216 | 16 Laps | 1'27.643 | Classified |
| 12 | LMP2 | 7 | 47 | Cetilar Racing | Roberto LACORTE·Andrea BELICCHI·Giorgio SERNAGIOTTO | Dallara P217 - Gibson | 216 | 16 Laps | 1'32.924 | Classified |
| 13 | LMGTE Pro | 1 | 95 | Aston Martin Racing | Marco SØRENSEN·Nicki THIIM | Aston Martin Vantage AMR | 211 | 21 Laps | 1'38.363 | Classified |
| 14 | LMGTE Pro | 2 | 92 | Porsche GT Team | Michael CHRISTENSEN·Kevin ESTRE | Porsche 911 RSR - 19 | 210 | 22 Laps | 1'38.382 | Classified |
| 15 | LMGTE Pro | 3 | 97 | Aston Martin Racing | Alexander LYNN·Maxime MARTIN | Aston Martin Vantage AMR | 210 | 22 Laps | 1'38.041 | Classified |
| 16 | LMGTE Pro | 4 | 51 | AF Corse | James CALADO·Alessandro PIER GUIDI | Ferrari F488 GTE EVO | 210 | 22 Laps | 1'37.645 | Classified |
| 17 | LMGTE Pro | 5 | 71 | AF Corse | Davide RIGON·Miguel MOLINA | Ferrari F488 GTE EVO | 209 | 23 Laps | 1'38.150 | Classified |
| 18 | LMGTE Pro | 6 | 91 | Porsche GT Team | Gianmaria BRUNI·Richard LIETZ | Porsche 911 RSR - 19 | 208 | 24 Laps | 1'38.569 | Classified |
| 19 | LMGTE Am | 1 | 90 | TF Sport | Salih YOLUC·Charles EASTWOOD·Jonathan ADAM | Aston Martin Vantage AMR | 208 | 24 Laps | 1'38.433 | Classified |
| 20 | LMGTE Am | 2 | 83 | AF Corse | François PERRODO·Emmanuel COLLARD·Nicklas NIELSEN | Ferrari 488 GTE EVO | 207 | 25 Laps | 1'38.108 | Classified |
| 21 | LMGTE Am | 3 | 57 | Team Project 1 | Ben KEATING·Felipe FRAGA·Jeroen BLEEKEMOLEN | Porsche 911 RSR | 207 | 25 Laps | 1'38.766 | Classified |
| 22 | LMGTE Am | 4 | 70 | MR Racing | Motoaki ISHIKAWA·Olivier BERETTA·Kei COZZOLINO | Ferrari 488 GTE EVO | 207 | 25 Laps | 1'38.296 | Classified |
| 23 | LMGTE Am | 5 | 77 | Dempsey - Proton Racing | Christian RIED·Riccardo PERA·Matt CAMPBELL | Porsche 911 RSR | 207 | 25 Laps | 1'38.807 | Classified |
| 24 | LMGTE Am | 6 | 54 | AF Corse | Thomas FLOHR·Francesco CASTELLACCI·Giancarlo FISICHELLA | Ferrari 488 GTE EVO | 206 | 26 Laps | 1'38.353 | Classified |
| 25 | LMGTE Am | 7 | 56 | Team Project 1 | Egidio PERFETTI·David HEINEMEIER-HANSSON·Matteo CAIROLI | Porsche 911 RSR | 206 | 26 Laps | 1'38.809 | Classified |
| 26 | LMGTE Am | 8 | 86 | Gulf Racing | Michael WAINWRIGHT·Andrew WATSON·Benjamin BARKER | Porsche 911 RSR | 204 | 28 Laps | 1'38.794 | Classified |
| 27 | LMGTE Am | 9 | 88 | Dempsey - Proton Racing | Satoshi HOSHINO·Adrien DE LEENER·Thomas PREINING | Porsche 911 RSR | 198 | 34 Laps | 1'38.475 | Classified |
| 28 | LMGTE Am | 10 | 62 | Red River Sport | Bonamy GRIMES·Johnny MOWLEM·Charles HOLLINGS | Ferrari 488 GTE EVO | 197 | 35 Laps | 1'39.166 | Classified |
| 29 | LMGTE Am | 11 | 98 | Aston Martin Racing | Paul DALLA LANA·Darren TURNER·Ross GUNN | Aston Martin Vantage AMR | 186 | 46 Laps | 1'38.731 | Classified |
| 30 | LMP2 | 8 | 38 | JOTA | Roberto GONZALEZ·Antonio Felix DA COSTA·Anthony DAVIDSON | Oreca 07 - Gibson | 222 | 10 Laps | 1'31.055 | Classified |
Class positions follow the printed classification order; unclassified cars have none.
