← WEC archive
Le Mans · 2019-20 · Round 7
2020-09-19 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 8 | Toyota Gazoo Racing | Sébastien BUEMI·Kazuki NAKAJIMA·Brendon HARTLEY | Toyota TS050 - Hybrid | 387 | 24:01'45.305 | 3'19.762 | Classified |
| 2 | LMP1 | 2 | 1 | Rebellion Racing | Bruno SENNA·Norman NATO·Gustavo MENEZES | Rebellion R13 - Gibson | 382 | 5 Laps | 3'19.264 | Classified |
| 3 | LMP1 | 3 | 7 | Toyota Gazoo Racing | Mike CONWAY·Kamui KOBAYASHI·Jose Maria LOPEZ | Toyota TS050 - Hybrid | 381 | 6 Laps | 3'19.357 | Classified |
| 4 | LMP1 | 4 | 3 | Rebellion Racing | Romain DUMAS·Nathanaël BERTHON·Louis DELETRAZ | Rebellion R13 - Gibson | 381 | 6 Laps | 3'21.854 | Classified |
| 5 | LMP2 | 1 | 22 | United Autosports | Philip HANSON·Filipe ALBUQUERQUE·Paul DI RESTA | Oreca 07 - Gibson | 370 | 17 Laps | 3'29.709 | Classified |
| 6 | LMP2 | 2 | 38 | JOTA | Anthony DAVIDSON·Antonio Felix DA COSTA·Roberto GONZALEZ | Oreca 07 - Gibson | 370 | 17 Laps | 3'30.452 | Classified |
| 7 | LMP2 | 3 | 31 | Panis Racing | Nicolas JAMIN·Julien CANAL·Matthieu VAXIVIERE | Oreca 07 - Gibson | 368 | 19 Laps | 3'29.689 | Classified |
| 8 | LMP2 | 4 | 36 | Signatech Alpine ELF | André NEGRÃO·Pierre RAGUES·Thomas LAURENT | Alpine A470 - Gibson | 367 | 20 Laps | 3'29.750 | Classified |
| 9 | LMP2 | 5 | 26 | G-Drive Racing | Roman RUSINOV·Jean-Eric VERGNE·Mikkel JENSEN | Aurus 01 - Gibson | 367 | 20 Laps | 3'28.821 | Classified |
| 10 | LMP2 | 6 | 28 | IDEC Sport | Paul LAFARGUE·Paul Loup CHATIN·Richard BRADLEY | Oreca 07 - Gibson | 366 | 21 Laps | 3'29.599 | Classified |
| 11 | LMP2 | 7 | 25 | Algarve Pro Racing | John FALB·Simon TRUMMER·Matthew MCMURRY | Oreca 07 - Gibson | 365 | 22 Laps | 3'31.567 | Classified |
| 12 | LMP2 | 8 | 42 | Cool Racing | Nicolas LAPIERRE·Antonin BORGA·Alexandre COIGNY | Oreca 07 - Gibson | 365 | 22 Laps | 3'29.424 | Classified |
| 13 | LMP2 | 9 | 50 | Richard Mille Racing Team | Tatiana CALDERON·Sophia FLÖRSCH·Beitske VISSER | Oreca 07 - Gibson | 364 | 23 Laps | 3'32.231 | Classified |
| 14 | LMP2 | 10 | 47 | Cetilar Racing | Roberto LACORTE·Andrea BELICCHI·Giorgio SERNAGIOTTO | Dallara P217 - Gibson | 363 | 24 Laps | 3'32.261 | Classified |
| 15 | LMP2 | 11 | 17 | IDEC Sport | Patrick PILET·Kyle TILLEY·Jonathan KENNARD | Oreca 07 - Gibson | 363 | 24 Laps | 3'29.609 | Classified |
| 16 | LMP2 | 12 | 27 | DragonSpeed USA | Henrik HEDMAN·Ben HANLEY·Renger VAN DER ZANDE | Oreca 07 - Gibson | 361 | 26 Laps | 3'29.500 | Classified |
| 17 | LMP2 | 13 | 32 | United Autosports | Will OWEN·Alex BRUNDLE·Job VAN UITERT | Oreca 07 - Gibson | 359 | 28 Laps | 3'27.508 | Classified |
| 18 | LMP2 | 14 | 35 | Eurasia Motorsport | Nobuya YAMANAKA·Nicholas FOSTER·Roberto MERHI | Ligier JSP217 - Gibson | 351 | 36 Laps | 3'32.415 | Classified |
| 19 | LMP2 | 15 | 29 | Racing Team Nederland | Frits VAN EERD·Giedo VAN DER GARDE·Nyck DE VRIES | Oreca 07 - Gibson | 349 | 38 Laps | 3'28.983 | Classified |
| 20 | LMGTE Pro | 1 | 97 | Aston Martin Racing | Maxime MARTIN·Alexander LYNN·Harry TINCKNELL | Aston Martin Vantage AMR | 346 | 41 Laps | 3'50.321 | Classified |
| 21 | LMGTE Pro | 2 | 51 | AF Corse | Alessandro PIER GUIDI·James CALADO·Daniel SERRA | Ferrari 488 GTE Evo | 346 | 41 Laps | 3'51.002 | Classified |
| 22 | LMGTE Pro | 3 | 95 | Aston Martin Racing | Nicki THIIM·Marco SØRENSEN·Richard WESTBROOK | Aston Martin Vantage AMR | 343 | 44 Laps | 3'51.277 | Classified |
| 23 | LMGTE Pro | 4 | 82 | Risi Competizione | Olivier PLA·Sébastien BOURDAIS·Jules GOUNON | Ferrari 488 GTE Evo | 339 | 48 Laps | 3'51.408 | Classified |
| 24 | LMGTE Am | 1 | 90 | TF Sport | Salih YOLUC·Charles EASTWOOD·Jonathan ADAM | Aston Martin Vantage AMR | 339 | 48 Laps | 3'53.055 | Classified |
| 25 | LMGTE Am | 2 | 77 | Dempsey - Proton Racing | Christian RIED·Riccardo PERA·Matt CAMPBELL | Porsche 911 RSR | 339 | 48 Laps | 3'53.747 | Classified |
| 26 | LMGTE Am | 3 | 83 | AF Corse | François PERRODO·Emmanuel COLLARD·Nicklas NIELSEN | Ferrari 488 GTE Evo | 339 | 48 Laps | 3'54.303 | Classified |
| 27 | LMGTE Am | 4 | 56 | Team Project 1 | Egidio PERFETTI·Larry TEN VOORDE·Matteo CAIROLI | Porsche 911 RSR | 339 | 48 Laps | 3'53.434 | Classified |
| 28 | LMP2 | 16 | 24 | Nielsen Racing | Garett GRIST·Alex KAPADIA·Anthony WELLS | Oreca 07 - Gibson | 338 | 49 Laps | 3'30.858 | Classified |
| 29 | LMGTE Am | 5 | 86 | Gulf Racing | Michael WAINWRIGHT·Benjamin BARKER·Andrew WATSON | Porsche 911 RSR | 337 | 50 Laps | 3'53.928 | Classified |
| 30 | LMGTE Am | 6 | 66 | JMW Motorsport | Richard HEISTAND·Maxwell ROOT·Jan MAGNUSSEN | Ferrari 488 GTE Evo | 335 | 52 Laps | 3'55.302 | Classified |
| 31 | LMGTE Pro | 5 | 91 | Porsche GT Team | Gianmaria BRUNI·Richard LIETZ·Frédéric MAKOWIECKI | Porsche 911 RSR - 19 | 335 | 52 Laps | 3'52.695 | Classified |
| 32 | LMGTE Am | 7 | 61 | Luzich Racing | Francesco PIOVANETTI·Oswaldo NEGRI JR·Côme LEDOGAR | Ferrari 488 GTE Evo | 335 | 52 Laps | 3'53.847 | Classified |
| 33 | LMGTE Am | 8 | 98 | Aston Martin Racing | Paul DALLA LANA·Ross GUNN·Augusto FARFUS | Aston Martin Vantage AMR | 333 | 54 Laps | 3'52.449 | Classified |
| 34 | LMGTE Am | 9 | 85 | Iron Lynx | Manuela GOSTNER·Rahel FREY·Michelle GATTING | Ferrari 488 GTE Evo | 332 | 55 Laps | 3'55.910 | Classified |
| 35 | LMGTE Pro | 6 | 92 | Porsche GT Team | Michael CHRISTENSEN·Kevin ESTRE·Laurens VANTHOOR | Porsche 911 RSR - 19 | 331 | 56 Laps | 3'52.136 | Classified |
| 36 | LMGTE Am | 10 | 99 | Dempsey - Proton Racing | Vutthikorn INTHRAPHUVASAK·Lucas LÉGERET·Julien ANDLAUER | Porsche 911 RSR | 331 | 56 Laps | 3'54.210 | Classified |
| 37 | LMGTE Am | 11 | 60 | Iron Lynx | Claudio SCHIAVONI·Sergio PIANEZZOLA·Paolo RUBERTI | Ferrari 488 GTE Evo | 331 | 56 Laps | 3'55.180 | Classified |
| 38 | LMGTE Am | 12 | 78 | Proton Competition | Horst Jr FELBERMAYR·Michele BERETTA·Max VAN SPLUNTEREN | Porsche 911 RSR | 330 | 57 Laps | 3'56.086 | Classified |
| 39 | LMGTE Am | 13 | 54 | AF Corse | Thomas FLOHR·Francesco CASTELLACCI·Giancarlo FISICHELLA | Ferrari 488 GTE Evo | 330 | 57 Laps | 3'54.199 | Classified |
| 40 | LMGTE Am | 14 | 57 | Team Project 1 | Ben KEATING·Felipe FRAGA·Jeroen BLEEKEMOLEN | Porsche 911 RSR | 326 | 61 Laps | 3'54.315 | Classified |
| 41 | LMGTE Am | 15 | 62 | Red River Sport | Bonamy GRIMES·Johnny MOWLEM·Charles HOLLINGS | Ferrari 488 GTE Evo | 325 | 62 Laps | 3'57.558 | Classified |
| 42 | LMP2 | 17 | 34 | Inter Europol Competition | Jakub SMIECHOWSKI·René BINDER·Matevos ISAAKYAN | Ligier JSP217 - Gibson | 316 | 71 Laps | 3'34.600 | Classified |
| 43 | LMGTE Am | 16 | 89 | Team Project 1 | Steve BROOKS·Julien PIGUET·Andreas LASKARATOS | Porsche 911 RSR | 313 | 74 Laps | 3'56.621 | Classified |
| — | LMP2 | — | 39 | SO24-Has by Graff | James ALLEN·Vincent CAPILLAIRE·Charles MILESI | Oreca 07 - Gibson | 357 | 30 Laps | 3'30.423 | Not classified |
| — | LMGTE Pro | — | 71 | AF Corse | Davide RIGON·Miguel MOLINA·Sam BIRD | Ferrari 488 GTE Evo | 340 | 47 Laps | 3'52.059 | Not classified |
| — | LMGTE Am | — | 72 | Hub Auto Racing | Morris CHEN·Tom BLOMQVIST·Marcos GOMES | Ferrari 488 GTE Evo | 273 | 114 Laps | 3'53.878 | Not classified |
| — | LMGTE Am | — | 88 | Dempsey - Proton Racing | Thomas PREINING·Dominique BASTIEN·Adrien DE LEENER | Porsche 911 RSR | 238 | 149 Laps | 3'55.339 | Not classified |
| — | LMGTE Am | — | 75 | Iron Lynx | Rino MASTRONARDI·Matteo CRESSONI·Andrea PICCINI | Ferrari 488 GTE Evo | 211 | 176 Laps | 3'54.734 | Not classified |
| — | LMP2 | — | 21 | DragonSpeed USA | Juan Pablo MONTOYA·Timothé BURET·Memo ROJAS | Oreca 07 - Gibson | 192 | 195 Laps | 3'31.584 | Retired |
| — | LMGTE Pro | — | 63 | WeatherTech Racing | Cooper MACNEIL·Toni VILANDER·Jeffrey SEGAL | Ferrari 488 GTE Evo | 185 | 202 Laps | 3'52.056 | Retired |
| — | LMGTE Am | — | 70 | MR Racing | Takeshi KIMURA·Vincent ABRIL·Kei COZZOLINO | Ferrari 488 GTE Evo | 172 | 215 Laps | 3'53.677 | Retired |
| — | LMP2 | — | 16 | G-Drive Racing by Algarve | Ryan CULLEN·Oliver JARVIS·Nicholas TANDY | Aurus 01 - Gibson | 105 | 282 Laps | 3'30.570 | Retired |
| — | LMP2 | — | 30 | Duqueine Team | Jonathan HIRSCHI·Konstantin TERESCHENKO·Tristan GOMMENDY | Oreca 07 - Gibson | 100 | 287 Laps | 3'31.429 | Retired |
| — | LMP1 | — | 4 | Bykolles Racing Team | Tom DILLMANN·Bruno SPENGLER·Oliver WEBB | ENSO CLM P1/01 - Gibson | 97 | 290 Laps | 3'27.680 | Retired |
| — | LMP2 | — | 33 | High Class Racing | Kenta YAMASHITA·Mark PATTERSON·Anders FJORDBACH | Oreca 07 - Gibson | 88 | 299 Laps | 3'31.018 | Retired |
| — | LMGTE Am | — | 52 | AF Corse | Christoph ULRICH·Steffen GÖRIG·Alexander WEST | Ferrari 488 GTE Evo | 80 | 307 Laps | 4'02.204 | Retired |
| — | LMGTE Am | — | 55 | Spirit of Race | Duncan CAMERON·Aaron SCOTT·Matthew GRIFFIN | Ferrari 488 GTE Evo | 78 | 309 Laps | 3'55.891 | Retired |
| — | LMP2 | — | 11 | Eurointernational | Adrien TAMBAY·Erik MARIS·Christophe D'ANSEMBOURG | Ligier JSP217 - Gibson | 26 | 361 Laps | 3'35.008 | Retired |
| 59 | LMP2 | 18 | 37 | Jackie Chan DC Racing | Ho-Pin TUNG·Gabriel AUBRY·Will STEVENS | Oreca 07 - Gibson | 141 | 246 Laps | 3'30.490 | Classified |
Class positions follow the printed classification order; unclassified cars have none.
