← WEC archive
Spa Francorchamps · 2019-20 · Round 6
2020-08-15 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 7 | Toyota Gazoo Racing | Mike CONWAY·Kamui KOBAYASHI·Jose Maria LOPEZ | Toyota TS050 - Hybrid | 143 | 6:00'02.534 | 2'02.239 | Classified |
| 2 | LMP1 | 2 | 8 | Toyota Gazoo Racing | Sébastien BUEMI·Kazuki NAKAJIMA·Brendon HARTLEY | Toyota TS050 - Hybrid | 143 | 34.170 | 2'02.310 | Classified |
| 3 | LMP1 | 3 | 1 | Rebellion Racing | Bruno SENNA·Gustavo MENEZES·Norman NATO | Rebellion R13 - Gibson | 142 | 1 Laps | 2'02.154 | Classified |
| 4 | LMP2 | 1 | 22 | United Autosports | Philip HANSON·Filipe ALBUQUERQUE·Paul DI RESTA | Oreca 07 - Gibson | 140 | 3 Laps | 2'06.339 | Classified |
| 5 | LMP2 | 2 | 42 | Cool Racing | Nicolas LAPIERRE·Antonin BORGA·Alexandre COIGNY | Oreca 07 - Gibson | 139 | 4 Laps | 2'07.141 | Classified |
| 6 | LMP2 | 3 | 29 | Racing Team Nederland | Frits VAN EERD·Giedo VAN DER GARDE·Job VAN UITERT | Oreca 07 - Gibson | 139 | 4 Laps | 2'06.646 | Classified |
| 7 | LMP2 | 4 | 38 | JOTA | Roberto GONZALEZ·Antonio Felix DA COSTA·Anthony DAVIDSON | Oreca 07 - Gibson | 139 | 4 Laps | 2'05.601 | Classified |
| 8 | LMP2 | 5 | 47 | Cetilar Racing | Roberto LACORTE·Andrea BELICCHI·Giorgio SERNAGIOTTO | Dallara P217 - Gibson | 137 | 6 Laps | 2'08.185 | Classified |
| 9 | LMGTE Pro | 1 | 92 | Porsche GT Team | Michael CHRISTENSEN·Kevin ESTRE | Porsche 911 RSR - 19 | 135 | 8 Laps | 2'16.099 | Classified |
| 10 | LMGTE Pro | 2 | 95 | Aston Martin Racing | Marco SØRENSEN·Nicki THIIM | Aston Martin Vantage AMR | 135 | 8 Laps | 2'16.263 | Classified |
| 11 | LMGTE Pro | 3 | 97 | Aston Martin Racing | Alexander LYNN·Maxime MARTIN | Aston Martin Vantage AMR | 135 | 8 Laps | 2'16.495 | Classified |
| 12 | LMGTE Pro | 4 | 51 | AF Corse | James CALADO·Alessandro PIER GUIDI | Ferrari 488 GTE Evo | 135 | 8 Laps | 2'16.642 | Classified |
| 13 | LMGTE Pro | 5 | 91 | Porsche GT Team | Gianmaria BRUNI·Richard LIETZ | Porsche 911 RSR - 19 | 135 | 8 Laps | 2'16.539 | Classified |
| 14 | LMGTE Pro | 6 | 71 | AF Corse | Davide RIGON·Miguel MOLINA | Ferrari 488 GTE Evo | 135 | 8 Laps | 2'17.540 | Classified |
| 15 | LMGTE Am | 1 | 83 | AF Corse | François PERRODO·Emmanuel COLLARD·Nicklas NIELSEN | Ferrari 488 GTE Evo | 134 | 9 Laps | 2'17.731 | Classified |
| 16 | LMGTE Am | 2 | 77 | Dempsey - Proton Racing | Christian RIED·Riccardo PERA·Matt CAMPBELL | Porsche 911 RSR | 134 | 9 Laps | 2'17.639 | Classified |
| 17 | LMGTE Am | 3 | 90 | TF Sport | Salih YOLUC·Charles EASTWOOD·Jonathan ADAM | Aston Martin Vantage AMR | 134 | 9 Laps | 2'18.075 | Classified |
| 18 | LMGTE Am | 4 | 56 | Team Project 1 | Egidio PERFETTI·Laurents HÖRR·Matteo CAIROLI | Porsche 911 RSR | 133 | 10 Laps | 2'17.898 | Classified |
| 19 | LMGTE Am | 5 | 88 | Dempsey - Proton Racing | Gian Luca GIRAUDI·Ricardo SANCHEZ·Lucas LÉGERET | Porsche 911 RSR | 133 | 10 Laps | 2'18.943 | Classified |
| 20 | LMGTE Am | 6 | 57 | Team Project 1 | Ben KEATING·Felipe FRAGA·Jeroen BLEEKEMOLEN | Porsche 911 RSR | 133 | 10 Laps | 2'18.007 | Classified |
| 21 | LMGTE Am | 7 | 54 | AF Corse | Thomas FLOHR·Francesco CASTELLACCI·Giancarlo FISICHELLA | Ferrari 488 GTE Evo | 133 | 10 Laps | 2'18.591 | Classified |
| 22 | LMGTE Am | 8 | 62 | Red River Sport | Bonamy GRIMES·Johnny MOWLEM·Charles HOLLINGS | Ferrari 488 GTE Evo | 132 | 11 Laps | 2'18.301 | Classified |
| 23 | LMP2 | 6 | 37 | Jackie Chan DC Racing | Ho-Pin TUNG·Ryan CULLEN·Will STEVENS | Oreca 07 - Gibson | 132 | 11 Laps | 2'05.855 | Classified |
| 24 | LMP2 | 7 | 33 | High Class Racing | Mark PATTERSON·Kenta YAMASHITA·Anders FJORDBACH | Oreca 07 - Gibson | 132 | 11 Laps | 2'08.499 | Classified |
| 25 | LMGTE Am | 9 | 98 | Aston Martin Racing | Paul DALLA LANA·Augusto FARFUS·Ross GUNN | Aston Martin Vantage AMR | 131 | 12 Laps | 2'17.287 | Classified |
| 26 | LMGTE Am | 10 | 86 | Gulf Racing | Michael WAINWRIGHT·Andrew WATSON·Benjamin BARKER | Porsche 911 RSR | 130 | 13 Laps | 2'18.446 | Classified |
| 27 | LMP1 | 4 | 4 | Bykolles Racing Team | Tom DILLMANN·Bruno SPENGLER·Oliver WEBB | Enso CLM P1/01 | 126 | 17 Laps | 2'05.044 | Classified |
| 28 | LMP2 | 8 | 35 | Eurasia Motorsport | Nobuya YAMANAKA·Nicholas FOSTER·Roberto MERHI | Ligier JSP217 - Gibson | 122 | 21 Laps | 2'06.943 | Classified |
| — | LMP2 | — | 36 | Signatech Alpine ELF | Thomas LAURENT·André NEGRÃO·Pierre RAGUES | Alpine A470 - Gibson | 106 | 37 Laps | 2'06.802 | Not classified |
Class positions follow the printed classification order; unclassified cars have none.
