← WEC archive
Bahrain International Circuit · 2014 · Round 7
2014-11-15 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 7 | Toyota Racing | Alexander WURZ·Stéphane SARRAZIN·Mike CONWAY | Toyota TS 040 - Hybrid | 195 | 6:00'18.056 | 1'46.377 | Classified |
| 2 | LMP1 | 2 | 14 | Porsche Team | Romain DUMAS·Neel JANI·Marc LIEB | Porsche 919 Hybrid | 195 | 50.460 | 1'46.157 | Classified |
| 3 | LMP1 | 3 | 20 | Porsche Team | Timo BERNHARD·Mark WEBBER·Brendon HARTLEY | Porsche 919 Hybrid | 195 | 57.268 | 1'46.388 | Classified |
| 4 | LMP1 | 4 | 2 | Audi Sport Team Joest | Marcel FÄSSLER·André LOTTERER·Benoit TRÉLUYER | Audi R18 e-tron quattro | 194 | 1 Laps | 1'46.126 | Classified |
| 5 | LMP1 | 5 | 1 | Audi Sport Team Joest | Lucas DI GRASSI·Loïc DUVAL·Tom KRISTENSEN | Audi R18 e-tron quattro | 193 | 2 Laps | 1'46.142 | Classified |
| 6 | LMP1 | 6 | 13 | Rebellion Racing | Dominik KRAIHAMER·Andrea BELICCHI·Fabio LEIMER | Rebellion R-One - Toyota | 188 | 7 Laps | 1'50.022 | Classified |
| 7 | LMP1 | 7 | 12 | Rebellion Racing | Nicolas PROST·Nick HEIDFELD·Mathias BECHE | Rebellion R-One - Toyota | 182 | 13 Laps | 1'49.164 | Classified |
| 8 | LMP2 | 1 | 47 | KCMG | Matthew HOWSON·Richard BRADLEY·Alexandre IMPERATORI | Oreca 03R - Nissan | 181 | 14 Laps | 1'53.178 | Classified |
| 9 | LMP2 | 2 | 37 | SMP Racing | Kirill LADYGIN·Viktor SHAITAR·Anton LADYGIN | Oreca 03R - Nissan | 178 | 17 Laps | 1'53.056 | Classified |
| 10 | LMP2 | 3 | 35 | OAK Racing | Mark PATTERSON·Keiko IHARA·David CHENG | Morgan - Judd | 178 | 17 Laps | 1'55.916 | Classified |
| 11 | LMP1 | 8 | 8 | Toyota Racing | Anthony DAVIDSON·Sébastien BUEMI | Toyota TS 040 - Hybrid | 177 | 18 Laps | 1'45.989 | Classified |
| 12 | LMP2 | 4 | 26 | G-Drive Racing | Roman RUSINOV·Olivier PLA·Julien CANAL | Ligier JS P2 - Nissan | 177 | 18 Laps | 1'52.283 | Classified |
| 13 | LMGTE Pro | 1 | 51 | AF Corse | Gianmaria BRUNI·Toni VILANDER | Ferrari F458 Italia | 173 | 22 Laps | 2'00.003 | Classified |
| 14 | LMGTE Pro | 2 | 97 | Aston Martin Racing | Darren TURNER·Stefan MÜCKE | Aston Martin Vantage V8 | 173 | 22 Laps | 2'00.141 | Classified |
| 15 | LMGTE Pro | 3 | 71 | AF Corse | Davide RIGON·James CALADO | Ferrari F458 Italia | 173 | 22 Laps | 2'00.843 | Classified |
| 16 | LMGTE Pro | 4 | 91 | Porsche Team Manthey | Jörg BERGMEISTER·Richard LIETZ | Porsche 911 RSR | 173 | 22 Laps | 2'00.611 | Classified |
| 17 | LMGTE Pro | 5 | 92 | Porsche Team Manthey | Frédéric MAKOWIECKI·Patrick PILET | Porsche 911 RSR | 172 | 23 Laps | 2'00.246 | Classified |
| 18 | LMGTE Am | 1 | 95 | Aston Martin Racing | Kristian POULSEN·David HEINEMEIER-HANSSON·Nicki THIIM | Aston Martin Vantage V8 | 172 | 23 Laps | 2'00.382 | Classified |
| 19 | LMGTE Am | 2 | 81 | AF Corse | Stephen WYATT·Michele RUGOLO·Andrea BERTOLINI | Ferrari F458 Italia | 171 | 24 Laps | 2'00.425 | Classified |
| 20 | LMGTE Am | 3 | 98 | Aston Martin Racing | Paul DALLA LANA·Pedro LAMY·Christoffer NYGAARD | Aston Martin Vantage V8 | 171 | 24 Laps | 2'00.792 | Classified |
| 21 | LMGTE Am | 4 | 88 | Proton Competition | Christian RIED·Klaus BACHLER·Khaled AL QUBAISI | Porsche 911 RSR | 170 | 25 Laps | 2'01.240 | Classified |
| 22 | LMGTE Am | 5 | 90 | 8 Star Motorsports | Gianluca RODA·Paolo RUBERTI·Matteo CRESSONI | Ferrari F458 Italia | 170 | 25 Laps | 2'01.321 | Classified |
| 23 | LMGTE Am | 6 | 61 | AF Corse | Alexander TALKANITSA·Alessandro PIER GUIDI·Jeffrey SEGAL | Ferrari F458 Italia | 170 | 25 Laps | 2'00.925 | Classified |
| 24 | LMGTE Pro | 6 | 99 | Aston Martin Racing | Alex MACDOWALL·Fernando REES·Abdulaziz AL FAISAL | Aston Martin Vantage V8 | 170 | 25 Laps | 2'00.354 | Classified |
| 25 | LMGTE Am | 7 | 75 | Prospeed Competition | François PERRODO·Emmanuel COLLARD·Matthieu VAXIVIÈRE | Porsche 911 RSR | 170 | 25 Laps | 2'01.459 | Classified |
| — | LMP2 | — | 27 | SMP Racing | Sergey ZLOBIN·Nicolas MINASSIAN·Maurizio MEDIANI | Oreca 03R - Nissan | 171 | 24 Laps | 1'52.999 | Not classified |
| — | LMP1 | — | 9 | Lotus | Pierre KAFFER·Simon TRUMMER·Nathanael BERTHON | CLM P1/01 - AER | 1 | 194 Laps | — | Not classified |
Class positions follow the printed classification order; unclassified cars have none.
