← WEC archive
Silverstone · 2014 · Round 1
2014-04-20 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 8 | Toyota Racing | Anthony DAVIDSON·Nicolas LAPIERRE·Sébastien BUEMI | Toyota TS 040 - Hybrid | 167 | 5:22'42.296 | 1'44.646 | Classified |
| 2 | LMP1 | 2 | 7 | Toyota Racing | Alexander WURZ·Stéphane SARRAZIN·Kazuki NAKAJIMA | Toyota TS 040 - Hybrid | 166 | 1 Laps | 1'44.326 | Classified |
| 3 | LMP1 | 3 | 20 | Porsche Team | Timo BERNHARD·Mark WEBBER·Brendon HARTLEY | Porsche 919 Hybrid | 165 | 2 Laps | 1'45.245 | Classified |
| 4 | LMP1 | 4 | 12 | Rebellion Racing | Nicolas PROST·Nick HEIDFELD·Mathias BECHE | Lola B12/60 - Toyota | 159 | 8 Laps | 1'47.195 | Classified |
| 5 | LMP2 | 1 | 26 | G-Drive Racing | Roman RUSINOV·Olivier PLA·Julien CANAL | Morgan - Nissan | 154 | 13 Laps | 1'51.339 | Classified |
| 6 | LMP2 | 2 | 47 | KCMG | Matthew HOWSON·Richard BRADLEY·Tsugio MATSUDA | Oreca 03 - Nissan | 152 | 15 Laps | 1'51.597 | Classified |
| 7 | LMGTE Pro | 1 | 92 | Porsche Team Manthey | Marco HOLZER·Frédéric MAKOWIECKI·Richard LIETZ | Porsche 911 RSR | 147 | 20 Laps | 2'00.963 | Classified |
| 8 | LMGTE Pro | 2 | 91 | Porsche Team Manthey | Patrick PILET·Jörg BERGMEISTER·Nick TANDY | Porsche 911 RSR | 147 | 20 Laps | 2'01.075 | Classified |
| 9 | LMGTE Pro | 3 | 97 | Aston Martin Racing | Darren TURNER·Stefan MÜCKE | Aston Martin Vantage V8 | 147 | 20 Laps | 2'02.054 | Classified |
| 10 | LMGTE Pro | 4 | 51 | AF Corse | Gianmaria BRUNI·Toni VILANDER | Ferrari F458 Italia | 147 | 20 Laps | 2'01.282 | Classified |
| 11 | LMGTE Pro | 5 | 71 | AF Corse | Davide RIGON·James CALADO | Ferrari F458 Italia | 146 | 21 Laps | 2'01.909 | Classified |
| 12 | LMGTE Pro | 6 | 52 | RAM Racing | Matt GRIFFIN·Alvaro PARENTE | Ferrari F458 Italia | 146 | 21 Laps | 2'02.651 | Classified |
| 13 | LMP2 | 3 | 27 | SMP Racing | Serguey ZLOBIN·Nicolas MINASSIAN·Maurizio MEDIANI | Oreca 03 - Nissan | 145 | 22 Laps | 1'52.798 | Classified |
| 14 | LMGTE Pro | 7 | 99 | Aston Martin Racing | Alex MACDOWALL·Darryl O'YOUNG·Fernando REES | Aston Martin Vantage V8 | 144 | 23 Laps | 2'02.549 | Classified |
| 15 | LMGTE Am | 1 | 95 | Aston Martin Racing | Kristian POULSEN·David HEINEMEIR HANSSON·Nicki THIIM | Aston Martin Vantage V8 | 144 | 23 Laps | 2'02.656 | Classified |
| 16 | LMGTE Am | 2 | 98 | Aston Martin Racing | Paul DALLA LANA·Pedro LAMY·Christoffer NYGAARD | Aston Martin Vantage V8 | 144 | 23 Laps | 2'02.212 | Classified |
| 17 | LMGTE Am | 3 | 81 | AF Corse | Stephen WYATT·Michele RUGOLO·Sam BIRD | Ferrari F458 Italia | 143 | 24 Laps | 2'02.147 | Classified |
| 18 | LMGTE Am | 4 | 88 | Proton Competition | Christian RIED·Klaus BACHLER·Khaled AL QUBAISI | Porsche 911 RSR | 142 | 25 Laps | 2'02.414 | Classified |
| 19 | LMGTE Am | 5 | 53 | RAM Racing | Johnny MOWLEM·Mark PATTERSON·Ben COLLINS | Ferrari F458 Italia | 141 | 26 Laps | 2'04.077 | Classified |
| 20 | LMGTE Am | 6 | 61 | AF Corse | Luis PEREZ-COMPANC·Marco CIOCI·Mirko VENTURI | Ferrari F458 Italia | 141 | 26 Laps | 2'02.706 | Classified |
| — | LMP1 | — | 2 | Audi Sport Team Joest | Marcel FÄSSLER·André LOTTERER·Benoit TRÉLUYER | Audi R18 e-tron quattro | 94 | 73 Laps | 1'44.217 | Not classified |
| — | LMGTE Am | — | 75 | Prospeed Competition | François PERRODO·Emmanuel COLLARD·Matthieu VAXIVIÈRE | Porsche 911 GT3 RSR | 83 | 84 Laps | 2'04.015 | Not classified |
| — | LMP2 | — | 37 | SMP Racing | Kirill LADYGIN·Viktor SHAITAR·Anton LADYGIN | Oreca 03 - Nissan | 65 | 102 Laps | 1'52.734 | Not classified |
| — | LMP1 | — | 14 | Porsche Team | Romain DUMAS·Neel JANI·Marc LIEB | Porsche 919 Hybrid | 30 | 137 Laps | 1'45.452 | Not classified |
| — | LMP1 | — | 13 | Rebellion Racing | Dominik KRAIHAMER·Andrea BELICCHI·Fabio LEIMER | Lola B12/60 - Toyota | 24 | 143 Laps | 1'47.120 | Not classified |
| — | LMP1 | — | 1 | Audi Sport Team Joest | Lucas DI GRASSI·Loïc DUVAL·Tom KRISTENSEN | Audi R18 e-tron quattro | 24 | 143 Laps | 1'44.656 | Not classified |
| — | LMGTE Am | — | 90 | 8 Star Motorsports | Vicente POTOLICCHIO·Gianluca RODA·Paolo RUBERTI | Ferrari F458 Italia | 118 | 49 Laps | 2'02.878 | Retired |
Class positions follow the printed classification order; unclassified cars have none.
