← WEC archive
Fuji Speedway · 2014 · Round 5
2014-10-12 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 8 | Toyota Racing | Anthony DAVIDSON·Sébastien BUEMI | Toyota TS 040 - Hybrid | 236 | 6:00'39.367 | 1'27.815 | Classified |
| 2 | LMP1 | 2 | 7 | Toyota Racing | Alexander WURZ·Stéphane SARRAZIN·Kazuki NAKAJIMA | Toyota TS 040 - Hybrid | 236 | 25.627 | 1'27.887 | Classified |
| 3 | LMP1 | 3 | 20 | Porsche Team | Timo BERNHARD·Mark WEBBER·Brendon HARTLEY | Porsche 919 Hybrid | 235 | 1 Laps | 1'27.759 | Classified |
| 4 | LMP1 | 4 | 14 | Porsche Team | Romain DUMAS·Neel JANI·Marc LIEB | Porsche 919 Hybrid | 234 | 2 Laps | 1'28.533 | Classified |
| 5 | LMP1 | 5 | 1 | Audi Sport Team Joest | Lucas DI GRASSI·Loïc DUVAL·Tom KRISTENSEN | Audi R18 e-tron quattro | 234 | 2 Laps | 1'28.609 | Classified |
| 6 | LMP1 | 6 | 2 | Audi Sport Team Joest | Marcel FÄSSLER·André LOTTERER·Benoit TRÉLUYER | Audi R18 e-tron quattro | 233 | 3 Laps | 1'28.898 | Classified |
| 7 | LMP2 | 1 | 26 | G-Drive Racing | Roman RUSINOV·Olivier PLA·Julien CANAL | Ligier JS P2 - Nissan | 219 | 17 Laps | 1'33.996 | Classified |
| 8 | LMP2 | 2 | 47 | KCMG | Matthew HOWSON·Richard BRADLEY·Alexandre IMPERATORI | Oreca 03R - Nissan | 219 | 17 Laps | 1'34.231 | Classified |
| 9 | LMP2 | 3 | 35 | OAK Racing | Keiko IHARA·Gustavo YACAMAN·Alex BRUNDLE | Morgan - Judd | 216 | 20 Laps | 1'34.645 | Classified |
| 10 | LMP2 | 4 | 27 | SMP Racing | Sergey ZLOBIN·Nicolas MINASSIAN·Maurizio MEDIANI | Oreca 03R - Nissan | 215 | 21 Laps | 1'35.001 | Classified |
| 11 | LMP1 | 7 | 13 | Rebellion Racing | Dominik KRAIHAMER·Andrea BELICCHI·Fabio LEIMER | Rebellion R-One - Toyota | 215 | 21 Laps | 1'32.080 | Classified |
| 12 | LMP2 | 5 | 37 | SMP Racing | Kirill LADYGIN·Viktor SHAITAR·Anton LADYGIN | Oreca 03R - Nissan | 212 | 24 Laps | 1'34.863 | Classified |
| 13 | LMGTE Pro | 1 | 51 | AF Corse | Gianmaria BRUNI·Toni VILANDER | Ferrari F458 Italia | 208 | 28 Laps | 1'40.711 | Classified |
| 14 | LMGTE Pro | 2 | 71 | AF Corse | Davide RIGON·James CALADO | Ferrari F458 Italia | 208 | 28 Laps | 1'40.696 | Classified |
| 15 | LMGTE Pro | 3 | 99 | Aston Martin Racing | Alex MACDOWALL·Darryl O'YOUNG·Fernando REES | Aston Martin Vantage V8 | 208 | 28 Laps | 1'40.609 | Classified |
| 16 | LMGTE Pro | 4 | 91 | Porsche Team Manthey | Jörg BERGMEISTER·Richard LIETZ | Porsche 911 RSR | 207 | 29 Laps | 1'40.716 | Classified |
| 17 | LMGTE Am | 1 | 95 | Aston Martin Racing | Kristian POULSEN·David HEINEMEIER-HANSSON·Nicki THIIM | Aston Martin Vantage V8 | 207 | 29 Laps | 1'40.766 | Classified |
| 18 | LMGTE Am | 2 | 98 | Aston Martin Racing | Paul DALLA LANA·Pedro LAMY·Christoffer NYGAARD | Aston Martin Vantage V8 | 207 | 29 Laps | 1'40.797 | Classified |
| 19 | LMGTE Am | 3 | 75 | Prospeed Competition | François PERRODO·Emmanuel COLLARD·Matthieu VAXIVIÈRE | Porsche 911 RSR | 204 | 32 Laps | 1'41.286 | Classified |
| 20 | LMGTE Am | 4 | 88 | Proton Competition | Christian RIED·Klaus BACHLER·Khaled AL QUBAISI | Porsche 911 RSR | 204 | 32 Laps | 1'41.272 | Classified |
| 21 | LMGTE Pro | 5 | 97 | Aston Martin Racing | Darren TURNER·Stefan MÜCKE | Aston Martin Vantage V8 | 204 | 32 Laps | 1'40.532 | Classified |
| 22 | LMGTE Am | 5 | 61 | AF Corse | Bret CURTIS·Jeroen BLEEKEMOLEN·Michael SKEEN | Ferrari F458 Italia | 203 | 33 Laps | 1'41.253 | Classified |
| 23 | LMGTE Pro | 6 | 92 | Porsche Team Manthey | Frédéric MAKOWIECKI·Patrick PILET | Porsche 911 RSR | 202 | 34 Laps | 1'41.239 | Classified |
| 24 | LMP1 | 8 | 12 | Rebellion Racing | Nicolas PROST·Nick HEIDFELD·Mathias BECHE | Rebellion R-One - Toyota | 179 | 57 Laps | 1'31.658 | Classified |
| — | LMP1 | — | 9 | Lotus | Christophe BOUCHUT·James ROSSITER·Pierre KAFFER | CLM P1/01 - AER | 181 | 55 Laps | 1'33.780 | Not classified |
| — | LMGTE Am | — | 81 | AF Corse | Stephen WYATT·Michele RUGOLO·Andrea BERTOLINI | Ferrari F458 Italia | 169 | 67 Laps | 1'41.518 | Not classified |
| — | LMGTE Am | — | 90 | 8 Star Motorsports | Gianluca RODA·Paolo RUBERTI·Jeffrey SEGAL | Ferrari F458 Italia | 64 | 172 Laps | 1'41.488 | Not classified |
Class positions follow the printed classification order; unclassified cars have none.
