← WEC archive
Bahrain International Circuit · 2016 · Round 9
2016-11-19 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 8 | Audi Sport Team Joest | Lucas DI GRASSI·Loïc DUVAL·Oliver JARVIS | Audi R18 | 201 | 6:00'12.387 | 1'41.511 | Classified |
| 2 | LMP1 | 2 | 7 | Audi Sport Team Joest | Marcel FÄSSLER·André LOTTERER·Benoît TRÉLUYER | Audi R18 | 201 | 16.419 | 1'42.634 | Classified |
| 3 | LMP1 | 3 | 1 | Porsche Team | Timo BERNHARD·Mark WEBBER·Brendon HARTLEY | Porsche 919 Hybrid | 201 | 1'17.001 | 1'42.401 | Classified |
| 4 | LMP1 | 4 | 5 | Toyota Gazoo Racing | Anthony DAVIDSON·Sébastien BUEMI·Kazuki NAKAJIMA | Toyota TS050 - Hybrid | 200 | 1 Laps | 1'42.867 | Classified |
| 5 | LMP1 | 5 | 6 | Toyota Gazoo Racing | Stéphane SARRAZIN·Mike CONWAY·Kamui KOBAYASHI | Toyota TS050 - Hybrid | 200 | 1 Laps | 1'43.096 | Classified |
| 6 | LMP1 | 6 | 2 | Porsche Team | Romain DUMAS·Neel JANI·Marc LIEB | Porsche 919 Hybrid | 198 | 3 Laps | 1'42.756 | Classified |
| 7 | LMP1 | 7 | 13 | Rebellion Racing | Mathéo TUSCHER·Dominik KRAIHAMER·Alexandre IMPERATORI | Rebellion R-One - AER | 191 | 10 Laps | 1'47.387 | Classified |
| 8 | LMP1 | 8 | 4 | Bykolles Racing Team | Simon TRUMMER·Oliver WEBB·Pierre KAFFER | CLM P1/01 - AER | 187 | 14 Laps | 1'48.975 | Classified |
| 9 | LMP2 | 1 | 26 | G-Drive Racing | Roman RUSINOV·René RAST·Alex BRUNDLE | Oreca 05 - Nissan | 184 | 17 Laps | 1'51.824 | Classified |
| 10 | LMP2 | 2 | 43 | RGR Sport by Morand | Ricardo GONZALEZ·Filipe ALBUQUERQUE·Bruno SENNA | LIGIER JS P2 - Nissan | 184 | 17 Laps | 1'51.975 | Classified |
| 11 | LMP2 | 3 | 36 | Signatech Alpine | Gustavo MENEZES·Nicolas LAPIERRE·Stéphane RICHELMI | Alpine A460 - Nissan | 183 | 18 Laps | 1'51.768 | Classified |
| 12 | LMP2 | 4 | 31 | Extreme Speed Motorsports | Ryan DALZIEL·Luis Felipe DERANI·Christopher CUMMING | LIGIER JS P2 - Nissan | 183 | 18 Laps | 1'52.424 | Classified |
| 13 | LMP2 | 5 | 30 | Extreme Speed Motorsports | Tom DILLMANN·Giedo VAN DER GARDE·Sean GELAEL | LIGIER JS P2 - Nissan | 183 | 18 Laps | 1'52.287 | Classified |
| 14 | LMP2 | 6 | 35 | Baxi DC Racing Alpine | David CHENG·Ho-Pin TUNG·Paul Loup CHATIN | Alpine A460 - Nissan | 182 | 19 Laps | 1'53.180 | Classified |
| 15 | LMP2 | 7 | 45 | Manor | Julien CANAL·Roberto GONZALEZ·Roberto MERHI | Oreca 05 - Nissan | 182 | 19 Laps | 1'52.787 | Classified |
| 16 | LMP2 | 8 | 37 | SMP Racing | Vitaly PETROV·Kirill LADYGIN·Victor SHAITAR | BR01 - Nissan | 179 | 22 Laps | 1'54.098 | Classified |
| 17 | LMP2 | 9 | 27 | SMP Racing | Nicolas MINASSIAN·Maurizio MEDIANI·Mikhail ALESHIN | BR01 - Nissan | 176 | 25 Laps | 1'53.922 | Classified |
| 18 | LMP2 | 10 | 44 | Manor | Matthew RAO·Richard BRADLEY·Alex LYNN | Oreca 05 - Nissan | 175 | 26 Laps | 1'52.336 | Classified |
| 19 | LMGTE Pro | 1 | 95 | Aston Martin Racing | Nicki THIIM·Marco SØRENSEN | Aston Martin Vantage V8 | 174 | 27 Laps | 1'59.230 | Classified |
| 20 | LMGTE Pro | 2 | 51 | AF Corse | Gianmaria BRUNI·James CALADO | Ferrari 488 GTE | 174 | 27 Laps | 1'58.995 | Classified |
| 21 | LMGTE Pro | 3 | 71 | AF Corse | Davide RIGON·Sam BIRD | Ferrari 488 GTE | 173 | 28 Laps | 1'59.522 | Classified |
| 22 | LMGTE Pro | 4 | 67 | Ford Chip Ganassi Team UK | Andy PRIAULX·Harry TINCKNELL | Ford GT | 173 | 28 Laps | 1'59.468 | Classified |
| 23 | LMGTE Pro | 5 | 97 | Aston Martin Racing | Jonathan ADAM·Darren TURNER | Aston Martin Vantage V8 | 173 | 28 Laps | 1'59.321 | Classified |
| 24 | LMGTE Pro | 6 | 66 | Ford Chip Ganassi Team UK | Stefan MÜCKE·Olivier PLA | Ford GT | 172 | 29 Laps | 1'59.615 | Classified |
| 25 | LMGTE Pro | 7 | 77 | Dempsey - Proton Racing | Richard LIETZ·Michael CHRISTENSEN | Porsche 911 RSR (2016) | 172 | 29 Laps | 2'00.360 | Classified |
| 26 | LMGTE Am | 1 | 88 | Abu Dhabi-Proton Racing | Khaled AL QUBAISI·David HEINEMEIER HANSSON·Patrick LONG | Porsche 911 RSR | 171 | 30 Laps | 2'01.870 | Classified |
| 27 | LMGTE Am | 2 | 78 | KCMG | Christian RIED·Wolf HENZLER·Joël CAMATHIAS | Porsche 911 RSR | 170 | 31 Laps | 2'01.489 | Classified |
| 28 | LMGTE Am | 3 | 83 | AF Corse | François PERRODO·Emmanuel COLLARD·Rui AGUAS | Ferrari F458 Italia | 169 | 32 Laps | 2'01.844 | Classified |
| 29 | LMGTE Am | 4 | 86 | Gulf Racing | Michael WAINWRIGHT·Adam CARROLL·Ben BARKER | Porsche 911 RSR | 168 | 33 Laps | 2'01.847 | Classified |
| 30 | LMGTE Am | 5 | 50 | Larbre Competition | Pierre RAGUES·Ricky TAYLOR·Romain BRANDELA | Chevrolet Corvette C7-Z06 | 164 | 37 Laps | 2'01.184 | Classified |
| — | LMGTE Am | — | 98 | Aston Martin Racing | Paul DALLA LANA·Pedro LAMY·Mathias LAUDA | Aston Martin Vantage V8 | 84 | 117 Laps | 2'01.778 | Not classified |
Class positions follow the printed classification order; unclassified cars have none.
