← WEC archive
Silverstone · 2016 · Round 1
2016-04-17 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 2 | Porsche Team | Romain DUMAS·Neel JANI·Marc LIEB | Porsche 919 Hybrid | 194 | 6:01'53.028 | 1'40.303 | Classified |
| 2 | LMP1 | 2 | 6 | Toyota Gazoo Racing | Stéphane SARRAZIN·Mike CONWAY·Kamui KOBAYASHI | Toyota TS050 - Hybrid | 193 | 1 Laps | 1'40.657 | Classified |
| 3 | LMP1 | 3 | 13 | Rebellion Racing | Mathéo TUSCHER·Dominik KRAIHAMER·Alexandre IMPERATORI | Rebellion R-One - AER | 183 | 11 Laps | 1'46.246 | Classified |
| 4 | LMP1 | 4 | 12 | Rebellion Racing | Nicolas PROST·Nelson PIQUET JR·Nick HEIDFELD | Rebellion R-One - AER | 181 | 13 Laps | 1'46.235 | Classified |
| 5 | LMP2 | 1 | 43 | RGR Sport by Morand | Ricardo GONZALEZ·Filipe ALBUQUERQUE·Bruno SENNA | LIGIER JS P2 - Nissan | 179 | 15 Laps | 1'49.684 | Classified |
| 6 | LMP2 | 2 | 31 | Extreme Speed Motorsports | Ryan DALZIEL·Luis Felipe DERANI·Christopher CUMMING | LIGIER JS P2 - Nissan | 179 | 15 Laps | 1'48.909 | Classified |
| 7 | LMP2 | 3 | 26 | G-Drive Racing | Roman RUSINOV·Nathanaël BERTHON·René RAST | Oreca 05 - Nissan | 179 | 15 Laps | 1'49.506 | Classified |
| 8 | LMP2 | 4 | 36 | Signatech Alpine | Gustavo MENEZES·Nicolas LAPIERRE·Stéphane RICHELMI | Alpine A460 - Nissan | 178 | 16 Laps | 1'49.860 | Classified |
| 9 | LMP2 | 5 | 42 | Strakka Racing | Nick LEVENTIS·Danny WATTS·Jonny KANE | Gibson 015S - Nissan | 177 | 17 Laps | 1'50.996 | Classified |
| 10 | LMP2 | 6 | 45 | Manor | Matthew RAO·Richard BRADLEY·Roberto MERHI | Oreca 05 - Nissan | 177 | 17 Laps | 1'50.208 | Classified |
| 11 | LMP2 | 7 | 35 | Baxi DC Racing Alpine | David CHENG·Ho-Pin TUNG·Nelson PANCIATICI | Alpine A460 - Nissan | 176 | 18 Laps | 1'50.004 | Classified |
| 12 | LMP2 | 8 | 37 | SMP Racing | Vitaly PETROV·Kirill LADYGIN·Victor SHAYTAR | BR01 - Nissan | 176 | 18 Laps | 1'51.071 | Classified |
| 13 | LMP2 | 9 | 30 | Extreme Speed Motorsports | Scott SHARP·Ed BROWN·Johannes VAN OVERBEEK | LIGIER JS P2 - Nissan | 175 | 19 Laps | 1'51.038 | Classified |
| 14 | LMP1 | 5 | 4 | Bykolles Racing Team | Simon TRUMMER·Oliver WEBB·James ROSSITER | CLM P1/01 - AER | 172 | 22 Laps | 1'47.057 | Classified |
| 15 | LMP2 | 10 | 27 | SMP Racing | Nicolas MINASSIAN·Maurizio MEDIANI | BR01 - Nissan | 171 | 23 Laps | 1'51.182 | Classified |
| 16 | LMP1 | 6 | 5 | Toyota Gazoo Racing | Anthony DAVIDSON·Sébastien BUEMI·Kazuki NAKAJIMA | Toyota TS050 - Hybrid | 170 | 24 Laps | 1'41.076 | Classified |
| 17 | LMGTE Pro | 1 | 71 | AF Corse | Davide RIGON·Sam BIRD | Ferrari 488 GTE | 167 | 27 Laps | 1'59.753 | Classified |
| 18 | LMGTE Pro | 2 | 51 | AF Corse | Gianmaria BRUNI·James CALADO | Ferrari 488 GTE | 166 | 28 Laps | 1'58.885 | Classified |
| 19 | LMGTE Pro | 3 | 95 | Aston Martin Racing | Nicki THIIM·Marco SØRENSEN·Darren TURNER | Aston Martin Vantage V8 | 166 | 28 Laps | 2'00.535 | Classified |
| 20 | LMGTE Pro | 4 | 67 | Ford Chip Ganassi Team UK | Marino FRANCHITTI·Andy PRIAULX·Harry TINCKNELL | Ford GT | 165 | 29 Laps | 2'01.857 | Classified |
| 21 | LMGTE Pro | 5 | 66 | Ford Chip Ganassi Team UK | Billy JOHNSON·Stefan MÜCKE·Olivier PLA | Ford GT | 165 | 29 Laps | 2'01.214 | Classified |
| 22 | LMGTE Am | 1 | 83 | AF Corse | François PERRODO·Emmanuel COLLARD·Rui AGUAS | Ferrari F458 Italia | 163 | 31 Laps | 2'02.529 | Classified |
| 23 | LMGTE Am | 2 | 98 | Aston Martin Racing | Paul DALLA LANA·Pedro LAMY·Mathias LAUDA | Aston Martin Vantage V8 | 162 | 32 Laps | 2'02.501 | Classified |
| 24 | LMGTE Am | 3 | 50 | Larbre Competition | Yutaka YAMAGISHI·Pierre RAGUES·Paolo RUBERTI | Chevrolet Corvette C7 | 161 | 33 Laps | 2'02.241 | Classified |
| 25 | LMGTE Pro | 6 | 77 | Dempsey - Proton Racing | Richard LIETZ·Michael CHRISTENSEN | Porsche 911 RSR (2016) | 154 | 40 Laps | 2'01.005 | Classified |
| 26 | LMGTE Am | 4 | 78 | KCMG | Christian RIED·Wolf HENZLER·Joël CAMATHIAS | Porsche 911 RSR | 154 | 40 Laps | 2'01.704 | Classified |
| 27 | LMGTE Am | 5 | 88 | Abu Dhabi-Proton Racing | Khaled AL QUBAISI·David HEINEMEIER HANSSON·Klaus BACHLER | Porsche 911 RSR | 153 | 41 Laps | 2'01.643 | Classified |
| — | LMGTE Pro | — | 97 | Aston Martin Racing | Richie STANAWAY·Fernando REES | Aston Martin Vantage V8 | 151 | 43 Laps | 2'00.778 | Not classified |
| — | LMP2 | — | 44 | Manor | Tor GRAVES·Will STEVENS·James JAKES | Oreca 05 - Nissan | 129 | 65 Laps | 1'50.717 | Not classified |
| — | LMP1 | — | 1 | Porsche Team | Timo BERNHARD·Mark WEBBER·Brendon HARTLEY | Porsche 919 Hybrid | 70 | 124 Laps | 1'40.309 | Not classified |
| — | LMP1 | — | 8 | Audi Sport Team Joest | Lucas DI GRASSI·Loïc DUVAL·Oliver JARVIS | Audi R18 | 69 | 125 Laps | 1'40.628 | Not classified |
| — | LMGTE Am | — | 86 | Gulf Racing | Michael WAINWRIGHT·Adam CARROLL·Ben BARKER | Porsche 911 RSR | 56 | 138 Laps | 2'02.617 | Not classified |
| — | LMP1 | — | 7 | Audi Sport Team Joest | Marcel FÄSSLER·André LOTTERER·Benoît TRÉLUYER | Audi R18 | 194 | — | 1'40.461 | Excluded |
Class positions follow the printed classification order; unclassified cars have none.
