← WEC archive
Le Mans · 2016 · Round 3
2016-06-18 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 2 | Porsche Team | Romain DUMAS·Neel JANI·Marc LIEB | Porsche 919 Hybrid | 384 | 24:00'38.449 | 3'21.756 | Classified |
| 2 | LMP1 | 2 | 6 | Toyota Gazoo Racing | Stéphane SARRAZIN·Mike CONWAY·Kamui KOBAYASHI | Toyota TS050 - Hybrid | 381 | 3 Laps | 3'21.445 | Classified |
| 3 | LMP1 | 3 | 8 | Audi Sport Team Joest | Lucas DI GRASSI·Loïc DUVAL·Oliver JARVIS | Audi R18 | 372 | 12 Laps | 3'22.206 | Classified |
| 4 | LMP1 | 4 | 7 | Audi Sport Team Joest | Marcel FÄSSLER·André LOTTERER·Benoît TRÉLUYER | Audi R18 | 367 | 17 Laps | 3'23.043 | Classified |
| 5 | LMP2 | 1 | 36 | Signatech Alpine | Gustavo MENEZES·Nicolas LAPIERRE·Stéphane RICHELMI | Alpine A460 - Nissan | 357 | 27 Laps | 3'37.195 | Classified |
| 6 | LMP2 | 2 | 26 | G-Drive Racing | Roman RUSINOV·Will STEVENS·René RAST | Oreca 05 - Nissan | 357 | 27 Laps | 3'36.558 | Classified |
| 7 | LMP2 | 3 | 37 | SMP Racing | Vitaly PETROV·Victor SHAITAR·Kirill LADYGIN | BR01 - Nissan | 353 | 31 Laps | 3'40.065 | Classified |
| 8 | LMP2 | 4 | 42 | Strakka Racing | Nick LEVENTIS·Danny WATTS·Jonny KANE | Gibson 015S - Nissan | 351 | 33 Laps | 3'38.795 | Classified |
| 9 | LMP2 | 5 | 33 | Eurasia Motorsport | Junjin PU·Tristan GOMMENDY·Nico Pieter DE BRUIJN | Oreca 05 - Nissan | 348 | 36 Laps | 3'38.605 | Classified |
| 10 | LMP2 | 6 | 41 | Greaves Motorsport | Memo ROJAS·Julien CANAL·Nathanaël BERTHON | Ligier JS P2 - Nissan | 348 | 36 Laps | 3'41.806 | Classified |
| 11 | LMP2 | 7 | 27 | SMP Racing | Nicolas MINASSIAN·Maurizio MEDIANI·Mikhail ALESHIN | BR01 - Nissan | 347 | 37 Laps | 3'39.445 | Classified |
| 12 | LMP2 | 8 | 23 | Panis Barthez Competition | Fabien BARTHEZ·Paul Loup CHATIN·Timothé BURET | Ligier JS P2 - Nissan | 347 | 37 Laps | 3'39.629 | Classified |
| 13 | LMP1 | 5 | 1 | Porsche Team | Timo BERNHARD·Mark WEBBER·Brendon HARTLEY | Porsche 919 Hybrid | 346 | 38 Laps | 3'21.816 | Classified |
| 14 | LMP2 | 9 | 49 | Michael Shank Racing | John PEW·Oswaldo NEGRI JR·Laurens VANTHOOR | Ligier JS P2 - Honda | 345 | 39 Laps | 3'37.339 | Classified |
| 15 | LMP2 | 10 | 43 | RGR Sport by Morand | Ricardo GONZALEZ·Bruno SENNA·Filipe ALBUQUERQUE | Ligier JS P2 - Nissan | 344 | 40 Laps | 3'38.734 | Classified |
| 16 | LMP2 | 11 | 30 | Extreme Speed Motorsports | Scott SHARP·Ed BROWN·Johannes VAN OVERBEEK | Ligier JS P2 - Nissan | 341 | 43 Laps | 3'42.146 | Classified |
| 17 | LMP2 | 12 | 25 | Algarve Pro Racing | Michael MUNEMANN·Christopher HOY·Andrea PIZZITOLA | Ligier JS P2 - Nissan | 341 | 43 Laps | 3'40.450 | Classified |
| 18 | LMGTE Pro | 1 | 68 | Ford Chip Ganassi Team USA | Joey HAND·Dirk MÜLLER·Sébastien BOURDAIS | Ford GT | 340 | 44 Laps | 3'51.840 | Classified |
| 19 | LMGTE Pro | 2 | 82 | Risi Competizione | Giancarlo FISICHELLA·Toni VILANDER·Matteo MALUCELLI | Ferrari 488 GTE | 340 | 44 Laps | 3'52.269 | Classified |
| 20 | LMGTE Pro | 3 | 69 | Ford Chip Ganassi Team USA | Ryan BRISCOE·Richard WESTBROOK·Scott DIXON | Ford GT | 340 | 44 Laps | 3'51.514 | Classified |
| 21 | LMGTE Pro | 4 | 66 | Ford Chip Ganassi Team UK | Olivier PLA·Stefan MÜCKE·Billy JOHNSON | Ford GT | 339 | 45 Laps | 3'51.582 | Classified |
| 22 | LMP2 | 13 | 40 | Krohn Racing | Tracy KROHN·Niclas JÖNSSON·João BARBOSA | Ligier JS P2 - Nissan | 338 | 46 Laps | 3'39.988 | Classified |
| 23 | LMGTE Pro | 5 | 95 | Aston Martin Racing | Nicki THIIM·Marco SØRENSEN·Darren TURNER | Aston Martin Vantage | 338 | 46 Laps | 3'53.293 | Classified |
| 24 | LMGTE Pro | 6 | 97 | Aston Martin Racing | Richie STANAWAY·Fernando REES·Jonathan ADAM | Aston Martin Vantage | 337 | 47 Laps | 3'53.809 | Classified |
| 25 | LMGTE Pro | 7 | 63 | Corvette Racing - GM | Jan MAGNUSSEN·Antonio GARCIA·Ricky TAYLOR | Chevrolet Corvette C7.R | 336 | 48 Laps | 3'53.398 | Classified |
| 26 | LMGTE Am | 1 | 62 | Scuderia Corsa | William SWEEDLER·Townsend BELL·Jeffrey SEGAL | Ferrari 458 Italia | 331 | 53 Laps | 3'56.671 | Classified |
| 27 | LMGTE Am | 2 | 83 | AF Corse | François PERRODO·Emmanuel COLLARD·Rui AGUAS | Ferrari F458 Italia | 331 | 53 Laps | 3'56.639 | Classified |
| 28 | LMGTE Am | 3 | 88 | Abu Dhabi-Proton Racing | Khaled AL QUBAISI·David HEINEMEIER HANSSON·Patrick LONG | Porsche 911 RSR | 330 | 54 Laps | 3'57.989 | Classified |
| 29 | LMP1 | 6 | 12 | Rebellion Racing | Nicolas PROST·Nick HEIDFELD·Nelson PIQUET JR | Rebellion R-One - AER | 330 | 54 Laps | 3'26.838 | Classified |
| 30 | LMGTE Am | 4 | 61 | Clearwater Racing | Weng MOK·Keita SAWA·Robert BELL | Ferrari 458 Italia | 329 | 55 Laps | 3'57.339 | Classified |
| 31 | LMGTE Pro | 8 | 77 | Dempsey - Proton Racing | Richard LIETZ·Michael CHRISTENSEN·Philipp ENG | Porsche 911 RSR (2016) | 329 | 55 Laps | 3'54.377 | Classified |
| 32 | LMP2 | 14 | 22 | SO24 ! By Lombard Racing | Vincent CAPILLAIRE·Erik MARIS·Jonathan COLEMAN | Ligier JS P2 - Judd | 328 | 56 Laps | 3'43.769 | Classified |
| 33 | LMGTE Am | 5 | 86 | Gulf Racing | Michael WAINWRIGHT·Adam CARROLL·Ben BARKER | Porsche 911 RSR | 328 | 56 Laps | 3'58.004 | Classified |
| 34 | LMP2 | 15 | 48 | Murphy Prototypes | Ben KEATING·Jeroen BLEEKEMOLEN·Marc GOOSSENS | Oreca 03R - Nissan | 323 | 61 Laps | 3'41.582 | Classified |
| 35 | LMGTE Am | 6 | 60 | Formula Racing | Johnny LAURSEN·Mikkel MAC·Christina NIELSEN | Ferrari 458 Italia | 319 | 65 Laps | 3'57.218 | Classified |
| 36 | LMGTE Am | 7 | 99 | Aston Martin Racing | Andrew HOWARD·Liam GRIFFIN·Gary HIRSCH | Aston Martin V8 Vantage | 318 | 66 Laps | 3'58.503 | Classified |
| 37 | LMGTE Am | 8 | 50 | Larbre Competition | Yutaka YAMAGISHI·Pierre RAGUES·Jean-Philippe BELLOC | Chevrolet Corvette C7-Z06 | 316 | 68 Laps | 3'57.739 | Classified |
| 38 | CDNT | 1 | 84 | SRT41 By OAK Racing | Frédéric SAUSSET·Christophe TINSEAU·Jean Bernard BOUVET | Morgan LMP2 - Nissan | 315 | 69 Laps | 3'46.131 | Classified |
| 39 | LMGTE Am | 9 | 57 | Team AAI | Johnny O'CONNEL·Oliver BRYANT·Mark PATTERSON | Chevrolet Corvette C7-Z06 | 306 | 78 Laps | 3'57.939 | Classified |
| 40 | LMGTE Pro | 9 | 67 | Ford Chip Ganassi Team UK | Marino FRANCHITTI·Andy PRIAULX·Harry TINCKNELL | Ford GT | 306 | 78 Laps | 3'52.453 | Classified |
| 41 | LMGTE Am | 10 | 78 | KCMG | Christian RIED·Wolf HENZLER·Joël CAMATHIAS | Porsche 911 RSR | 300 | 84 Laps | 3'58.417 | Classified |
| 42 | LMP2 | 16 | 31 | Extreme Speed Motorsports | Ryan DALZIEL·Luis Felipe DERANI·Chris CUMMING | Ligier JS P2 - Nissan | 297 | 87 Laps | 3'39.156 | Classified |
| 43 | LMGTE Am | 11 | 55 | AF Corse | Duncan CAMERON·Matt GRIFFIN·Aaron SCOTT | Ferrari 458 Italia | 289 | 95 Laps | 3'56.634 | Classified |
| 44 | LMP2 | 17 | 34 | Race Performance | Nicolas LEUTWILER·Shinji NAKANO·James WINSLOW | Oreca 03R - Judd | 289 | 95 Laps | 3'43.647 | Classified |
| — | LMP1 | — | 5 | Toyota Gazoo Racing | Anthony DAVIDSON·Sébastien BUEMI·Kazuki NAKAJIMA | Toyota TS050 - Hybrid | 384 | 7'48.375 | 3'22.495 | Not classified |
| — | LMP2 | — | 28 | Pegasus Racing | Inès TAITTINGER·Rémy STRIEBIG·Léo ROUSSEL | Morgan - Nissan | 292 | 92 Laps | 3'41.670 | Not classified |
| — | LMGTE Am | — | 98 | Aston Martin Racing | Paul DALLA LANA·Pedro LAMY·Mathias LAUDA | Aston Martin V8 Vantage | 281 | 103 Laps | 3'57.718 | Not classified |
| — | LMP2 | — | 38 | G-Drive Racing | Simon DOLAN·Jake DENNIS·Giedo VAN DER GARDE | Gibson 015S - Nissan | 222 | 162 Laps | 3'40.274 | Not classified |
| — | LMP1 | — | 13 | Rebellion Racing | Mathéo TUSCHER·Alexandre IMPERATORI·Dominik KRAIHAMER | Rebellion R-One - AER | 200 | 184 Laps | 3'26.957 | Not classified |
| — | LMP2 | — | 44 | Manor | Tor GRAVES·Matthew RAO·Roberto MERHI | Oreca 05 - Nissan | 283 | 101 Laps | 3'36.259 | Retired |
| — | LMP2 | — | 46 | Thiriet By Tds Racing | Pierre THIRIET·Mathias BECHE·Ryo HIRAKAWA | Oreca 05 - Nissan | 241 | 143 Laps | 3'37.957 | Retired |
| — | LMP2 | — | 35 | Baxi DC Racing Alpine | David CHENG·Ho-Pin TUNG·Nelson PANCIATICI | Alpine A460 - Nissan | 234 | 150 Laps | 3'37.444 | Retired |
| — | LMGTE Pro | — | 64 | Corvette Racing - GM | Oliver GAVIN·Tommy MILNER·Jordan TAYLOR | Chevrolet Corvette C7.R | 219 | 165 Laps | 3'54.359 | Retired |
| — | LMP1 | — | 4 | Bykolles Racing Team | Simon TRUMMER·Oliver WEBB·Pierre KAFFER | CLM P1/01 - AER | 206 | 178 Laps | 3'36.288 | Retired |
| — | LMGTE Pro | — | 51 | AF Corse | Gianmaria BRUNI·James CALADO·Alessandro PIER GUIDI | Ferrari 488 GTE | 179 | 205 Laps | 3'52.541 | Retired |
| — | LMGTE Pro | — | 71 | AF Corse | Davide RIGON·Sam BIRD·Andrea BERTOLINI | Ferrari 488 GTE | 143 | 241 Laps | 3'53.434 | Retired |
| — | LMGTE Pro | — | 92 | Porsche Motorsport | Frédéric MAKOWIECKI·Earl BAMBER·Jörg BERGMEISTER | Porsche 911 RSR (2016) | 140 | 244 Laps | 3'53.500 | Retired |
| — | LMGTE Pro | — | 91 | Porsche Motorsport | Patrick PILET·Kevin ESTRE·Nick TANDY | Porsche 911 RSR (2016) | 135 | 249 Laps | 3'53.754 | Retired |
| — | LMP2 | — | 47 | KCMG | Tsugio MATSUDA·Matthew HOWSON·Richard BRADLEY | Oreca 05 - Nissan | 116 | 268 Laps | 3'39.650 | Retired |
| — | LMGTE Am | — | 89 | Proton Competition | Cooper MACNEIL·Lehman KEEN·Marc MILLER | Porsche 911 RSR | 50 | 334 Laps | 4'01.419 | Retired |
Class positions follow the printed classification order; unclassified cars have none.
