← WEC archive
Fuji Speedway · 2016 · Round 7
2016-10-16 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 6 | Toyota Gazoo Racing | Stéphane SARRAZIN·Mike CONWAY·Kamui KOBAYASHI | Toyota TS050 - Hybrid | 244 | 6:00'37.284 | 1'25.320 | Classified |
| 2 | LMP1 | 2 | 8 | Audi Sport Team Joest | Lucas DI GRASSI·Loïc DUVAL·Oliver JARVIS | Audi R18 | 244 | 1.439 | 1'24.645 | Classified |
| 3 | LMP1 | 3 | 1 | Porsche Team | Timo BERNHARD·Mark WEBBER·Brendon HARTLEY | Porsche 919 Hybrid | 244 | 17.339 | 1'25.311 | Classified |
| 4 | LMP1 | 4 | 5 | Toyota Gazoo Racing | Anthony DAVIDSON·Sébastien BUEMI·Kazuki NAKAJIMA | Toyota TS050 - Hybrid | 244 | 53.779 | 1'25.377 | Classified |
| 5 | LMP1 | 5 | 2 | Porsche Team | Romain DUMAS·Neel JANI·Marc LIEB | Porsche 919 Hybrid | 243 | 1 Laps | 1'25.473 | Classified |
| 6 | LMP1 | 6 | 13 | Rebellion Racing | Mathéo TUSCHER·Dominik KRAIHAMER·Alexandre IMPERATORI | Rebellion R-One - AER | 229 | 15 Laps | 1'29.901 | Classified |
| 7 | LMP2 | 1 | 26 | G-Drive Racing | Roman RUSINOV·Alex BRUNDLE·Will STEVENS | Oreca 05 - Nissan | 223 | 21 Laps | 1'33.011 | Classified |
| 8 | LMP2 | 2 | 43 | RGR Sport by Morand | Ricardo GONZALEZ·Filipe ALBUQUERQUE·Bruno SENNA | LIGIER JS P2 - Nissan | 223 | 21 Laps | 1'32.968 | Classified |
| 9 | LMP2 | 3 | 36 | Signatech Alpine | Gustavo MENEZES·Nicolas LAPIERRE·Stéphane RICHELMI | Alpine A460 - Nissan | 223 | 21 Laps | 1'33.361 | Classified |
| 10 | LMP2 | 4 | 30 | Extreme Speed Motorsports | Antonio GIOVINAZZI·Giedo VAN DER GARDE·Sean GELAEL | LIGIER JS P2 - Nissan | 223 | 21 Laps | 1'33.245 | Classified |
| 11 | LMP2 | 5 | 31 | Extreme Speed Motorsports | Ryan DALZIEL·Luis Felipe DERANI·Christopher CUMMING | LIGIER JS P2 - Nissan | 222 | 22 Laps | 1'33.354 | Classified |
| 12 | LMP2 | 6 | 42 | Strakka Racing | Jonny KANE·Lewis WILLIAMSON | Gibson 015S - Nissan | 222 | 22 Laps | 1'33.910 | Classified |
| 13 | LMP2 | 7 | 44 | Manor | Matthew RAO·Richard BRADLEY·Roberto MERHI | Oreca 05 - Nissan | 222 | 22 Laps | 1'33.450 | Classified |
| 14 | LMP2 | 8 | 27 | SMP Racing | Nicolas MINASSIAN·Maurizio MEDIANI·Mikhail ALESHIN | BR01 - Nissan | 222 | 22 Laps | 1'34.159 | Classified |
| 15 | LMP2 | 9 | 35 | Baxi DC Racing Alpine | David CHENG·Ho-Pin TUNG·Paul Loup CHATIN | Alpine A460 - Nissan | 221 | 23 Laps | 1'33.214 | Classified |
| 16 | LMP2 | 10 | 37 | SMP Racing | Vitaly PETROV·Kirill LADYGIN·Victor SHAITAR | BR01 - Nissan | 220 | 24 Laps | 1'34.002 | Classified |
| 17 | LMGTE Pro | 1 | 67 | Ford Chip Ganassi Team UK | Andy PRIAULX·Harry TINCKNELL | Ford GT | 212 | 32 Laps | 1'38.575 | Classified |
| 18 | LMGTE Pro | 2 | 66 | Ford Chip Ganassi Team UK | Stefan MÜCKE·Olivier PLA | Ford GT | 212 | 32 Laps | 1'38.712 | Classified |
| 19 | LMGTE Pro | 3 | 51 | AF Corse | Gianmaria BRUNI·James CALADO | Ferrari 488 GTE | 212 | 32 Laps | 1'39.096 | Classified |
| 20 | LMGTE Pro | 4 | 71 | AF Corse | Davide RIGON·Sam BIRD | Ferrari 488 GTE | 212 | 32 Laps | 1'38.994 | Classified |
| 21 | LMGTE Pro | 5 | 95 | Aston Martin Racing | Nicki THIIM·Marco SØRENSEN | Aston Martin Vantage V8 | 211 | 33 Laps | 1'39.169 | Classified |
| 22 | LMGTE Pro | 6 | 97 | Aston Martin Racing | Richie STANAWAY·Darren TURNER | Aston Martin Vantage V8 | 211 | 33 Laps | 1'39.463 | Classified |
| 23 | LMGTE Pro | 7 | 77 | Dempsey - Proton Racing | Richard LIETZ·Michael CHRISTENSEN | Porsche 911 RSR (2016) | 210 | 34 Laps | 1'39.672 | Classified |
| 24 | LMGTE Am | 1 | 98 | Aston Martin Racing | Paul DALLA LANA·Pedro LAMY·Mathias LAUDA | Aston Martin Vantage V8 | 208 | 36 Laps | 1'40.052 | Classified |
| 25 | LMGTE Am | 2 | 83 | AF Corse | François PERRODO·Emmanuel COLLARD·Rui AGUAS | Ferrari F458 Italia | 207 | 37 Laps | 1'40.427 | Classified |
| 26 | LMGTE Am | 3 | 78 | KCMG | Christian RIED·Wolf HENZLER·Joël CAMATHIAS | Porsche 911 RSR | 206 | 38 Laps | 1'40.910 | Classified |
| 27 | LMGTE Am | 4 | 86 | Gulf Racing | Michael WAINWRIGHT·Adam CARROLL·Ben BARKER | Porsche 911 RSR | 205 | 39 Laps | 1'40.722 | Classified |
| 28 | LMGTE Am | 5 | 88 | Abu Dhabi-Proton Racing | Khaled AL QUBAISI·David HEINEMEIER HANSSON·Patrick LONG | Porsche 911 RSR | 200 | 44 Laps | 1'41.589 | Classified |
| 29 | LMP2 | 11 | 45 | Manor | Tor GRAVES·Alex LYNN·Shinji NAKANO | Oreca 05 - Nissan | 190 | 54 Laps | 1'32.948 | Classified |
| 30 | LMGTE Am | 6 | 50 | Larbre Competition | Yutaka YAMAGISHI·Pierre RAGUES·Ricky TAYLOR | Chevrolet Corvette C7-Z06 | 147 | 97 Laps | 1'40.340 | Classified |
| — | LMP1 | — | 4 | Bykolles Racing Team | Simon TRUMMER·Oliver WEBB·Pierre KAFFER | CLM P1/01 - AER | 79 | 165 Laps | 1'30.658 | Not classified |
| — | LMP1 | — | 7 | Audi Sport Team Joest | Marcel FÄSSLER·André LOTTERER·Benoît TRÉLUYER | Audi R18 | 36 | 208 Laps | 1'25.476 | Not classified |
Class positions follow the printed classification order; unclassified cars have none.
