← WEC archive
Le Mans · 2017 · Round 3
2017-06-17 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 2 | Porsche LMP Team | Timo BERNHARD·Earl BAMBER·Brendon HARTLEY | Porsche 919 Hybrid | 367 | 24:01'14.075 | 3'19.782 | Classified |
| 2 | LMP2 | 1 | 38 | Jackie Chan DC Racing | Ho-Pin TUNG·Thomas LAURENT·Oliver JARVIS | Oreca 07 - Gibson | 366 | 1 Laps | 3'28.632 | Classified |
| 3 | LMP2 | 2 | 13 | Vaillante Rebellion | Nelson PIQUET JR·David HEINEMEIER HANSSON·Mathias BECHE | Oreca 07 - Gibson | 364 | 3 Laps | 3'28.785 | Classified |
| 4 | LMP2 | 3 | 37 | Jackie Chan DC Racing | David CHENG·Tristan GOMMENDY·Alex BRUNDLE | Oreca 07 - Gibson | 363 | 4 Laps | 3'29.418 | Classified |
| 5 | LMP2 | 4 | 35 | Signatech Alpine Matmut | Nelson PANCIATICI·Pierre RAGUES·André NEGRÃO | Alpine A470 - Gibson | 362 | 5 Laps | 3'30.551 | Classified |
| 6 | LMP2 | 5 | 32 | United Autosports | Will OWEN·Hugo DE SADELEER·Filipe ALBUQUERQUE | Ligier JSP217 - Gibson | 362 | 5 Laps | 3'31.678 | Classified |
| 7 | LMP2 | 6 | 40 | Graff | James ALLEN·Franck MATELLI·Richard BRADLEY | Oreca 07 - Gibson | 361 | 6 Laps | 3'30.485 | Classified |
| 8 | LMP2 | 7 | 24 | CEFC Manor TRS Racing | Tor GRAVES·Jonathan HIRSCHI·Jean-Eric VERGNE | Oreca 07 - Gibson | 360 | 7 Laps | 3'28.873 | Classified |
| 9 | LMP1 | 2 | 8 | Toyota Gazoo Racing | Sébastien BUEMI·Anthony DAVIDSON·Kazuki NAKAJIMA | Toyota TS050 - Hybrid | 358 | 9 Laps | 3'18.604 | Classified |
| 10 | LMP2 | 8 | 47 | Cetilar Villorba Corse | Roberto LACORTE·Giorgio SERNAGIOTTO·Andrea BELICCHI | Dallara P217 - Gibson | 353 | 14 Laps | 3'32.606 | Classified |
| 11 | LMP2 | 9 | 36 | Signatech Alpine Matmut | Romain DUMAS·Gustavo MENEZES·Matthew RAO | Alpine A470 - Gibson | 351 | 16 Laps | 3'30.060 | Classified |
| 12 | LMP2 | 10 | 34 | Tockwith Motorsports | Nigel MOORE·Philip HANSON·Karun CHANDHOK | Ligier JSP217 - Gibson | 351 | 16 Laps | 3'33.875 | Classified |
| 13 | LMP2 | 11 | 17 | Idec Sport Racing | Patrice LAFARGUE·Paul LAFARGUE·David ZOLLINGER | Ligier JSP217 - Gibson | 344 | 23 Laps | 3'37.781 | Classified |
| 14 | LMP2 | 12 | 29 | Racing Team Nederland | Jan LAMMERS·Frits VAN EERD·Rubens BARRICHELLO | Dallara P217 - Gibson | 344 | 23 Laps | 3'34.857 | Classified |
| 15 | LMP2 | 13 | 21 | Dragonspeed - 10 Star | Henrik HEDMAN·Ben HANLEY·Felix ROSENQVIST | Oreca 07 - Gibson | 343 | 24 Laps | 3'30.336 | Classified |
| 16 | LMP2 | 14 | 33 | Eurasia Motorsport | Jacques NICOLET·Pierre NICOLET·Erik MARIS | Ligier JSP217 - Gibson | 341 | 26 Laps | 3'36.750 | Classified |
| 17 | LMP2 | 15 | 31 | Vaillante Rebellion | Nicolas PROST·Julien CANAL·Bruno SENNA | Oreca 07 - Gibson | 340 | 27 Laps | 3'29.072 | Classified |
| 18 | LMGTE Pro | 1 | 97 | Aston Martin Racing | Darren TURNER·Jonathan ADAM·Daniel SERRA | Aston Martin Vantage | 340 | 27 Laps | 3'50.950 | Classified |
| 19 | LMGTE Pro | 2 | 67 | Ford Chip Ganassi Team UK | Andy PRIAULX·Harry TINCKNELL·Luis Felipe DERANI | Ford GT | 340 | 27 Laps | 3'51.438 | Classified |
| 20 | LMGTE Pro | 3 | 63 | Corvette Racing - GM | Jan MAGNUSSEN·Antonio GARCIA·Jordan TAYLOR | Chevrolet Corvette C7.R | 340 | 27 Laps | 3'51.156 | Classified |
| 21 | LMGTE Pro | 4 | 91 | Porsche GT Team | Richard LIETZ·Frédéric MAKOWIECKI·Patrick PILET | Porsche 911 RSR | 339 | 28 Laps | 3'51.549 | Classified |
| 22 | LMGTE Pro | 5 | 71 | AF Corse | Davide RIGON·Sam BIRD·Miguel MOLINA | Ferrari 488 GTE | 339 | 28 Laps | 3'51.846 | Classified |
| 23 | LMGTE Pro | 6 | 68 | Ford Chip Ganassi Team USA | Joey HAND·Dirk MÜLLER·Tony KANAAN | Ford GT | 339 | 28 Laps | 3'51.640 | Classified |
| 24 | LMGTE Pro | 7 | 69 | Ford Chip Ganassi Team USA | Ryan BRISCOE·Richard WESTBROOK·Scott DIXON | Ford GT | 337 | 30 Laps | 3'51.733 | Classified |
| 25 | LMGTE Pro | 8 | 64 | Corvette Racing - GM | Oliver GAVIN·Tommy MILNER·Marcel FÄSSLER | Chevrolet Corvette C7.R | 335 | 32 Laps | 3'51.510 | Classified |
| 26 | LMGTE Pro | 9 | 95 | Aston Martin Racing | Nicki THIIM·Marco SØRENSEN·Richie STANAWAY | Aston Martin Vantage | 334 | 33 Laps | 3'51.276 | Classified |
| 27 | LMGTE Am | 1 | 84 | JMW Motorsport | Robert SMITH·Will STEVENS·Dries VANTHOOR | Ferrari 488 GTE | 333 | 34 Laps | 3'54.461 | Classified |
| 28 | LMGTE Pro | 10 | 66 | Ford Chip Ganassi Team UK | Stefan MÜCKE·Olivier PLA·Billy JOHNSON | Ford GT | 332 | 35 Laps | 3'51.828 | Classified |
| 29 | LMGTE Am | 2 | 55 | Spirit of Race | Duncan CAMERON·Aaron SCOTT·Marco CIOCI | Ferrari 488 GTE | 331 | 36 Laps | 3'53.944 | Classified |
| 30 | LMGTE Am | 3 | 62 | Scuderia Corsa | Cooper MACNEIL·William SWEEDLER·Townsend BELL | Ferrari 488 GTE | 331 | 36 Laps | 3'55.010 | Classified |
| 31 | LMGTE Am | 4 | 99 | Beechdean AMR | Andrew HOWARD·Ross GUNN·Oliver BRYANT | Aston Martin Vantage | 331 | 36 Laps | 3'53.797 | Classified |
| 32 | LMGTE Am | 5 | 61 | Clearwater Racing | Weng Sun MOK·Keita SAWA·Matt GRIFFIN | Ferrari 488 GTE | 330 | 37 Laps | 3'54.977 | Classified |
| 33 | LMP2 | 16 | 45 | Algarve Pro Racing | Mark PATTERSON·Matthew MCMURRY·Vincent CAPILLAIRE | Ligier JSP217 - Gibson | 330 | 37 Laps | 3'32.524 | Classified |
| 34 | LMP2 | 17 | 27 | SMP Racing | Mikhail ALESHIN·Sergey SIROTKIN·Victor SHAITAR | Dallara P217 - Gibson | 330 | 37 Laps | 3'29.641 | Classified |
| 35 | LMGTE Am | 6 | 77 | Dempsey - Proton Racing | Christian RIED·Matteo CAIROLI·Marvin DIENST | Porsche 911 RSR 991 | 329 | 38 Laps | 3'55.191 | Classified |
| 36 | LMGTE Am | 7 | 90 | TF Sport | Salih YOLUC·Euan HANKEY·Rob BELL | Aston Martin Vantage | 329 | 38 Laps | 3'53.320 | Classified |
| 37 | LMGTE Am | 8 | 98 | Aston Martin Racing | Paul DALLA LANA·Pedro LAMY·Mathias LAUDA | Aston Martin Vantage | 329 | 38 Laps | 3'53.684 | Classified |
| 38 | LMGTE Am | 9 | 93 | Proton Competition | Patrick LONG·Abdulaziz AL FAISAL·Michael HEDLUND | Porsche 911 RSR 991 | 329 | 38 Laps | 3'58.089 | Classified |
| 39 | LMGTE Am | 10 | 86 | Gulf Racing UK | Michael WAINWRIGHT·Benjamin BARKER·Nicholas FOSTER | Porsche 911 RSR (2016) | 328 | 39 Laps | 3'57.456 | Classified |
| 40 | LMP2 | 18 | 22 | G-Drive Racing | Memo ROJAS·Ryo HIRAKAWA·Jose GUTIERREZ | Oreca 07 - Gibson | 327 | 40 Laps | 3'31.721 | Classified |
| 41 | LMGTE Am | 11 | 60 | Clearwater Racing | Richard WEE·Hiroki KATOH·Alvaro PARENTE | Ferrari 488 GTE | 327 | 40 Laps | 3'54.089 | Classified |
| 42 | LMGTE Am | 12 | 54 | Spirit of Race | Thomas FLOHR·Francesco CASTELLACCI·Olivier BERETTA | Ferrari 488 GTE | 326 | 41 Laps | 3'56.298 | Classified |
| 43 | LMGTE Am | 13 | 83 | DH Racing | Tracy KROHN·Niclas JÖNSSON·Andrea BERTOLINI | Ferrari 488 GTE | 320 | 47 Laps | 3'55.058 | Classified |
| 44 | LMP2 | 19 | 39 | Graff | Enzo GUIBBERT·Eric TROUILLET·James WINSLOW | Oreca 07 - Gibson | 318 | 49 Laps | 3'29.210 | Classified |
| 45 | LMGTE Am | 14 | 65 | Scuderia Corsa | Christina NIELSEN·Alessandro BALZAN·Bret CURTIS | Ferrari 488 GTE | 314 | 53 Laps | 3'54.843 | Classified |
| 46 | LMP2 | 20 | 49 | Arc Bratislava | Miroslav KONOPKA·Konstantin CALKO·Rik BREUKERS | Ligier JSP217 - Gibson | 314 | 53 Laps | 3'33.096 | Classified |
| 47 | LMGTE Pro | 11 | 51 | AF Corse | James CALADO·Alessandro PIER GUIDI·Michele RUGOLO | Ferrari 488 GTE | 312 | 55 Laps | 3'51.422 | Classified |
| 48 | LMP2 | 21 | 43 | Keating Motorsports | Ben KEATING·Jeroen BLEEKEMOLEN·Ricky TAYLOR | Riley MK30 - GIBSON | 312 | 55 Laps | 3'37.434 | Classified |
| 49 | LMGTE Am | 15 | 50 | Larbre Competition | Fernando REES·Romain BRANDELA·Christian PHILIPPON | Chevrolet Corvette C7.R | 309 | 58 Laps | 3'53.857 | Classified |
| — | LMP1 | — | 1 | Porsche LMP Team | Neel JANI·André LOTTERER·Nick TANDY | Porsche 919 Hybrid | 318 | 49 Laps | 3'18.805 | Retired |
| — | LMP2 | — | 23 | Panis Barthez Competition | Fabien BARTHEZ·Timothé BURET·Nathanaël BERTHON | Ligier JSP217 - Gibson | 296 | 71 Laps | 3'33.049 | Retired |
| — | LMP2 | — | 28 | TDS Racing | François PERRODO·Matthieu VAXIVIERE·Emmanuel COLLARD | Oreca 07 - Gibson | 213 | 154 Laps | 3'31.517 | Retired |
| — | LMGTE Pro | — | 92 | Porsche GT Team | Michael CHRISTENSEN·Kevin ESTRE·Dirk WERNER | Porsche 911 RSR | 179 | 188 Laps | 3'51.699 | Retired |
| — | LMP1 | — | 9 | Toyota Gazoo Racing | Nicolas LAPIERRE·Yuji KUNIMOTO·Jose Maria LOPEZ | Toyota TS050 - Hybrid | 160 | 207 Laps | 3'19.321 | Retired |
| — | LMP1 | — | 7 | Toyota Gazoo Racing | Mike CONWAY·Kamui KOBAYASHI·Stéphane SARRAZIN | Toyota TS050 - Hybrid | 154 | 213 Laps | 3'18.694 | Retired |
| — | LMP2 | — | 25 | CEFC Manor TRS Racing | Roberto GONZALEZ·Simon TRUMMER·Vitaly PETROV | Oreca 07 - Gibson | 152 | 215 Laps | 3'29.143 | Retired |
| — | LMGTE Pro | — | 82 | Risi Competizione | Toni VILANDER·Giancarlo FISICHELLA·Pierre KAFFER | Ferrari 488 GTE | 72 | 295 Laps | 3'52.298 | Retired |
| — | LMP2 | — | 26 | G-Drive Racing | Roman RUSINOV·Pierre THIRIET·Alex LYNN | Oreca 07 - Gibson | 20 | 347 Laps | 3'31.213 | Retired |
| — | LMGTE Am | — | 88 | Proton Competition | Klaus BACHLER·Stéphane LEMERET·Khaled AL QUBAISI | Porsche 911 RSR 991 | 18 | 349 Laps | 4'01.338 | Retired |
| — | LMP1 | — | 4 | Bykolles Racing Team | Oliver WEBB·Dominik KRAIHAMER·Marco BONANOMI | Enso CLM P1/01 - Nismo | 7 | 360 Laps | 3'25.919 | Retired |
Class positions follow the printed classification order; unclassified cars have none.
