← WEC archive
Spa Francorchamps · 2017 · Round 2
2017-05-06 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 8 | Toyota Gazoo Racing | Sébastien BUEMI·Anthony DAVIDSON·Kazuki NAKAJIMA | Toyota TS050 - Hybrid | 173 | 6:00'11.490 | 1'58.039 | Classified |
| 2 | LMP1 | 2 | 7 | Toyota Gazoo Racing | Mike CONWAY·Kamui KOBAYASHI | Toyota TS050 - Hybrid | 173 | 1.992 | 1'57.722 | Classified |
| 3 | LMP1 | 3 | 2 | Porsche LMP Team | Timo BERNHARD·Earl BAMBER·Brendon HARTLEY | Porsche 919 Hybrid | 173 | 35.283 | 1'57.638 | Classified |
| 4 | LMP1 | 4 | 1 | Porsche LMP Team | Neel JANI·André LOTTERER·Nick TANDY | Porsche 919 Hybrid | 173 | 1'25.438 | 1'58.046 | Classified |
| 5 | LMP1 | 5 | 9 | Toyota Gazoo Racing | Stéphane SARRAZIN·Yuji KUNIMOTO·Nicolas LAPIERRE | Toyota TS050 - Hybrid | 171 | 2 Laps | 1'58.020 | Classified |
| 6 | LMP1 | 6 | 4 | Bykolles Racing Team | Oliver WEBB·Dominik KRAIHAMER·James ROSSITER | Enso CLM P1/01 - Nismo | 161 | 12 Laps | 2'05.801 | Classified |
| 7 | LMP2 | 1 | 26 | G-Drive Racing | Roman RUSINOV·Pierre THIRIET·Alex LYNN | Oreca 07 - Gibson | 160 | 13 Laps | 2'06.073 | Classified |
| 8 | LMP2 | 2 | 31 | Vaillante Rebellion | Julien CANAL·Nicolas PROST·Bruno SENNA | Oreca 07 - Gibson | 160 | 13 Laps | 2'06.869 | Classified |
| 9 | LMP2 | 3 | 38 | Jackie Chan DC Racing | Ho-Pin TUNG·Oliver JARVIS·Thomas LAURENT | Oreca 07 - Gibson | 160 | 13 Laps | 2'06.458 | Classified |
| 10 | LMP2 | 4 | 13 | Vaillante Rebellion | Mathias BECHE·David HEINEMEIER HANSSON·Nelson PIQUET JR | Oreca 07 - Gibson | 159 | 14 Laps | 2'05.950 | Classified |
| 11 | LMP2 | 5 | 36 | Signatech Alpine Matmut | Romain DUMAS·Gustavo MENEZES·Matthew RAO | Alpine A470 - Gibson | 159 | 14 Laps | 2'06.447 | Classified |
| 12 | LMP2 | 6 | 35 | Signatech Alpine Matmut | Pierre RAGUES·André NEGRÃO·Nelson PANCIATICI | Alpine A470 - Gibson | 158 | 15 Laps | 2'06.094 | Classified |
| 13 | LMP2 | 7 | 24 | CEFC Manor TRS Racing | Tor GRAVES·Jonathan HIRSCHI·Jean-Eric VERGNE | Oreca 07 - Gibson | 158 | 15 Laps | 2'06.286 | Classified |
| 14 | LMP2 | 8 | 25 | CEFC Manor TRS Racing | Roberto GONZALEZ·Simon TRUMMER·Vitaly PETROV | Oreca 07 - Gibson | 158 | 15 Laps | 2'07.996 | Classified |
| 15 | LMP2 | 9 | 28 | TDS Racing | François PERRODO·Ben HANLEY·Emmanuel COLLARD | Oreca 07 - Gibson | 158 | 15 Laps | 2'06.295 | Classified |
| 16 | LMP2 | 10 | 37 | Jackie Chan DC Racing | David CHENG·Alex BRUNDLE·Tristan GOMMENDY | Oreca 07 - Gibson | 156 | 17 Laps | 2'06.481 | Classified |
| 17 | LMGTE Pro | 1 | 71 | AF Corse | Davide RIGON·Sam BIRD | Ferrari 488 GTE | 151 | 22 Laps | 2'17.370 | Classified |
| 18 | LMGTE Pro | 2 | 51 | AF Corse | James CALADO·Alessandro PIER GUIDI | Ferrari 488 GTE | 150 | 23 Laps | 2'17.503 | Classified |
| 19 | LMGTE Pro | 3 | 66 | Ford Chip Ganassi Team UK | Stefan MÜCKE·Olivier PLA·Billy JOHNSON | Ford GT | 150 | 23 Laps | 2'17.447 | Classified |
| 20 | LMGTE Pro | 4 | 67 | Ford Chip Ganassi Team UK | Andy PRIAULX·Harry TINCKNELL·Luis Felipe DERANI | Ford GT | 150 | 23 Laps | 2'17.555 | Classified |
| 21 | LMGTE Pro | 5 | 91 | Porsche GT Team | Richard LIETZ·Frédéric MAKOWIECKI | Porsche 911 RSR | 149 | 24 Laps | 2'17.989 | Classified |
| 22 | LMGTE Pro | 6 | 92 | Porsche GT Team | Michael CHRISTENSEN·Kevin ESTRE | Porsche 911 RSR | 149 | 24 Laps | 2'17.045 | Classified |
| 23 | LMGTE Pro | 7 | 97 | Aston Martin Racing | Darren TURNER·Jonathan ADAM·Daniel SERRA | Aston Martin VANTAGE | 148 | 25 Laps | 2'19.135 | Classified |
| 24 | LMGTE Pro | 8 | 95 | Aston Martin Racing | Nicki THIIM·Marco SØRENSEN·Richie STANAWAY | Aston Martin VANTAGE | 148 | 25 Laps | 2'18.411 | Classified |
| 25 | LMGTE Am | 1 | 98 | Aston Martin Racing | Paul DALLA LANA·Pedro LAMY·Mathias LAUDA | Aston Martin V8 Vantage | 146 | 27 Laps | 2'19.413 | Classified |
| 26 | LMGTE Am | 2 | 77 | Dempsey-Proton Racing | Christian RIED·Matteo CAIROLI·Marvin DIENST | Porsche 911 RSR (991) | 146 | 27 Laps | 2'19.074 | Classified |
| 27 | LMGTE Am | 3 | 61 | Clearwater Racing | Weng Sun MOK·Keita SAWA·Matt GRIFFIN | Ferrari 488 GTE | 145 | 28 Laps | 2'19.390 | Classified |
| 28 | LMGTE Am | 4 | 54 | Spirit of Race | Thomas FLOHR·Francesco CASTELLACCI·Miguel MOLINA | Ferrari 488 GTE | 144 | 29 Laps | 2'19.632 | Classified |
| — | LMP2 | — | 34 | Tockwith Motorsports | Nigel MOORE·Philip HANSON·Karun CHANDHOK | Ligier JSP217 - Gibson | 151 | 22 Laps | 2'08.354 | Not classified |
| — | LMGTE Am | — | 86 | Gulf Racing UK | Michael WAINWRIGHT·Benjamin BARKER·Nicholas FOSTER | Porsche 911 RSR (991) | 76 | 97 Laps | 2'20.479 | Not classified |
Class positions follow the printed classification order; unclassified cars have none.
