← WEC archive
Autodromo Nazionale Di Monza · 2021 · Round 3
2021-07-18 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HYPERCAR | 1 | 7 | Toyota Gazoo Racing | Mike CONWAY·Kamui KOBAYASHI·Jose Maria LOPEZ | Toyota GR010 HYBRID | 204 | 6:01'12.290 | 1'36.951 | Classified |
| 2 | HYPERCAR | 2 | 36 | Alpine Elf Matmut | André NEGRÃO·Nicolas LAPIERRE·Matthieu VAXIVIERE | Alpine A480 - Gibson | 204 | 1'00.908 | 1'37.544 | Classified |
| 3 | LMP2 | 1 | 22 | United Autosports USA | Philip HANSON·Fabio SCHERER·Filipe ALBUQUERQUE | Oreca 07 - Gibson | 200 | 4 Laps | 1'39.602 | Classified |
| 4 | HYPERCAR | 3 | 709 | Glickenhaus Racing | Romain DUMAS·Franck MAILLEUX·Richard WESTBROOK | Glickenhaus 007 LMH | 200 | 4 Laps | 1'37.265 | Classified |
| 5 | LMP2 | 2 | 31 | Team WRT | Robin FRIJNS·Ferdinand HABSBURG·Charles MILESI | Oreca 07 - Gibson | 200 | 4 Laps | 1'39.782 | Classified |
| 6 | LMP2 | 3 | 29 | Racing Team Nederland | Frits VAN EERD·Paul Loup CHATIN·Nyck DE VRIES | Oreca 07 - Gibson | 200 | 4 Laps | 1'39.969 | Classified |
| 7 | LMP2 | 4 | 34 | Inter Europol Competition | Jakub SMIECHOWSKI·Renger VAN DER ZANDE·Alex BRUNDLE | Oreca 07 - Gibson | 199 | 5 Laps | 1'40.423 | Classified |
| 8 | LMP2 | 5 | 28 | JOTA | Sean GELAEL·Stoffel VANDOORNE·Tom BLOMQVIST | Oreca 07 - Gibson | 199 | 5 Laps | 1'40.221 | Classified |
| 9 | LMP2 | 6 | 21 | DragonSpeed USA | Henrik HEDMAN·Juan Pablo MONTOYA·Ben HANLEY | Oreca 07 - Gibson | 199 | 5 Laps | 1'39.915 | Classified |
| 10 | LMP2 | 7 | 70 | Realteam Racing | Esteban GARCIA·Loïc DUVAL·Norman NATO | Oreca 07 - Gibson | 198 | 6 Laps | 1'39.912 | Classified |
| 11 | LMP2 | 8 | 1 | Richard Mille Racing Team | Tatiana CALDERON·Sophia FLOERSCH | Oreca 07 - Gibson | 198 | 6 Laps | 1'40.843 | Classified |
| 12 | LMP2 | 9 | 20 | High Class Racing | Jan MAGNUSSEN·Anders FJORDBACH·Dennis ANDERSEN | Oreca 07 - Gibson | 197 | 7 Laps | 1'40.915 | Classified |
| 13 | LMP2 | 10 | 82 | Risi Competizione | Ryan CULLEN·Oliver JARVIS·Felipe NASR | Oreca 07 - Gibson | 196 | 8 Laps | 1'40.299 | Classified |
| 14 | LMP2 | 11 | 44 | ARC Bratislava | Miroslav KONOPKA·Oliver WEBB·Matej KONOPKA | Ligier JSP217 - Gibson | 191 | 13 Laps | 1'41.392 | Classified |
| 15 | LMGTE Pro | 1 | 92 | Porsche GT Team | Kevin ESTRE·Neel JANI | Porsche 911 RSR - 19 | 190 | 14 Laps | 1'46.339 | Classified |
| 16 | LMGTE Pro | 2 | 51 | AF Corse | Alessandro PIER GUIDI·James CALADO | Ferrari 488 GTE Evo | 190 | 14 Laps | 1'46.475 | Classified |
| 17 | LMGTE Pro | 3 | 91 | Porsche GT Team | Gianmaria BRUNI·Richard LIETZ | Porsche 911 RSR - 19 | 190 | 14 Laps | 1'46.627 | Classified |
| 18 | LMGTE Pro | 4 | 52 | AF Corse | Daniel SERRA·Miguel MOLINA | Ferrari 488 GTE Evo | 190 | 14 Laps | 1'46.592 | Classified |
| 19 | LMGTE Am | 1 | 83 | AF Corse | François PERRODO·Nicklas NIELSEN·Alessio ROVERA | Ferrari 488 GTE Evo | 187 | 17 Laps | 1'46.917 | Classified |
| 20 | LMGTE Am | 2 | 98 | Aston Martin Racing | Paul DALLA LANA·Augusto FARFUS·Marcos GOMES | Aston Martin Vantage AMR | 187 | 17 Laps | 1'47.129 | Classified |
| 21 | LMGTE Am | 3 | 777 | D'Station Racing | Satoshi HOSHINO·Tomonobu FUJII·Andrew WATSON | Aston Martin Vantage AMR | 187 | 17 Laps | 1'47.432 | Classified |
| 22 | LMGTE Am | 4 | 56 | Team Project 1 | Egidio PERFETTI·Matteo CAIROLI·Riccardo PERA | Porsche 911 RSR - 19 | 187 | 17 Laps | 1'47.694 | Classified |
| 23 | LMGTE Am | 5 | 77 | Dempsey - Proton Racing | Christian RIED·Jaxon EVANS·Matt CAMPBELL | Porsche 911 RSR - 19 | 186 | 18 Laps | 1'47.535 | Classified |
| 24 | LMGTE Am | 6 | 88 | Dempsey - Proton Racing | Andrew HARYANTO·Marco SEEFRIED·Alessio PICARIELLO | Porsche 911 RSR - 19 | 186 | 18 Laps | 1'47.209 | Classified |
| 25 | LMGTE Am | 7 | 54 | AF Corse | Thomas FLOHR·Francesco CASTELLACCI·Giancarlo FISICHELLA | Ferrari 488 GTE Evo | 186 | 18 Laps | 1'47.315 | Classified |
| 26 | LMGTE Am | 8 | 85 | Iron Lynx | Rahel FREY·Michelle GATTING·Sarah BOVY | Ferrari 488 GTE Evo | 185 | 19 Laps | 1'47.718 | Classified |
| 27 | LMGTE Am | 9 | 86 | GR Racing | Michael WAINWRIGHT·Benjamin BARKER·Tom GAMBLE | Porsche 911 RSR - 19 | 185 | 19 Laps | 1'47.659 | Classified |
| 28 | LMGTE Am | 10 | 61 | AF Corse | Christoph ULRICH·Simon MANN·Toni VILANDER | Ferrari 488 GTE Evo | 185 | 19 Laps | 1'47.901 | Classified |
| 29 | LMGTE Am | 11 | 47 | Cetilar Racing | Roberto LACORTE·Giorgio SERNAGIOTTO·Antonio FUOCO | Ferrari 488 GTE Evo | 184 | 20 Laps | 1'47.104 | Classified |
| 30 | LMGTE Am | 12 | 46 | Team Project 1 | Dennis OLSEN·Anders BUCHARDT·Maxwell ROOT | Porsche 911 RSR - 19 | 183 | 21 Laps | 1'47.907 | Classified |
| 31 | LMGTE Am | 13 | 388 | Rinaldi Racing | Pierre EHRET·Christian HOOK·Jeroen BLEEKEMOLEN | Ferrari 488 GTE Evo | 182 | 22 Laps | 1'47.712 | Classified |
| 32 | LMGTE Am | 14 | 33 | TF Sport | Ben KEATING·Dylan PEREIRA·Felipe FRAGA | Aston Martin Vantage AMR | 175 | 29 Laps | 1'47.633 | Classified |
| 33 | HYPERCAR | 4 | 8 | Toyota Gazoo Racing | Sébastien BUEMI·Kazuki NAKAJIMA·Brendon HARTLEY | Toyota GR010 HYBRID | 161 | 43 Laps | 1'37.191 | Classified |
| — | LMP2 | — | 38 | JOTA | Roberto GONZALEZ·Antonio Felix DA COSTA·Anthony DAVIDSON | Oreca 07 - Gibson | 112 | 92 Laps | 1'39.953 | Not classified |
| — | HYPERCAR | — | 708 | Glickenhaus Racing | Luis Felipe DERANI·Gustavo MENEZES·Olivier PLA | Glickenhaus 007 LMH | 90 | 114 Laps | 1'37.955 | Retired |
| — | LMGTE Am | — | 60 | Iron Lynx | Claudio SCHIAVONI·Andrea PICCINI·Matteo CRESSONI | Ferrari 488 GTE Evo | 37 | 167 Laps | 1'47.750 | Retired |
Class positions follow the printed classification order; unclassified cars have none.
