← WEC archive
Spa Francorchamps · 2021 · Round 1
2021-05-01 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HYPERCAR | 1 | 8 | Toyota Gazoo Racing | Sébastien BUEMI·Kazuki NAKAJIMA·Brendon HARTLEY | Toyota GR010 HYBRID | 162 | 6:00'17.733 | 2'03.930 | Classified |
| 2 | HYPERCAR | 2 | 36 | Alpine Elf Matmut | André NEGRÃO·Nicolas LAPIERRE·Matthieu VAXIVIERE | Alpine A480 - Gibson | 162 | 1'07.196 | 2'04.822 | Classified |
| 3 | HYPERCAR | 3 | 7 | Toyota Gazoo Racing | Mike CONWAY·Kamui KOBAYASHI·Jose Maria LOPEZ | Toyota GR010 HYBRID | 161 | 1 Laps | 2'05.030 | Classified |
| 4 | LMP2 | 1 | 22 | United Autosports USA | Philip HANSON·Fabio SCHERER·Filipe ALBUQUERQUE | Oreca 07 - Gibson | 161 | 1 Laps | 2'05.605 | Classified |
| 5 | LMP2 | 2 | 38 | JOTA | Roberto GONZALEZ·Antonio Felix DA COSTA·Anthony DAVIDSON | Oreca 07 - Gibson | 160 | 2 Laps | 2'06.543 | Classified |
| 6 | LMP2 | 3 | 28 | JOTA | Sean GELAEL·Stoffel VANDOORNE·Tom BLOMQVIST | Oreca 07 - Gibson | 160 | 2 Laps | 2'06.819 | Classified |
| 7 | LMP2 | 4 | 29 | Racing Team Nederland | Frits VAN EERD·Giedo VAN DER GARDE·Job VAN UITERT | Oreca 07 - Gibson | 159 | 3 Laps | 2'06.384 | Classified |
| 8 | LMP2 | 5 | 34 | Inter Europol Competition | Jakub SMIECHOWSKI·Renger VAN DER ZANDE·Alex BRUNDLE | Oreca 07 - Gibson | 159 | 3 Laps | 2'07.012 | Classified |
| 9 | LMP2 | 6 | 70 | Realteam Racing | Esteban GARCIA·Loïc DUVAL·Norman NATO | Oreca 07 - Gibson | 158 | 4 Laps | 2'06.434 | Classified |
| 10 | LMP2 | 7 | 21 | DragonSpeed USA | Henrik HEDMAN·Juan Pablo MONTOYA·Ben HANLEY | Oreca 07 - Gibson | 158 | 4 Laps | 2'06.392 | Classified |
| 11 | LMP2 | 8 | 1 | Richard Mille Racing Team | Tatiana CALDERON·Sophia FLOERSCH·Beitske VISSER | Oreca 07 - Gibson | 158 | 4 Laps | 2'08.144 | Classified |
| 12 | LMP2 | 9 | 20 | High Class Racing | Jan MAGNUSSEN·Anders FJORDBACH·Dennis ANDERSEN | Oreca 07 - Gibson | 157 | 5 Laps | 2'07.231 | Classified |
| 13 | LMP2 | 10 | 25 | G-Drive Racing | John FALB·Rui ANDRADE·Roberto MERHI | Aurus 01 - Gibson | 157 | 5 Laps | 2'07.442 | Classified |
| 14 | LMP2 | 11 | 24 | PR1 Motorsports | Patrick KELLY·Gabriel AUBRY·Simon TRUMMER | Oreca 07 - Gibson | 157 | 5 Laps | 2'07.333 | Classified |
| 15 | LMGTE Pro | 1 | 92 | Porsche GT Team | Kevin ESTRE·Neel JANI | Porsche 911 RSR - 19 | 153 | 9 Laps | 2'13.658 | Classified |
| 16 | LMGTE Pro | 2 | 51 | AF Corse | Alessandro PIER GUIDI·James CALADO | Ferrari 488 GTE Evo | 153 | 9 Laps | 2'14.577 | Classified |
| 17 | LMGTE Pro | 3 | 52 | AF Corse | Daniel SERRA·Miguel MOLINA | Ferrari 488 GTE Evo | 153 | 9 Laps | 2'14.785 | Classified |
| 18 | LMGTE Pro | 4 | 63 | Corvette Racing | Antonio GARCIA·Oliver GAVIN | Chevrolet Corvette C8.R | 152 | 10 Laps | 2'14.622 | Classified |
| 19 | LMGTE Pro | 5 | 91 | Porsche GT Team | Gianmaria BRUNI·Richard LIETZ | Porsche 911 RSR - 19 | 152 | 10 Laps | 2'14.631 | Classified |
| 20 | LMGTE Am | 1 | 83 | AF Corse | François PERRODO·Nicklas NIELSEN·Alessio ROVERA | Ferrari 488 GTE Evo | 152 | 10 Laps | 2'14.111 | Classified |
| 21 | LMGTE Am | 2 | 33 | TF Sport | Ben KEATING·Dylan PEREIRA·Felipe FRAGA | Aston Martin Vantage AMR | 152 | 10 Laps | 2'14.598 | Classified |
| 22 | LMGTE Am | 3 | 47 | Cetilar Racing | Roberto LACORTE·Giorgio SERNAGIOTTO·Antonio FUOCO | Ferrari 488 GTE Evo | 151 | 11 Laps | 2'14.694 | Classified |
| 23 | LMGTE Am | 4 | 54 | AF Corse | Thomas FLOHR·Francesco CASTELLACCI·Giancarlo FISICHELLA | Ferrari 488 GTE Evo | 151 | 11 Laps | 2'14.149 | Classified |
| 24 | LMGTE Am | 5 | 88 | Dempsey - Proton Racing | Andrew HARYANTO·Marco SEEFRIED·Alessio PICARIELLO | Porsche 911 RSR - 19 | 151 | 11 Laps | 2'14.719 | Classified |
| 25 | LMGTE Am | 6 | 98 | Aston Martin Racing | Paul DALLA LANA·Augusto FARFUS·Marcos GOMES | Aston Martin Vantage AMR | 151 | 11 Laps | 2'15.093 | Classified |
| 26 | LMGTE Am | 7 | 777 | D'Station Racing | Satoshi HOSHINO·Tomonobu FUJII·Andrew WATSON | Aston Martin Vantage AMR | 150 | 12 Laps | 2'14.946 | Classified |
| 27 | LMGTE Am | 8 | 85 | Iron Lynx | Rahel FREY·Katherine LEGGE·Manuela GOSTNER | Ferrari 488 GTE Evo | 150 | 12 Laps | 2'15.121 | Classified |
| 28 | LMGTE Am | 9 | 60 | Iron Lynx | Claudio SCHIAVONI·Andrea PICCINI·Matteo CRESSONI | Ferrari 488 GTE Evo | 149 | 13 Laps | 2'14.863 | Classified |
| 29 | LMP2 | 12 | 31 | Team WRT | Robin FRIJNS·Ferdinand HABSBURG·Charles MILESI | Oreca 07 - Gibson | 127 | 35 Laps | 2'06.550 | Classified |
| — | LMGTE Am | — | 77 | Dempsey - Proton Racing | Christian RIED·Jaxon EVANS·Matt CAMPBELL | Porsche 911 RSR - 19 | 138 | 24 Laps | 2'15.210 | Not classified |
| — | LMP2 | — | 26 | G-Drive Racing | Roman RUSINOV·Franco COLAPINTO·Nick DE VRIES | Aurus 01 - Gibson | 125 | 37 Laps | 2'05.917 | Not classified |
| — | LMGTE Am | — | 86 | GR Racing | Michael WAINWRIGHT·Benjamin BARKER·Tom GAMBLE | Porsche 911 RSR - 19 | 0 | 162 Laps | — | Retired |
| — | LMP2 | — | 44 | ARC Bratislava | Miroslav KONOPKA·Thomas JACKSON·Darren BURKE | Ligier JSP217 - Gibson | 0 | 162 Laps | — | Retired |
Class positions follow the printed classification order; unclassified cars have none.
