← WEC archive
Le Mans · 2021 · Round 4
2021-08-21 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HYPERCAR | 1 | 7 | Toyota Gazoo Racing | Mike CONWAY·Kamui KOBAYASHI·Jose Maria LOPEZ | Toyota GR010 HYBRID | 371 | 24:00'50.768 | 3'27.734 | Classified |
| 2 | HYPERCAR | 2 | 8 | Toyota Gazoo Racing | Sébastien BUEMI·Kazuki NAKAJIMA·Brendon HARTLEY | Toyota GR010 HYBRID | 369 | 2 Laps | 3'27.607 | Classified |
| 3 | HYPERCAR | 3 | 36 | Alpine Elf Matmut | André NEGRÃO·Nicolas LAPIERRE·Matthieu VAXIVIERE | Alpine A480 - Gibson | 367 | 4 Laps | 3'28.994 | Classified |
| 4 | HYPERCAR | 4 | 708 | Glickenhaus Racing | Luis Felipe DERANI·Franck MAILLEUX·Olivier PLA | Glickenhaus 007 LMH | 367 | 4 Laps | 3'30.102 | Classified |
| 5 | HYPERCAR | 5 | 709 | Glickenhaus Racing | Ryan BRISCOE·Richard WESTBROOK·Romain DUMAS | Glickenhaus 007 LMH | 364 | 7 Laps | 3'29.427 | Classified |
| 6 | LMP2 | 1 | 31 | Team WRT | Robin FRIJNS·Ferdinand HABSBURG·Charles MILESI | Oreca 07 - Gibson | 363 | 8 Laps | 3'33.494 | Classified |
| 7 | LMP2 | 2 | 28 | JOTA | Sean GELAEL·Stoffel VANDOORNE·Tom BLOMQVIST | Oreca 07 - Gibson | 363 | 8 Laps | 3'31.703 | Classified |
| 8 | LMP2 | 3 | 65 | Panis Racing | Julien CANAL·Will STEVENS·James ALLEN | Oreca 07 - Gibson | 362 | 9 Laps | 3'31.096 | Classified |
| 9 | LMP2 | 4 | 23 | United Autosports | Paul DI RESTA·Alexander LYNN·Wayne BOYD | Oreca 07 - Gibson | 361 | 10 Laps | 3'33.013 | Classified |
| 10 | LMP2 | 5 | 34 | Inter Europol Competition | Jakub SMIECHOWSKI·Renger VAN DER ZANDE·Alex BRUNDLE | Oreca 07 - Gibson | 360 | 11 Laps | 3'31.663 | Classified |
| 11 | LMP2 | 6 | 48 | IDEC Sport | Paul LAFARGUE·Paul Loup CHATIN·Patrick PILET | Oreca 07 - Gibson | 359 | 12 Laps | 3'31.734 | Classified |
| 12 | LMP2 | 7 | 26 | G-Drive Racing | Roman RUSINOV·Franco COLAPINTO·Nyck DE VRIES | Aurus 01 - Gibson | 358 | 13 Laps | 3'31.435 | Classified |
| 13 | LMP2 | 8 | 38 | JOTA | Roberto GONZALEZ·Antonio Felix DA COSTA·Anthony DAVIDSON | Oreca 07 - Gibson | 358 | 13 Laps | 3'32.288 | Classified |
| 14 | LMP2 | 9 | 30 | Duqueine Team | René BINDER·Guillermo ROJAS·Tristan GOMMENDY | Oreca 07 - Gibson | 357 | 14 Laps | 3'33.743 | Classified |
| 15 | LMP2 | 10 | 21 | DragonSpeed USA | Henrik HEDMAN·Ben HANLEY·Juan Pablo MONTOYA | Oreca 07 - Gibson | 356 | 15 Laps | 3'33.995 | Classified |
| 16 | LMP2 | 11 | 29 | Racing Team Nederland | Frits VAN EERD·Giedo VAN DER GARDE·Job VAN UITERT | Oreca 07 - Gibson | 356 | 15 Laps | 3'33.086 | Classified |
| 17 | LMP2 | 12 | 70 | Realteam Racing | Esteban GARCIA·Loïc DUVAL·Norman NATO | Oreca 07 - Gibson | 356 | 15 Laps | 3'34.283 | Classified |
| 18 | LMP2 | 13 | 20 | High Class Racing | Dennis ANDERSEN·Ricky TAYLOR·Marco SØRENSEN | Oreca 07 - Gibson | 353 | 18 Laps | 3'33.598 | Classified |
| 19 | LMP2 | 14 | 39 | SO24-Dirob by Graff | Vincent CAPILLAIRE·Arnold ROBIN·Maxime ROBIN | Oreca 07 - Gibson | 352 | 19 Laps | 3'35.650 | Classified |
| 20 | LMGTE Pro | 1 | 51 | AF Corse | Alessandro PIER GUIDI·James CALADO·Côme LEDOGAR | Ferrari 488 GTE Evo | 345 | 26 Laps | 3'47.818 | Classified |
| 21 | LMGTE Pro | 2 | 63 | Corvette Racing | Antonio GARCIA·Jordan TAYLOR·Nicky CATSBURG | Chevrolet Corvette C8.R | 345 | 26 Laps | 3'47.716 | Classified |
| 22 | LMGTE Pro | 3 | 92 | Porsche GT Team | Kevin ESTRE·Neel JANI·Michael CHRISTENSEN | Porsche 911 RSR - 19 | 344 | 27 Laps | 3'48.366 | Classified |
| 23 | LMGTE Pro | 4 | 91 | Porsche GT Team | Gianmaria BRUNI·Richard LIETZ·Frédéric MAKOWIECKI | Porsche 911 RSR - 19 | 343 | 28 Laps | 3'48.895 | Classified |
| 24 | LMP2 | 15 | 44 | ARC Bratislava | Miroslav KONOPKA·Oliver WEBB·Matej KONOPKA | Oreca 07 - Gibson | 342 | 29 Laps | 3'33.748 | Classified |
| 25 | LMGTE Am | 1 | 83 | AF Corse | François PERRODO·Nicklas NIELSEN·Alessio ROVERA | Ferrari 488 GTE Evo | 340 | 31 Laps | 3'50.943 | Classified |
| 26 | LMGTE Am | 2 | 33 | TF Sport | Ben KEATING·Dylan PEREIRA·Felipe FRAGA | Aston Martin Vantage AMR | 339 | 32 Laps | 3'49.707 | Classified |
| 27 | LMGTE Am | 3 | 80 | Iron Lynx | Matteo CRESSONI·Rino MASTRONARDI·Callum ILOTT | Ferrari 488 GTE Evo | 338 | 33 Laps | 3'51.237 | Classified |
| 28 | LMP2 | 16 | 74 | Racing Team India Eurasia | James WINSLOW·John CORBETT·Tom CLOET | Ligier JSP217 - Gibson | 338 | 33 Laps | 3'38.722 | Classified |
| 29 | LMP2 | 17 | 49 | High Class Racing | Anders FJORDBACH·Jan MAGNUSSEN·Kevin MAGNUSSEN | Oreca 07 - Gibson | 336 | 35 Laps | 3'34.444 | Classified |
| 30 | LMGTE Am | 4 | 60 | Iron Lynx | Claudio SCHIAVONI·Paolo RUBERTI·Raffaele GIAMMARIA | Ferrari 488 GTE Evo | 335 | 36 Laps | 3'52.188 | Classified |
| 31 | LMGTE Am | 5 | 77 | Dempsey - Proton Racing | Christian RIED·Jaxon EVANS·Matt CAMPBELL | Porsche 911 RSR - 19 | 335 | 36 Laps | 3'52.722 | Classified |
| 32 | INNOVATIVE CAR | 1 | 84 | Association SRT41 | Takuma AOKI·Nigel BAILLY·Matthieu LAHAYE | Oreca 07 - Gibson | 334 | 37 Laps | 3'37.066 | Classified |
| 33 | LMGTE Am | 6 | 777 | D'Station Racing | Satoshi HOSHINO·Tomonobu FUJII·Andrew WATSON | Aston Martin Vantage AMR | 333 | 38 Laps | 3'51.731 | Classified |
| 34 | LMGTE Am | 7 | 18 | Absolute Racing | Andrew HARYANTO·Alessio PICARIELLO·Marco SEEFRIED | Porsche 911 RSR - 19 | 332 | 39 Laps | 3'51.384 | Classified |
| 35 | LMGTE Am | 8 | 95 | TF Sport | John HARTSHORNE·Oliver HANCOCK·Ross GUNN | Aston Martin Vantage AMR | 332 | 39 Laps | 3'50.870 | Classified |
| 36 | LMGTE Am | 9 | 85 | Iron Lynx | Rahel FREY·Sarah BOVY·Michelle GATTING | Ferrari 488 GTE Evo | 332 | 39 Laps | 3'52.043 | Classified |
| 37 | LMGTE Pro | 5 | 52 | AF Corse | Daniel SERRA·Miguel MOLINA·Sam BIRD | Ferrari 488 GTE Evo | 331 | 40 Laps | 3'47.809 | Classified |
| 38 | LMGTE Am | 10 | 69 | Herberth Motorsport | Robert RENAUER·Ralf BOHN·Rolf INEICHEN | Porsche 911 RSR - 19 | 330 | 41 Laps | 3'54.746 | Classified |
| 39 | LMGTE Am | 11 | 54 | AF Corse | Thomas FLOHR·Giancarlo FISICHELLA·Francesco CASTELLACCI | Ferrari 488 GTE Evo | 329 | 42 Laps | 3'50.696 | Classified |
| 40 | LMP2 | 18 | 22 | United Autosports USA | Philip HANSON·Fabio SCHERER·Filipe ALBUQUERQUE | Oreca 07 - Gibson | 328 | 43 Laps | 3'32.263 | Classified |
| 41 | LMGTE Am | 12 | 71 | Inception Racing | Brendan IRIBE·Ollie MILLROY·Ben BARNICOAT | Ferrari 488 GTE Evo | 327 | 44 Laps | 3'50.863 | Classified |
| 42 | LMGTE Am | 13 | 88 | Dempsey - Proton Racing | Julien ANDLAUER·Dominique BASTIEN·Lance ARNOLD | Porsche 911 RSR - 19 | 327 | 44 Laps | 3'51.807 | Classified |
| 43 | LMGTE Am | 14 | 86 | GR Racing | Michael WAINWRIGHT·Benjamin BARKER·Tom GAMBLE | Porsche 911 RSR - 19 | 322 | 49 Laps | 3'51.084 | Classified |
| 44 | LMGTE Pro | 6 | 64 | Corvette Racing | Tommy MILNER·Nicholas TANDY·Alexander SIMS | Chevrolet Corvette C8.R | 313 | 58 Laps | 3'47.501 | Classified |
| — | LMP2 | — | 41 | Team WRT | Robert KUBICA·Louis DELETRAZ·Yifei YE | Oreca 07 - Gibson | 362 | 9 Laps | 3'31.887 | Not classified |
| — | LMP2 | — | 82 | Risi Competizione | Ryan CULLEN·Oliver JARVIS·Felipe NASR | Oreca 07 - Gibson | 275 | 96 Laps | 3'31.646 | Not classified |
| — | LMGTE Am | — | 388 | Rinaldi Racing | Pierre EHRET·Christian HOOK·Jeroen BLEEKEMOLEN | Ferrari 488 GTE Evo | 271 | 100 Laps | 3'52.113 | Retired |
| — | LMP2 | — | 24 | PR1 Motorsports Mathiasen | Patrick KELLY·Gabriel AUBRY·Simon TRUMMER | Oreca 07 - Gibson | 261 | 110 Laps | 3'33.805 | Retired |
| — | LMGTE Pro | — | 72 | Hub Auto Racing | Dries VANTHOOR·Alvaro PARENTE·Maxime MARTIN | Porsche 911 RSR - 19 | 227 | 144 Laps | 3'50.923 | Retired |
| — | LMGTE Pro | — | 79 | WeatherTech Racing | Cooper MACNEIL·Earl BAMBER·Laurens VANTHOOR | Porsche 911 RSR - 19 | 139 | 232 Laps | 3'49.579 | Retired |
| — | LMGTE Am | — | 46 | Team Project 1 | Dennis OLSEN·Anders BUCHARDT·Robert FOLEY | Porsche 911 RSR - 19 | 138 | 233 Laps | 3'54.418 | Retired |
| — | LMGTE Am | — | 57 | Kessel Racing | Takeshi KIMURA·Scott ANDREWS·Mikkel JENSEN | Ferrari 488 GTE Evo | 128 | 243 Laps | 3'51.064 | Retired |
| — | LMGTE Am | — | 66 | JMW Motorsport | Thomas NEUBAUER·Rodrigo SALES·Jody FANNIN | Ferrari 488 GTE Evo | 117 | 254 Laps | 3'52.744 | Retired |
| — | LMGTE Am | — | 55 | Spirit of Race | Duncan CAMERON·David PEREL·Matthew GRIFFIN | Ferrari 488 GTE Evo | 109 | 262 Laps | 3'52.793 | Retired |
| — | LMP2 | — | 25 | G-Drive Racing | John FALB·Roberto MERHI·Rui ANDRADE | Aurus 01 - Gibson | 108 | 263 Laps | 3'35.212 | Retired |
| — | LMGTE Am | — | 47 | Cetilar Racing | Roberto LACORTE·Giorgio SERNAGIOTTO·Antonio FUOCO | Ferrari 488 GTE Evo | 90 | 281 Laps | 3'51.354 | Retired |
| — | LMGTE Am | — | 56 | Team Project 1 | Egidio PERFETTI·Matteo CAIROLI·Riccardo PERA | Porsche 911 RSR - 19 | 84 | 287 Laps | 3'52.210 | Retired |
| — | LMP2 | — | 32 | United Autosports | Nicolas JAMIN·Jonathan ABERDEIN·Manuel MALDONADO | Oreca 07 - Gibson | 75 | 296 Laps | 3'34.196 | Retired |
| — | LMP2 | — | 1 | Richard Mille Racing Team | Tatiana CALDERON·Sophia FLOERSCH·Beitske VISSER | Oreca 07 - Gibson | 74 | 297 Laps | 3'35.137 | Retired |
| — | LMGTE Am | — | 99 | Proton Competition | Harry TINCKNELL·Vuttikhorn INTHRAPHUVASAK·Florian LATORRE | Porsche 911 RSR - 19 | 66 | 305 Laps | 3'53.285 | Retired |
| — | LMGTE Am | — | 98 | Aston Martin Racing | Paul DALLA LANA·Nicki THIIM·Marcos GOMES | Aston Martin Vantage AMR | 45 | 326 Laps | 3'51.740 | Retired |
Class positions follow the printed classification order; unclassified cars have none.
