← WEC archive
Bahrain International Circuit 6 Hours · 2021 · Round 5
2021-10-30 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HYPERCAR | 1 | 7 | Toyota Gazoo Racing | Mike CONWAY·Kamui KOBAYASHI·Jose Maria LOPEZ | Toyota GR010 HYBRID | 185 | 6:00'33.356 | 1'49.051 | Classified |
| 2 | HYPERCAR | 2 | 8 | Toyota Gazoo Racing | Sébastien BUEMI·Kazuki NAKAJIMA·Brendon HARTLEY | Toyota GR010 HYBRID | 185 | 51.401 | 1'48.926 | Classified |
| 3 | HYPERCAR | 3 | 36 | Alpine Elf Matmut | André NEGRÃO·Nicolas LAPIERRE·Matthieu VAXIVIERE | Alpine A480 - Gibson | 184 | 1 Laps | 1'49.291 | Classified |
| 4 | LMP2 | 1 | 31 | Team WRT | Robin FRIJNS·Ferdinand HABSBURG·Charles MILESI | Oreca 07 - Gibson | 180 | 5 Laps | 1'53.215 | Classified |
| 5 | LMP2 | 2 | 28 | JOTA | Sean GELAEL·Stoffel VANDOORNE·Tom BLOMQVIST | Oreca 07 - Gibson | 180 | 5 Laps | 1'53.840 | Classified |
| 6 | LMP2 | 3 | 38 | JOTA | Roberto GONZALEZ·Antonio Felix DA COSTA·Anthony DAVIDSON | Oreca 07 - Gibson | 180 | 5 Laps | 1'53.515 | Classified |
| 7 | LMP2 | 4 | 22 | United Autosports USA | Philip HANSON·Fabio SCHERER·Filipe ALBUQUERQUE | Oreca 07 - Gibson | 180 | 5 Laps | 1'53.248 | Classified |
| 8 | LMP2 | 5 | 29 | Racing Team Nederland | Frits VAN EERD·Giedo VAN DER GARDE·Job VAN UITERT | Oreca 07 - Gibson | 178 | 7 Laps | 1'53.509 | Classified |
| 9 | LMP2 | 6 | 1 | Richard Mille Racing Team | Sophia FLOERSCH·Beitske VISSER·Gabriel AUBRY | Oreca 07 - Gibson | 178 | 7 Laps | 1'54.491 | Classified |
| 10 | LMP2 | 7 | 70 | Realteam Racing | Esteban GARCIA·Loïc DUVAL·Norman NATO | Oreca 07 - Gibson | 178 | 7 Laps | 1'53.465 | Classified |
| 11 | LMP2 | 8 | 20 | High Class Racing | Dennis ANDERSEN·Anders FJORDBACH·Robert KUBICA | Oreca 07 - Gibson | 177 | 8 Laps | 1'54.044 | Classified |
| 12 | LMP2 | 9 | 34 | Inter Europol Competition | Jakub SMIECHOWSKI·Renger VAN DER ZANDE·Alex BRUNDLE | Oreca 07 - Gibson | 175 | 10 Laps | 1'53.582 | Classified |
| 13 | LMGTE Pro | 1 | 92 | Porsche GT Team | Kevin ESTRE·Neel JANI | Porsche 911 RSR - 19 | 174 | 11 Laps | 1'58.641 | Classified |
| 14 | LMGTE Pro | 2 | 91 | Porsche GT Team | Gianmaria BRUNI·Richard LIETZ | Porsche 911 RSR - 19 | 174 | 11 Laps | 1'58.590 | Classified |
| 15 | LMGTE Pro | 3 | 51 | AF Corse | Alessandro PIER GUIDI·James CALADO | Ferrari 488 GTE Evo | 174 | 11 Laps | 1'59.288 | Classified |
| 16 | LMGTE Pro | 4 | 52 | AF Corse | Daniel SERRA·Miguel MOLINA | Ferrari 488 GTE Evo | 174 | 11 Laps | 1'58.862 | Classified |
| 17 | LMGTE Am | 1 | 33 | TF Sport | Ben KEATING·Dylan PEREIRA·Felipe FRAGA | Aston Martin Vantage AMR | 172 | 13 Laps | 1'59.860 | Classified |
| 18 | LMGTE Am | 2 | 77 | Dempsey - Proton Racing | Christian RIED·Jaxon EVANS·Matt CAMPBELL | Porsche 911 RSR - 19 | 172 | 13 Laps | 1'59.263 | Classified |
| 19 | LMGTE Am | 3 | 56 | Team Project 1 | Egidio PERFETTI·Matteo CAIROLI·Riccardo PERA | Porsche 911 RSR - 19 | 172 | 13 Laps | 1'59.399 | Classified |
| 20 | LMGTE Am | 4 | 98 | Aston Martin Racing | Paul DALLA LANA·Augusto FARFUS·Marcos GOMES | Aston Martin Vantage AMR | 172 | 13 Laps | 1'59.780 | Classified |
| 21 | LMP2 | 10 | 44 | ARC Bratislava | Miroslav KONOPKA·Oliver WEBB·Kush MAINI | Oreca 07 - Gibson | 172 | 13 Laps | 1'54.217 | Classified |
| 22 | LMGTE Am | 5 | 83 | AF Corse | François PERRODO·Nicklas NIELSEN·Alessio ROVERA | Ferrari 488 GTE Evo | 172 | 13 Laps | 1'59.702 | Classified |
| 23 | LMGTE Am | 6 | 86 | GR Racing | Michael WAINWRIGHT·Benjamin BARKER·Tom GAMBLE | Porsche 911 RSR - 19 | 171 | 14 Laps | 1'59.697 | Classified |
| 24 | LMGTE Am | 7 | 54 | AF Corse | Thomas FLOHR·Francesco CASTELLACCI·Giancarlo FISICHELLA | Ferrari 488 GTE Evo | 171 | 14 Laps | 2'00.056 | Classified |
| 25 | LMGTE Am | 8 | 85 | Iron Lynx | Rahel FREY·Sarah BOVY·Katherine LEGGE | Ferrari 488 GTE Evo | 171 | 14 Laps | 2'00.910 | Classified |
| 26 | LMGTE Am | 9 | 57 | Kessel Racing | Takeshi KIMURA·Mikkel JENSEN·Scott ANDREWS | Ferrari 488 GTE Evo | 170 | 15 Laps | 1'59.792 | Classified |
| 27 | LMGTE Am | 10 | 47 | Cetilar Racing | Roberto LACORTE·Giorgio SERNAGIOTTO·Antonio FUOCO | Ferrari 488 GTE Evo | 170 | 15 Laps | 2'00.324 | Classified |
| 28 | LMGTE Am | 11 | 777 | D'Station Racing | Satoshi HOSHINO·Tomonobu FUJII·Andrew WATSON | Aston Martin Vantage AMR | 169 | 16 Laps | 2'00.065 | Classified |
| 29 | LMGTE Am | 12 | 60 | Iron Lynx | Rino MASTRONARDI·Andrea PICCINI·Matteo CRESSONI | Ferrari 488 GTE Evo | 169 | 16 Laps | 2'00.508 | Classified |
| 30 | LMP2 | 11 | 21 | DragonSpeed USA | Henrik HEDMAN·Juan Pablo MONTOYA·Ben HANLEY | Oreca 07 - Gibson | 166 | 19 Laps | 1'54.115 | Classified |
| 31 | LMGTE Am | 13 | 88 | Dempsey - Proton Racing | Khaled AL QUBAISI·Adrien DE LEENER·Julien ANDLAUER | Porsche 911 RSR - 19 | 166 | 19 Laps | 1'59.824 | Classified |
Class positions follow the printed classification order; unclassified cars have none.
