← WEC archive
Fuji Speedway · 2022 · Round 5
2022-09-11 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HYPERCAR | 1 | 8 | Toyota Gazoo Racing | Sébastien BUEMI·Brendon HARTLEY·Ryo HIRAKAWA | Toyota GR010 HYBRID | 232 | 6:01'23.341 | 1'30.859 | Classified |
| 2 | HYPERCAR | 2 | 7 | Toyota Gazoo Racing | Mike CONWAY·Kamui KOBAYASHI·Jose Maria LOPEZ | Toyota GR010 HYBRID | 232 | 1'08.382 | 1'30.735 | Classified |
| 3 | HYPERCAR | 3 | 36 | Alpine ELF Team | André NEGRÃO·Nicolas LAPIERRE·Matthieu VAXIVIERE | Alpine A480 - Gibson | 230 | 2 Laps | 1'30.992 | Classified |
| 4 | HYPERCAR | 4 | 93 | Peugeot TotalEnergies | Paul DI RESTA·Mikkel JENSEN·Jean-Eric VERGNE | Peugeot 9X8 | 225 | 7 Laps | 1'31.115 | Classified |
| 5 | LMP2 | 1 | 31 | WRT | Sean GELAEL·Robin FRIJNS·Dries VANTHOOR | Oreca 07 - Gibson | 225 | 7 Laps | 1'32.575 | Classified |
| 6 | LMP2 | 2 | 38 | JOTA | Roberto GONZALEZ·Antonio Felix DA COSTA·William STEVENS | Oreca 07 - Gibson | 224 | 8 Laps | 1'32.605 | Classified |
| 7 | LMP2 | 3 | 28 | JOTA | Oliver RASMUSSEN·Edward JONES·Jonathan ABERDEIN | Oreca 07 - Gibson | 224 | 8 Laps | 1'32.290 | Classified |
| 8 | LMP2 | 4 | 41 | Realteam by WRT | Rui ANDRADE·Ferdinand HABSBURG·Norman NATO | Oreca 07 - Gibson | 224 | 8 Laps | 1'32.728 | Classified |
| 9 | LMP2 | 5 | 23 | United Autosports USA | Alexander LYNN·Oliver JARVIS·Joshua PIERSON | Oreca 07 - Gibson | 224 | 8 Laps | 1'32.576 | Classified |
| 10 | LMP2 | 6 | 9 | Prema Orlen Team | Robert KUBICA·Louis DELETRAZ·Lorenzo COLOMBO | Oreca 07 - Gibson | 224 | 8 Laps | 1'33.043 | Classified |
| 11 | LMP2 | 7 | 22 | United Autosports USA | Philip HANSON·Filipe ALBUQUERQUE·William OWEN | Oreca 07 - Gibson | 224 | 8 Laps | 1'32.828 | Classified |
| 12 | LMP2 | 8 | 1 | Richard Mille Racing Team | Lilou WADOUX·Paul Loup CHATIN·Charles MILESI | Oreca 07 - Gibson | 223 | 9 Laps | 1'33.294 | Classified |
| 13 | LMP2 | 9 | 10 | Vector Sport | Renger VAN DER ZANDE·Ryan CULLEN·Sebastien BOURDAIS | Oreca 07 - Gibson | 223 | 9 Laps | 1'32.717 | Classified |
| 14 | LMP2 | 10 | 83 | AF Corse | François PERRODO·Nicklas NIELSEN·Alessio ROVERA | Oreca 07 - Gibson | 223 | 9 Laps | 1'32.785 | Classified |
| 15 | LMP2 | 11 | 34 | Inter Europol Competition | Jakub SMIECHOWSKI·Alex BRUNDLE·Esteban GUTIERREZ | Oreca 07 - Gibson | 222 | 10 Laps | 1'32.946 | Classified |
| 16 | LMP2 | 12 | 35 | Ultimate | Jean-Baptiste LAHAYE·Matthieu LAHAYE·François HERIAU | Oreca 07 - Gibson | 221 | 11 Laps | 1'33.510 | Classified |
| 17 | LMGTE Pro | 1 | 51 | AF Corse | Alessandro PIER GUIDI·James CALADO | Ferrari 488 GTE Evo | 217 | 15 Laps | 1'37.671 | Classified |
| 18 | LMGTE Pro | 2 | 52 | AF Corse | Miguel MOLINA·Antonio FUOCO | Ferrari 488 GTE Evo | 217 | 15 Laps | 1'37.515 | Classified |
| 19 | LMGTE Pro | 3 | 92 | Porsche GT Team | Michael CHRISTENSEN·Kevin ESTRE | Porsche 911 RSR - 19 | 217 | 15 Laps | 1'37.832 | Classified |
| 20 | HYPERCAR | 5 | 94 | Peugeot TotalEnergies | Loïc DUVAL·Gustavo MENEZES·James ROSSITER | Peugeot 9X8 | 217 | 15 Laps | 1'31.182 | Classified |
| 21 | LMGTE Pro | 4 | 91 | Porsche GT Team | Gianmaria BRUNI·Richard LIETZ | Porsche 911 RSR - 19 | 216 | 16 Laps | 1'37.798 | Classified |
| 22 | LMGTE Pro | 5 | 64 | Corvette Racing | Tommy MILNER·Nick TANDY | Chevrolet Corvette C8.R | 215 | 17 Laps | 1'37.715 | Classified |
| 23 | LMGTE Am | 1 | 33 | TF Sport | Ben KEATING·Henrique CHAVES·Marco SØRENSEN | Aston Martin Vantage AMR | 213 | 19 Laps | 1'38.670 | Classified |
| 24 | LMGTE Am | 2 | 85 | Iron Dames | Rahel FREY·Michelle GATTING·Sarah BOVY | Ferrari 488 GTE Evo | 212 | 20 Laps | 1'38.558 | Classified |
| 25 | LMGTE Am | 3 | 777 | D'Station Racing | Satoshi HOSHINO·Tomonobu FUJII·Charles FAGG | Aston Martin Vantage AMR | 212 | 20 Laps | 1'38.625 | Classified |
| 26 | LMGTE Am | 4 | 54 | AF Corse | Thomas FLOHR·Francesco CASTELLACCI·Davide RIGON | Ferrari 488 GTE Evo | 212 | 20 Laps | 1'38.321 | Classified |
| 27 | LMGTE Am | 5 | 98 | Northwest AMR | Paul DALLA LANA·David PITTARD·Nicki THIIM | Aston Martin Vantage AMR | 212 | 20 Laps | 1'38.777 | Classified |
| 28 | LMGTE Am | 6 | 46 | Team Project 1 | Matteo CAIROLI·Mikkel PEDERSEN·Nicolas LEUTWILER | Porsche 911 RSR - 19 | 211 | 21 Laps | 1'38.983 | Classified |
| 29 | LMGTE Am | 7 | 71 | Spirit of Race | Franck DEZOTEUX·Pierre RAGUES·Gabriel AUBRY | Ferrari 488 GTE Evo | 211 | 21 Laps | 1'39.061 | Classified |
| 30 | LMGTE Am | 8 | 56 | Team Project 1 | Takeshi KIMURA·Oliver MILLROY·Ben BARNICOAT | Porsche 911 RSR - 19 | 211 | 21 Laps | 1'38.851 | Classified |
| 31 | LMGTE Am | 9 | 88 | Dempsey - Proton Racing | Fred POORDAD·Patrick LINDSEY·Jan HEYLEN | Porsche 911 RSR - 19 | 211 | 21 Laps | 1'39.170 | Classified |
| 32 | LMGTE Am | 10 | 21 | AF Corse | Simon MANN·Christoph ULRICH·Toni VILANDER | Ferrari 488 GTE Evo | 211 | 21 Laps | 1'39.273 | Classified |
| 33 | LMGTE Am | 11 | 60 | Iron Lynx | Claudio SCHIAVONI·Matteo CRESSONI·Giancarlo FISICHELLA | Ferrari 488 GTE Evo | 211 | 21 Laps | 1'38.356 | Classified |
| 34 | LMP2 | 13 | 45 | Algarve Pro Racing | Steven THOMAS·James ALLEN·René BINDER | Oreca 07 - Gibson | 199 | 33 Laps | 1'33.812 | Classified |
| 35 | LMGTE Am | 12 | 86 | GR Racing | Michael WAINWRIGHT·Riccardo PERA·Benjamin BARKER | Porsche 911 RSR - 19 | 193 | 39 Laps | 1'38.729 | Classified |
| — | LMGTE Am | — | 77 | Dempsey - Proton Racing | Christian RIED·Sebastian PRIAULX·Harry TINCKNELL | Porsche 911 RSR - 19 | 128 | 104 Laps | 1'39.498 | Not classified |
Class positions follow the printed classification order; unclassified cars have none.
