← WEC archive
Spa Francorchamps · 2022 · Round 2
2022-05-07 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HYPERCAR | 1 | 7 | Toyota Gazoo Racing | Mike CONWAY·Kamui KOBAYASHI·Jose Maria LOPEZ | Toyota GR010 HYBRID | 103 | 6:00'31.052 | 2'05.624 | Classified |
| 2 | HYPERCAR | 2 | 36 | Alpine ELF Team | André NEGRÃO·Nicolas LAPIERRE·Matthieu VAXIVIERE | Alpine A480 - Gibson | 103 | 27.473 | 2'06.051 | Classified |
| 3 | LMP2 | 1 | 31 | WRT | Sean GELAEL·Robin FRIJNS·René RAST | Oreca 07 - Gibson | 103 | 1'06.185 | 2'07.648 | Classified |
| 4 | LMP2 | 2 | 41 | Realteam by WRT | Rui ANDRADE·Ferdinand HABSBURG·Norman NATO | Oreca 07 - Gibson | 103 | 1'40.676 | 2'08.616 | Classified |
| 5 | LMP2 | 3 | 38 | JOTA | Roberto GONZALEZ·Antonio Felix DA COSTA·William STEVENS | Oreca 07 - Gibson | 103 | 1'48.571 | 2'06.955 | Classified |
| 6 | LMP2 | 4 | 5 | Team Penske | Dane CAMERON·Emmanuel COLLARD·Felipe NASR | Oreca 07 - Gibson | 103 | 1'57.610 | 2'08.238 | Classified |
| 7 | LMP2 | 5 | 22 | United Autosports USA | Philip HANSON·Filipe ALBUQUERQUE·William OWEN | Oreca 07 - Gibson | 103 | 1'57.901 | 2'07.859 | Classified |
| 8 | LMP2 | 6 | 23 | United Autosports USA | Alexander LYNN·Oliver JARVIS·Joshua PIERSON | Oreca 07 - Gibson | 102 | 1 Laps | 2'08.264 | Classified |
| 9 | HYPERCAR | 3 | 708 | Glickenhaus Racing | Olivier PLA·Romain DUMAS·Luis Felipe DERANI | Glickenhaus 007 LMH | 102 | 1 Laps | 2'05.448 | Classified |
| 10 | LMP2 | 7 | 9 | Prema Orlen Team | Robert KUBICA·Louis DELETRAZ·Lorenzo COLOMBO | Oreca 07 - Gibson | 102 | 1 Laps | 2'07.865 | Classified |
| 11 | LMGTE Pro | 1 | 51 | AF Corse | Alessandro PIER GUIDI·James CALADO | Ferrari 488 GTE Evo | 102 | 1 Laps | 2'15.984 | Classified |
| 12 | LMGTE Pro | 2 | 92 | Porsche GT Team | Michael CHRISTENSEN·Kevin ESTRE | Porsche 911 RSR - 19 | 102 | 1 Laps | 2'15.220 | Classified |
| 13 | LMGTE Pro | 3 | 52 | AF Corse | Miguel MOLINA·Antonio FUOCO | Ferrari 488 GTE Evo | 102 | 1 Laps | 2'15.983 | Classified |
| 14 | LMP2 | 8 | 1 | Richard Mille Racing Team | Lilou WADOUX·Sébastien OGIER·Charles MILESI | Oreca 07 - Gibson | 101 | 2 Laps | 2'08.397 | Classified |
| 15 | LMP2 | 9 | 83 | AF Corse | François PERRODO·Nicklas NIELSEN·Alessio ROVERA | Oreca 07 - Gibson | 101 | 2 Laps | 2'07.878 | Classified |
| 16 | LMP2 | 10 | 10 | Vector Sport | Nico MÜLLER·Ryan CULLEN·Sebastien BOURDAIS | Oreca 07 - Gibson | 101 | 2 Laps | 2'08.359 | Classified |
| 17 | LMP2 | 11 | 45 | Algarve Pro Racing | Steven THOMAS·James ALLEN·René BINDER | Oreca 07 - Gibson | 101 | 2 Laps | 2'08.549 | Classified |
| 18 | LMGTE Pro | 4 | 64 | Corvette Racing | Tommy MILNER·Nick TANDY | Chevrolet Corvette C8.R | 101 | 2 Laps | 2'15.444 | Classified |
| 19 | LMP2 | 12 | 35 | Ultimate | Jean-Baptiste LAHAYE·Matthieu LAHAYE·François HERIAU | Oreca 07 - Gibson | 100 | 3 Laps | 2'09.608 | Classified |
| 20 | LMGTE Pro | 5 | 91 | Porsche GT Team | Gianmaria BRUNI·Richard LIETZ | Porsche 911 RSR - 19 | 100 | 3 Laps | 2'15.147 | Classified |
| 21 | LMGTE Am | 1 | 77 | Dempsey - Proton Racing | Christian RIED·Sebastian PRIAULX·Harry TINCKNELL | Porsche 911 RSR - 19 | 99 | 4 Laps | 2'18.052 | Classified |
| 22 | LMGTE Am | 2 | 33 | TF Sport | Ben KEATING·Henrique CHAVES·Marco SØRENSEN | Aston Martin Vantage AMR | 99 | 4 Laps | 2'18.228 | Classified |
| 23 | LMGTE Am | 3 | 98 | Northwest AMR | Paul DALLA LANA·David PITTARD·Nicki THIIM | Aston Martin Vantage AMR | 99 | 4 Laps | 2'17.888 | Classified |
| 24 | LMGTE Am | 4 | 54 | AF Corse | Thomas FLOHR·Francesco CASTELLACCI·Nicholas CASSIDY | Ferrari 488 GTE Evo | 99 | 4 Laps | 2'18.226 | Classified |
| 25 | LMGTE Am | 5 | 46 | Team Project 1 | Matteo CAIROLI·Mikkel PEDERSEN·Nicolas LEUTWILER | Porsche 911 RSR - 19 | 99 | 4 Laps | 2'18.337 | Classified |
| 26 | LMGTE Am | 6 | 86 | GR Racing | Michael WAINWRIGHT·Riccardo PERA·Benjamin BARKER | Porsche 911 RSR - 19 | 98 | 5 Laps | 2'17.160 | Classified |
| 27 | LMGTE Am | 7 | 777 | D'Station Racing | Satoshi HOSHINO·Tomonobu FUJII·Charles FAGG | Aston Martin Vantage AMR | 97 | 6 Laps | 2'17.313 | Classified |
| 28 | LMGTE Am | 8 | 60 | Iron Lynx | Claudio SCHIAVONI·Matteo CRESSONI·Giancarlo FISICHELLA | Ferrari 488 GTE Evo | 97 | 6 Laps | 2'18.902 | Classified |
| 29 | LMGTE Am | 9 | 88 | Dempsey - Proton Racing | Fred POORDAD·Patrick LINDSEY·Jan HEYLEN | Porsche 911 RSR - 19 | 96 | 7 Laps | 2'19.087 | Classified |
| 30 | LMGTE Am | 10 | 85 | Iron Dames | Rahel FREY·Doriane PIN·Christina NIELSEN | Ferrari 488 GTE Evo | 96 | 7 Laps | 2'20.046 | Classified |
| 31 | LMGTE Am | 11 | 21 | AF Corse | Simon MANN·Christoph ULRICH·Toni VILANDER | Ferrari 488 GTE Evo | 94 | 9 Laps | 2'17.381 | Classified |
| 32 | LMGTE Am | 12 | 71 | Spirit of Race | Franck DEZOTEUX·Pierre RAGUES·Gabriel AUBRY | Ferrari 488 GTE Evo | 91 | 12 Laps | 2'17.750 | Classified |
| — | LMGTE Am | — | 56 | Team Project 1 | Brendan IRIBE·Oliver MILLROY·Ben BARNICOAT | Porsche 911 RSR - 19 | 93 | 10 Laps | 2'19.285 | Not classified |
| — | LMP2 | — | 28 | JOTA | Oliver RASMUSSEN·Edward JONES·Jonathan ABERDEIN | Oreca 07 - Gibson | 82 | 21 Laps | 2'08.616 | Not classified |
| — | LMP2 | — | 34 | Inter Europol Competition | Jakub SMIECHOWSKI·Alex BRUNDLE·Esteban GUTIERREZ | Oreca 07 - Gibson | 52 | 51 Laps | 2'09.072 | Not classified |
| — | HYPERCAR | — | 8 | Toyota Gazoo Racing | Sébastien BUEMI·Brendon HARTLEY·Ryo HIRAKAWA | Toyota GR010 HYBRID | 29 | 74 Laps | 2'05.298 | Not classified |
| — | LMP2 | — | 44 | ARC Bratislava | Miroslav KONOPKA·Tijmen VAN DER HELM·Bent VISCAAL | Oreca 07 - Gibson | 25 | 78 Laps | 2'13.938 | Not classified |
Class positions follow the printed classification order; unclassified cars have none.
