← WEC archive
Le Mans · 2022 · Round 3
2022-06-11 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HYPERCAR | 1 | 8 | Toyota Gazoo Racing | Sébastien BUEMI·Brendon HARTLEY·Ryo HIRAKAWA | Toyota GR010 HYBRID | 380 | 24:02'07.996 | 3'27.906 | Classified |
| 2 | HYPERCAR | 2 | 7 | Toyota Gazoo Racing | Mike CONWAY·Kamui KOBAYASHI·Jose Maria LOPEZ | Toyota GR010 HYBRID | 380 | 2'01.222 | 3'27.749 | Classified |
| 3 | HYPERCAR | 3 | 709 | Glickenhaus Racing | Ryan BRISCOE·Richard WESTBROOK·Franck MAILLEUX | Glickenhaus 007 LMH | 375 | 5 Laps | 3'28.227 | Classified |
| 4 | HYPERCAR | 4 | 708 | Glickenhaus Racing | Olivier PLA·Romain DUMAS·Luis Felipe DERANI | Glickenhaus 007 LMH | 370 | 10 Laps | 3'27.765 | Classified |
| 5 | LMP2 | 1 | 38 | JOTA | Roberto GONZALEZ·Antonio Felix DA COSTA·William STEVENS | Oreca 07 - Gibson | 369 | 11 Laps | 3'31.721 | Classified |
| 6 | LMP2 | 2 | 9 | Prema Orlen Team | Robert KUBICA·Louis DELETRAZ·Lorenzo COLOMBO | Oreca 07 - Gibson | 369 | 11 Laps | 3'32.335 | Classified |
| 7 | LMP2 | 3 | 28 | JOTA | Oliver RASMUSSEN·Edward JONES·Jonathan ABERDEIN | Oreca 07 - Gibson | 368 | 12 Laps | 3'32.750 | Classified |
| 8 | LMP2 | 4 | 13 | TDS Racing x Vaillante | Nyck DE VRIES·Mathias BECHE·Tijmen VAN DER HELM | Oreca 07 - Gibson | 368 | 12 Laps | 3'31.728 | Classified |
| 9 | LMP2 | 5 | 5 | Team Penske | Dane CAMERON·Emmanuel COLLARD·Felipe NASR | Oreca 07 - Gibson | 368 | 12 Laps | 3'31.910 | Classified |
| 10 | LMP2 | 6 | 23 | United Autosports USA | Alexander LYNN·Oliver JARVIS·Joshua PIERSON | Oreca 07 - Gibson | 368 | 12 Laps | 3'32.436 | Classified |
| 11 | LMP2 | 7 | 37 | COOL Racing | Yifei YE·Ricky TAYLOR·Niklas KRUETTEN | Oreca 07 - Gibson | 367 | 13 Laps | 3'31.421 | Classified |
| 12 | LMP2 | 8 | 48 | IDEC Sport | Paul LAFARGUE·Paul Loup CHATIN·Patrick PILET | Oreca 07 - Gibson | 366 | 14 Laps | 3'31.601 | Classified |
| 13 | LMP2 | 9 | 1 | Richard Mille Racing Team | Lilou WADOUX·Sébastien OGIER·Charles MILESI | Oreca 07 - Gibson | 366 | 14 Laps | 3'33.513 | Classified |
| 14 | LMP2 | 10 | 22 | United Autosports USA | Philip HANSON·Filipe ALBUQUERQUE·Will OWEN | Oreca 07 - Gibson | 366 | 14 Laps | 3'32.628 | Classified |
| 15 | LMP2 | 11 | 32 | Team WRT | Rolf INEICHEN·Mirko BORTOLOTTI·Dries VANTHOOR | Oreca 07 - Gibson | 366 | 14 Laps | 3'30.946 | Classified |
| 16 | LMP2 | 12 | 65 | Panis Racing | Julien CANAL·Nicolas JAMIN·Job VAN UITERT | Oreca 07 - Gibson | 366 | 14 Laps | 3'31.097 | Classified |
| 17 | LMP2 | 13 | 34 | Inter Europol Competition | Jakub SMIECHOWSKI·Alex BRUNDLE·Esteban GUTIERREZ | Oreca 07 - Gibson | 365 | 15 Laps | 3'33.663 | Classified |
| 18 | LMP2 | 14 | 43 | Inter Europol Competition | David HEINEMEIER-HANSSON·Fabio SCHERER·Pietro FITTIPALDI | Oreca 07 - Gibson | 364 | 16 Laps | 3'33.137 | Classified |
| 19 | LMP2 | 15 | 45 | Algarve Pro Racing | Steven THOMAS·James ALLEN·René BINDER | Oreca 07 - Gibson | 363 | 17 Laps | 3'32.629 | Classified |
| 20 | LMP2 | 16 | 24 | Nielsen Racing | Rodrigo SALES·Matthew BELL·Ben HANLEY | Oreca 07 - Gibson | 362 | 18 Laps | 3'33.562 | Classified |
| 21 | LMP2 | 17 | 41 | Realteam by WRT | Rui ANDRADE·Ferdinand HABSBURG·Norman NATO | Oreca 07 - Gibson | 362 | 18 Laps | 3'30.918 | Classified |
| 22 | LMP2 | 18 | 3 | DKR Engineering | Laurents HORR·Jean GLORIEUX·Alexandre COUGNAUD | Oreca 07 - Gibson | 362 | 18 Laps | 3'33.601 | Classified |
| 23 | HYPERCAR | 5 | 36 | Alpine ELF Team | André NEGRÃO·Nicolas LAPIERRE·Matthieu VAXIVIERE | Alpine A480 - Gibson | 362 | 18 Laps | 3'30.030 | Classified |
| 24 | LMP2 | 19 | 83 | AF Corse | François PERRODO·Nicklas NIELSEN·Alessio ROVERA | Oreca 07 - Gibson | 361 | 19 Laps | 3'32.949 | Classified |
| 25 | LMP2 | 20 | 47 | Algarve Pro Racing | Sophia FLOERSCH·John FALB·Jack AITKEN | Oreca 07 - Gibson | 361 | 19 Laps | 3'31.652 | Classified |
| 26 | LMP2 | 21 | 44 | ARC Bratislava | Miroslav KONOPKA·Bent VISCAAL·Tristan VAUTIER | Oreca 07 - Gibson | 360 | 20 Laps | 3'32.229 | Classified |
| 27 | LMP2 | 22 | 10 | Vector Sport | Nico MÜLLER·Ryan CULLEN·Sebastien BOURDAIS | Oreca 07 - Gibson | 357 | 23 Laps | 3'31.115 | Classified |
| 28 | LMGTE Pro | 1 | 91 | Porsche GT Team | Gianmaria BRUNI·Richard LIETZ·Frédéric MAKOWIECKI | Porsche 911 RSR - 19 | 350 | 30 Laps | 3'49.060 | Classified |
| 29 | LMGTE Pro | 2 | 51 | AF Corse | Alessandro PIER GUIDI·James CALADO·Daniel SERRA | Ferrari 488 GTE Evo | 350 | 30 Laps | 3'49.109 | Classified |
| 30 | LMGTE Pro | 3 | 52 | AF Corse | Miguel MOLINA·Antonio FUOCO·Davide RIGON | Ferrari 488 GTE Evo | 349 | 31 Laps | 3'49.196 | Classified |
| 31 | LMGTE Pro | 4 | 92 | Porsche GT Team | Michael CHRISTENSEN·Kevin ESTRE·Laurens VANTHOOR | Porsche 911 RSR - 19 | 348 | 32 Laps | 3'48.356 | Classified |
| 32 | LMGTE Pro | 5 | 74 | Riley Motorsports | Felipe FRAGA·Sam BIRD·Shane VAN GISBERGEN | Ferrari 488 GTE Evo | 347 | 33 Laps | 3'49.391 | Classified |
| 33 | LMP2 | 23 | 39 | Graff Racing | Eric TROUILLET·Sébastien PAGE·David DROUX | Oreca 07 - Gibson | 344 | 36 Laps | 3'33.267 | Classified |
| 34 | LMGTE Am | 1 | 33 | TF Sport | Ben KEATING·Henrique CHAVES·Marco SØRENSEN | Aston Martin VANTAGE AMR | 343 | 37 Laps | 3'53.266 | Classified |
| 35 | LMGTE Am | 2 | 79 | WeatherTech Racing | Cooper MACNEIL·Julien ANDLAUER·Thomas MERRILL | Porsche 911 RSR - 19 | 343 | 37 Laps | 3'50.445 | Classified |
| 36 | LMGTE Am | 3 | 98 | Northwest AMR | Paul DALLA LANA·David PITTARD·Nicki THIIM | Aston Martin VANTAGE AMR | 342 | 38 Laps | 3'52.908 | Classified |
| 37 | LMGTE Am | 4 | 86 | GR Racing | Michael WAINWRIGHT·Riccardo PERA·Benjamin BARKER | Porsche 911 RSR - 19 | 340 | 40 Laps | 3'50.848 | Classified |
| 38 | LMGTE Am | 5 | 88 | Dempsey - Proton Racing | Fred POORDAD·Maxwell ROOT·Jan HEYLEN | Porsche 911 RSR - 19 | 340 | 40 Laps | 3'51.067 | Classified |
| 39 | LMGTE Am | 6 | 54 | AF Corse | Thomas FLOHR·Francesco CASTELLACCI·Nicholas CASSIDY | Ferrari 488 GTE Evo | 340 | 40 Laps | 3'52.722 | Classified |
| 40 | LMGTE Am | 7 | 85 | Iron Dames | Rahel FREY·Michelle GATTING·Sarah BOVY | Ferrari 488 GTE Evo | 339 | 41 Laps | 3'54.044 | Classified |
| 41 | LMGTE Am | 8 | 21 | AF Corse | Simon MANN·Christoph ULRICH·Toni VILANDER | Ferrari 488 GTE Evo | 339 | 41 Laps | 3'53.254 | Classified |
| 42 | LMGTE Am | 9 | 61 | AF Corse | Louis PRETTE·Conrad GRUNEWALD·Vincent ABRIL | Ferrari 488 GTE Evo | 339 | 41 Laps | 3'52.742 | Classified |
| 43 | LMGTE Am | 10 | 55 | Spirit of Race | Duncan CAMERON·Matthew GRIFFIN·David PEREL | Ferrari 488 GTE Evo | 339 | 41 Laps | 3'53.722 | Classified |
| 44 | LMGTE Am | 11 | 99 | Hardpoint Motorsport | Andrew HARYANTO·Alessio PICARIELLO·Martin RUMP | Porsche 911 RSR - 19 | 338 | 42 Laps | 3'51.332 | Classified |
| 45 | LMGTE Am | 12 | 57 | Kessel Racing | Takeshi KIMURA·Frederik SCHANDORFF·Mikkel JENSEN | Ferrari 488 GTE Evo | 336 | 44 Laps | 3'53.398 | Classified |
| 46 | LMGTE Am | 13 | 80 | Iron Lynx | Matteo CRESSONI·Giancarlo FISICHELLA·Richard HEISTAND | Ferrari 488 GTE Evo | 336 | 44 Laps | 3'53.640 | Classified |
| 47 | LMGTE Am | 14 | 77 | Dempsey - Proton Racing | Christian RIED·Sebastian PRIAULX·Harry TINCKNELL | Porsche 911 RSR - 19 | 336 | 44 Laps | 3'51.438 | Classified |
| 48 | LMP2 | 24 | 35 | Ultimate | Jean-Baptiste LAHAYE·Matthieu LAHAYE·François HERIAU | Oreca 07 - Gibson | 335 | 45 Laps | 3'35.842 | Classified |
| 49 | LMP2 | 25 | 27 | CD Sport | Christophe CRESP·Michael JENSEN·Steven PALETTE | Ligier JSP217 - Gibson | 333 | 47 Laps | 3'36.478 | Classified |
| 50 | LMGTE Am | 15 | 66 | JMW Motorsport | Renger VAN DER ZANDE·Mark KVAMME·Jason HART | Ferrari 488 GTE Evo | 331 | 49 Laps | 3'55.041 | Classified |
| 51 | LMGTE Am | 16 | 93 | Proton Competition | Michael FASSBENDER·Matt CAMPBELL·Zacharie ROBICHON | Porsche 911 RSR - 19 | 329 | 51 Laps | 3'51.745 | Classified |
| 52 | LMP2 | 26 | 30 | Duqueine Team | Richard BRADLEY·Guillermo ROJAS·Reshad DE GERUS | Oreca 07 - Gibson | 326 | 54 Laps | 3'32.436 | Classified |
| 53 | LMGTE Am | 17 | 75 | Iron Lynx | Pierre EHRET·Christian HOOK·Nicolas VARRONE | Ferrari 488 GTE Evo | 324 | 56 Laps | 3'54.093 | Classified |
| — | LMGTE Am | — | 60 | Iron Lynx | Claudio SCHIAVONI·Alessandro BALZAN·Raffaele GIAMMARIA | Ferrari 488 GTE Evo | 289 | 91 Laps | 3'53.765 | Not classified |
| — | LMP2 | — | 31 | WRT | Sean GELAEL·Robin FRIJNS·René RAST | Oreca 07 - Gibson | 285 | 95 Laps | 3'32.136 | Retired |
| — | LMGTE Pro | — | 64 | Corvette Racing | Tommy MILNER·Nick TANDY·Alexander SIMS | Chevrolet Corvette C8.R | 260 | 120 Laps | 3'48.771 | Retired |
| — | LMGTE Am | — | 56 | Team Project 1 | Brendan IRIBE·Oliver MILLROY·Ben BARNICOAT | Porsche 911 RSR - 19 | 241 | 139 Laps | 3'52.046 | Retired |
| — | LMGTE Pro | — | 63 | Corvette Racing | Antonio GARCIA·Jordan TAYLOR·Nicky CATSBURG | Chevrolet Corvette C8.R | 214 | 166 Laps | 3'49.696 | Retired |
| — | LMGTE Am | — | 59 | Inception Racing | Alexander WEST·Côme LEDOGAR·Marvin KLEIN | Ferrari 488 GTE Evo | 190 | 190 Laps | 3'54.379 | Retired |
| — | LMGTE Am | — | 71 | Spirit of Race | Franck DEZOTEUX·Pierre RAGUES·Gabriel AUBRY | Ferrari 488 GTE Evo | 127 | 253 Laps | 3'54.374 | Retired |
| — | LMGTE Am | — | 777 | D'Station Racing | Satoshi HOSHINO·Tomonobu FUJII·Charles FAGG | Aston Martin VANTAGE AMR | 112 | 268 Laps | 3'53.977 | Retired |
| — | LMGTE Am | — | 46 | Team Project 1 | Matteo CAIROLI·Mikkel PEDERSEN·Nicolas LEUTWILER | Porsche 911 RSR - 19 | 77 | 303 Laps | 3'51.318 | Retired |
Class positions follow the printed classification order; unclassified cars have none.
