← WEC archive
Sebring · 2022 · Round 1
2022-03-18 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HYPERCAR | 1 | 36 | Alpine ELF Team | André NEGRÃO·Nicolas LAPIERRE·Matthieu VAXIVIERE | Alpine A480 - Gibson | 194 | 7:15'37.293 | 1'49.033 | Classified |
| 2 | HYPERCAR | 2 | 8 | Toyota Gazoo Racing | Sébastien BUEMI·Brendon HARTLEY·Ryo HIRAKAWA | Toyota GR010 HYBRID | 194 | 37.466 | 1'50.355 | Classified |
| 3 | HYPERCAR | 3 | 708 | Glickenhaus Racing | Olivier PLA·Romain DUMAS·Ryan BRISCOE | Glickenhaus 007 LMH | 193 | 1 Laps | 1'49.888 | Classified |
| 4 | LMP2 | 1 | 23 | United Autosports USA | Paul DI RESTA·Oliver JARVIS·Joshua PIERSON | Oreca 07 - Gibson | 192 | 2 Laps | 1'51.245 | Classified |
| 5 | LMP2 | 2 | 31 | WRT | Sean GELAEL·Robin FRIJNS·René RAST | Oreca 07 - Gibson | 192 | 2 Laps | 1'51.161 | Classified |
| 6 | LMP2 | 3 | 41 | Realteam by WRT | Rui ANDRADE·Ferdinand HABSBURG·Norman NATO | Oreca 07 - Gibson | 192 | 2 Laps | 1'50.969 | Classified |
| 7 | LMP2 | 4 | 9 | Prema Orlen Team | Robert KUBICA·Louis DELETRAZ·Lorenzo COLOMBO | Oreca 07 - Gibson | 192 | 2 Laps | 1'50.879 | Classified |
| 8 | LMP2 | 5 | 28 | JOTA | Oliver RASMUSSEN·Edward JONES·Jonathan ABERDEIN | Oreca 07 - Gibson | 192 | 2 Laps | 1'50.982 | Classified |
| 9 | LMP2 | 6 | 38 | JOTA | Roberto GONZALEZ·Antonio Felix DA COSTA·William STEVENS | Oreca 07 - Gibson | 192 | 2 Laps | 1'50.836 | Classified |
| 10 | LMP2 | 7 | 22 | United Autosports USA | Philip HANSON·Filipe ALBUQUERQUE·William OWEN | Oreca 07 - Gibson | 192 | 2 Laps | 1'50.851 | Classified |
| 11 | LMP2 | 8 | 5 | Team Penske | Dane CAMERON·Emmanuel COLLARD·Felipe NASR | Oreca 07 - Gibson | 192 | 2 Laps | 1'51.556 | Classified |
| 12 | LMP2 | 9 | 83 | AF Corse | François PERRODO·Nicklas NIELSEN·Alessio ROVERA | Oreca 07 - Gibson | 191 | 3 Laps | 1'50.870 | Classified |
| 13 | LMP2 | 10 | 35 | Ultimate | Jean-Baptiste LAHAYE·Matthieu LAHAYE·François HERIAU | Oreca 07 - Gibson | 190 | 4 Laps | 1'51.812 | Classified |
| 14 | LMP2 | 11 | 45 | Algarve Pro Racing | Steven THOMAS·James ALLEN·René BINDER | Oreca 07 - Gibson | 190 | 4 Laps | 1'51.336 | Classified |
| 15 | LMP2 | 12 | 1 | Richard Mille Racing Team | Lilou WADOUX·Sébastien OGIER·Charles MILESI | Oreca 07 - Gibson | 189 | 5 Laps | 1'52.332 | Classified |
| 16 | LMP2 | 13 | 44 | ARC Bratislava | Miroslav KONOPKA·Mathias BECHE·Tijmen VAN DER HELM | Oreca 07 - Gibson | 188 | 6 Laps | 1'51.790 | Classified |
| 17 | LMGTE Pro | 1 | 92 | Porsche GT Team | Michael CHRISTENSEN·Kevin ESTRE | Porsche 911 RSR - 19 | 183 | 11 Laps | 1'57.993 | Classified |
| 18 | LMGTE Pro | 2 | 64 | Corvette Racing | Tommy MILNER·Nick TANDY | Chevrolet Corvette C8.R | 183 | 11 Laps | 1'57.734 | Classified |
| 19 | LMGTE Pro | 3 | 91 | Porsche GT Team | Gianmaria BRUNI·Richard LIETZ | Porsche 911 RSR - 19 | 183 | 11 Laps | 1'58.120 | Classified |
| 20 | LMGTE Pro | 4 | 51 | AF Corse | Alessandro PIER GUIDI·James CALADO | Ferrari 488 GTE Evo | 183 | 11 Laps | 1'58.965 | Classified |
| 21 | LMGTE Am | 1 | 98 | Northwest AMR | Paul DALLA LANA·David PITTARD·Nicki THIIM | Aston Martin Vantage AMR | 180 | 14 Laps | 1'59.522 | Classified |
| 22 | LMGTE Pro | 5 | 52 | AF Corse | Miguel MOLINA·Antonio FUOCO | Ferrari 488 GTE Evo | 180 | 14 Laps | 1'59.122 | Classified |
| 23 | LMGTE Am | 2 | 33 | TF Sport | Ben KEATING·Florian LATORRE·Marco SØRENSEN | Aston Martin Vantage AMR | 180 | 14 Laps | 1'59.448 | Classified |
| 24 | LMGTE Am | 3 | 56 | Team Project 1 | Brendan IRIBE·Oliver MILLROY·Ben BARNICOAT | Porsche 911 RSR - 19 | 180 | 14 Laps | 1'59.263 | Classified |
| 25 | LMGTE Am | 4 | 77 | Dempsey - Proton Racing | Christian RIED·Sebastian PRIAULX·Harry TINCKNELL | Porsche 911 RSR - 19 | 180 | 14 Laps | 1'59.332 | Classified |
| 26 | LMGTE Am | 5 | 85 | Iron Dames | Rahel FREY·Michelle GATTING·Sarah BOVY | Ferrari 488 GTE Evo | 179 | 15 Laps | 2'00.639 | Classified |
| 27 | LMGTE Am | 6 | 777 | D'Station Racing | Satoshi HOSHINO·Tomonobu FUJII·Charles FAGG | Aston Martin Vantage AMR | 179 | 15 Laps | 1'59.638 | Classified |
| 28 | LMGTE Am | 7 | 21 | AF Corse | Simon MANN·Christoph ULRICH·Toni VILANDER | Ferrari 488 GTE Evo | 178 | 16 Laps | 2'00.892 | Classified |
| 29 | LMGTE Am | 8 | 60 | Iron Lynx | Claudio SCHIAVONI·Matteo CRESSONI·Giancarlo FISICHELLA | Ferrari 488 GTE Evo | 178 | 16 Laps | 2'00.648 | Classified |
| 30 | LMGTE Am | 9 | 54 | AF Corse | Thomas FLOHR·Francesco CASTELLACCI·Nicholas CASSIDY | Ferrari 488 GTE Evo | 178 | 16 Laps | 2'00.418 | Classified |
| 31 | LMP2 | 14 | 34 | Inter Europol Competition | Jakub SMIECHOWSKI·Fabio SCHERER·Esteban GUTIERREZ | Oreca 07 - Gibson | 174 | 20 Laps | 1'51.877 | Classified |
| 32 | LMGTE Am | 10 | 88 | Dempsey - Proton Racing | Fred POORDAD·Patrick LINDSEY·Julien ANDLAUER | Porsche 911 RSR - 19 | 169 | 25 Laps | 1'59.335 | Classified |
| 33 | LMP2 | 15 | 10 | Vector Sport | Nico MÜLLER·Ryan CULLEN·Mike ROCKENFELLER | Oreca 07 - Gibson | 157 | 37 Laps | 1'52.491 | Classified |
| — | LMGTE Am | — | 71 | Spirit of Race | Franck DEZOTEUX·Pierre RAGUES·Gabriel AUBRY | Ferrari 488 GTE Evo | 122 | 72 Laps | 2'01.074 | Not classified |
| — | LMGTE Am | — | 46 | Team Project 1 | Matteo CAIROLI·Mikkel PEDERSEN·Nicolas LEUTWILER | Porsche 911 RSR - 19 | 86 | 108 Laps | 1'59.194 | Not classified |
| — | HYPERCAR | — | 7 | Toyota Gazoo Racing | Mike CONWAY·Kamui KOBAYASHI·Jose Maria LOPEZ | Toyota GR010 HYBRID | 110 | 84 Laps | 1'50.276 | Retired |
Class positions follow the printed classification order; unclassified cars have none.
