← WEC archive
Bahrain International Circuit · 2015 · Round 8
2015-11-21 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 18 | Porsche Team | Romain DUMAS·Neel JANI·Marc LIEB | Porsche 919 Hybrid | 199 | 6:00'52.843 | 1'41.893 | Classified |
| 2 | LMP1 | 2 | 7 | Audi Sport Team Joest | Marcel FÄSSLER·André LOTTERER·Benoît TRÉLUYER | Audi R18 e-tron quattro | 199 | 1'25.310 | 1'42.818 | Classified |
| 3 | LMP1 | 3 | 2 | Toyota Racing | Alexander WURZ·Stéphane SARRAZIN·Mike CONWAY | Toyota TS 040 - Hybrid | 196 | 3 Laps | 1'44.793 | Classified |
| 4 | LMP1 | 4 | 1 | Toyota Racing | Anthony DAVIDSON·Sébastien BUEMI·Kazuki NAKAJIMA | Toyota TS 040 - Hybrid | 196 | 3 Laps | 1'44.314 | Classified |
| 5 | LMP1 | 5 | 17 | Porsche Team | Timo BERNHARD·Mark WEBBER·Brendon HARTLEY | Porsche 919 Hybrid | 190 | 9 Laps | 1'42.836 | Classified |
| 6 | LMP1 | 6 | 8 | Audi Sport Team Joest | Lucas DI GRASSI·Loïc DUVAL·Oliver JARVIS | Audi R18 e-tron quattro | 188 | 11 Laps | 1'42.440 | Classified |
| 7 | LMP2 | 1 | 26 | G-Drive Racing | Roman RUSINOV·Julien CANAL·Sam BIRD | Ligier JS P2 - Nissan | 183 | 16 Laps | 1'52.397 | Classified |
| 8 | LMP2 | 2 | 47 | KCMG | Matthew HOWSON·Richard BRADLEY·Nick TANDY | Oreca 05 - Nissan | 183 | 16 Laps | 1'52.177 | Classified |
| 9 | LMP2 | 3 | 28 | G-Drive Racing | Gustavo YACAMAN·Luis Felipe DERANI·Ricardo GONZALEZ | Ligier JS P2 - Nissan | 182 | 17 Laps | 1'52.663 | Classified |
| 10 | LMP2 | 4 | 36 | Signatech Alpine | Nelson PANCIATICI·Paul Loup CHATIN·Tom DILLMANN | Alpine A450b - Nissan | 182 | 17 Laps | 1'52.923 | Classified |
| 11 | LMP1 | 7 | 13 | Rebellion Racing | Alexandre IMPERATORI·Dominik KRAIHAMER·Mathéo TUSCHER | Rebellion R-One - AER | 181 | 18 Laps | 1'48.365 | Classified |
| 12 | LMP1 | 8 | 4 | Team Bykolles | Simon TRUMMER·Pierre KAFFER | CLM P1/01 - AER | 180 | 19 Laps | 1'49.710 | Classified |
| 13 | LMP2 | 5 | 44 | AF Racing | Mikhail ALESHIN·Nicolas MINASSIAN·David MARKOZOV | BR01 - Nissan | 179 | 20 Laps | 1'53.126 | Classified |
| 14 | LMP1 | 9 | 12 | Rebellion Racing | Nicolas PROST·Mathias BECHE | Rebellion R-One - AER | 179 | 20 Laps | 1'48.561 | Classified |
| 15 | LMP2 | 6 | 42 | Strakka Racing | Nick LEVENTIS·Danny WATTS·Jonny KANE | Gibson 015S - Nissan | 178 | 21 Laps | 1'53.405 | Classified |
| 16 | LMP2 | 7 | 43 | Team Sard Morand | Pierre RAGUES·Oliver WEBB·Christopher CUMMING | Morgan Evo - SARD | 177 | 22 Laps | 1'53.615 | Classified |
| 17 | LMP2 | 8 | 30 | Extreme Speed Motorsports | Scott SHARP·Ryan DALZIEL·David HEINEMEIER HANSSON | Ligier JS P2 - HPD | 176 | 23 Laps | 1'53.673 | Classified |
| 18 | LMGTE Pro | 1 | 92 | Porsche Team Manthey | Patrick PILET·Frédéric MAKOWIECKI | Porsche 911 RSR | 173 | 26 Laps | 1'59.600 | Classified |
| 19 | LMGTE Pro | 2 | 51 | AF Corse | Gianmaria BRUNI·Toni VILANDER | Ferrari F458 Italia | 173 | 26 Laps | 1'59.689 | Classified |
| 20 | LMP2 | 9 | 31 | Extreme Speed Motorsports | Ed BROWN·Johannes VAN OVERBEEK·Jonathon FOGARTY | Ligier JS P2 - HPD | 173 | 26 Laps | 1'53.006 | Classified |
| 21 | LMGTE Pro | 3 | 97 | Aston Martin Racing | Darren TURNER·Jonathan ADAM | Aston Martin Vantage V8 | 173 | 26 Laps | 1'59.608 | Classified |
| 22 | LMGTE Pro | 4 | 95 | Aston Martin Racing | Christoffer NYGAARD·Marco SØRENSEN·Nicki THIIM | Aston Martin Vantage V8 | 173 | 26 Laps | 1'59.782 | Classified |
| 23 | LMGTE Pro | 5 | 91 | Porsche Team Manthey | Richard LIETZ·Michael CHRISTENSEN | Porsche 911 RSR | 172 | 27 Laps | 2'00.269 | Classified |
| 24 | LMGTE Pro | 6 | 71 | AF Corse | Davide RIGON·James CALADO | Ferrari F458 Italia | 172 | 27 Laps | 2'00.338 | Classified |
| 25 | LMGTE Pro | 7 | 99 | Aston Martin Racing V8 | Alex MACDOWALL·Fernando REES·Richie STANAWAY | Aston Martin Vantage V8 | 171 | 28 Laps | 1'59.879 | Classified |
| 26 | LMGTE Am | 1 | 98 | Aston Martin Racing | Paul DALLA LANA·Pedro LAMY·Mathias LAUDA | Aston Martin Vantage V8 | 170 | 29 Laps | 2'01.173 | Classified |
| 27 | LMGTE Am | 2 | 88 | Abu Dhabi-Proton Racing | Marco MAPELLI·Khaled AL QUBAISI·Klaus BACHLER | Porsche 911 RSR | 170 | 29 Laps | 2'01.560 | Classified |
| 28 | LMGTE Am | 3 | 77 | Dempsey - Proton Racing | Christian RIED·Patrick LONG·Marco SEEFRIED | Porsche 911 RSR | 170 | 29 Laps | 2'01.770 | Classified |
| 29 | LMGTE Am | 4 | 83 | AF Corse | François PERRODO·Emmanuel COLLARD·Matteo CRESSONI | Ferrari F458 Italia | 169 | 30 Laps | 2'02.408 | Classified |
| 30 | LMGTE Am | 5 | 72 | SMP Racing | Victor SHAYTAR·Andrea BERTOLINI·Aleksey BASOV | Ferrari F458 Italia | 169 | 30 Laps | 2'02.192 | Classified |
| 31 | LMGTE Am | 6 | 50 | Larbre Competition | Gianluca RODA·Paolo RUBERTI·Kristian POULSEN | Chevrolet Corvette C7 | 169 | 30 Laps | 2'01.262 | Classified |
| 32 | LMGTE Am | 7 | 96 | Aston Martin Racing | Francesco CASTELLACCI·Roald GOETHE·Stuart HALL | Aston Martin Vantage V8 | 168 | 31 Laps | 2'01.915 | Classified |
Class positions follow the printed classification order; unclassified cars have none.
