← WEC archive
Nurburgring · 2015 · Round 4
2015-08-30 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 17 | Porsche Team | Timo BERNHARD·Mark WEBBER·Brendon HARTLEY | Porsche 919 Hybrid | 203 | 6:01'16.966 | 1'38.307 | Classified |
| 2 | LMP1 | 2 | 18 | Porsche Team | Romain DUMAS·Neel JANI·Marc LIEB | Porsche 919 Hybrid | 202 | 1 Laps | 1'37.955 | Classified |
| 3 | LMP1 | 3 | 7 | Audi Sport Team Joest | Marcel FÄSSLER·André LOTTERER·Benoît TRÉLUYER | Audi R18 e-tron quattro | 202 | 1 Laps | 1'38.611 | Classified |
| 4 | LMP1 | 4 | 8 | Audi Sport Team Joest | Lucas DI GRASSI·Loïc DUVAL·Oliver JARVIS | Audi R18 e-tron quattro | 202 | 1 Laps | 1'38.608 | Classified |
| 5 | LMP1 | 5 | 1 | Toyota Racing | Anthony DAVIDSON·Sébastien BUEMI·Kazuki NAKAJIMA | Toyota TS 040 - Hybrid | 200 | 3 Laps | 1'40.207 | Classified |
| 6 | LMP1 | 6 | 2 | Toyota Racing | Alexander WURZ·Stéphane SARRAZIN·Mike CONWAY | Toyota TS 040 - Hybrid | 199 | 4 Laps | 1'40.738 | Classified |
| 7 | LMP2 | 1 | 47 | KCMG | Matthew HOWSON·Richard BRADLEY·Nick TANDY | Oreca 05 - Nissan | 185 | 18 Laps | 1'47.290 | Classified |
| 8 | LMP2 | 2 | 26 | G-Drive Racing | Roman RUSINOV·Julien CANAL·Sam BIRD | Ligier JS P2 - Nissan | 185 | 18 Laps | 1'47.579 | Classified |
| 9 | LMP2 | 3 | 28 | G-Drive Racing | Gustavo YACAMAN·Luis Felipe DERANI·Ricardo GONZALEZ | Ligier JS P2 - Nissan | 184 | 19 Laps | 1'47.859 | Classified |
| 10 | LMP2 | 4 | 43 | Team Sard Morand | Pierre RAGUES·Oliver WEBB·Archie HAMILTON | Morgan Evo - SARD | 184 | 19 Laps | 1'48.672 | Classified |
| 11 | LMP2 | 5 | 36 | Signatech Alpine | Nelson PANCIATICI·Paul Loup CHATIN·Vincent CAPILLAIRE | Alpine A450b - Nissan | 183 | 20 Laps | 1'48.522 | Classified |
| 12 | LMP2 | 6 | 30 | Extreme Speed Motorsports | Scott SHARP·Ryan DALZIEL·David HEINEMEIER HANSSON | Ligier JS P2 - HPD | 183 | 20 Laps | 1'48.879 | Classified |
| 13 | LMP2 | 7 | 42 | Strakka Racing | Nick LEVENTIS·Danny WATTS·Jonny KANE | Gibson 015S - Nissan | 181 | 22 Laps | 1'48.515 | Classified |
| 14 | LMP2 | 8 | 31 | Extreme Speed Motorsports | Ed BROWN·Johannes VAN OVERBEEK·Jonathon FOGARTY | Ligier JS P2 - HPD | 177 | 26 Laps | 1'49.352 | Classified |
| 15 | LMGTE Pro | 1 | 91 | Porsche Team Manthey | Richard LIETZ·Michael CHRISTENSEN | Porsche 911 RSR | 176 | 27 Laps | 1'55.798 | Classified |
| 16 | LMGTE Pro | 2 | 92 | Porsche Team Manthey | Patrick PILET·Frédéric MAKOWIECKI | Porsche 911 RSR | 175 | 28 Laps | 1'55.777 | Classified |
| 17 | LMGTE Pro | 3 | 71 | AF Corse | Davide RIGON·James CALADO | Ferrari F458 Italia | 175 | 28 Laps | 1'55.544 | Classified |
| 18 | LMP1 | 7 | 4 | Team Bykolles | Simon TRUMMER·Pierre KAFFER | CLM P1/01 - AER | 175 | 28 Laps | 1'45.364 | Classified |
| 19 | LMGTE Pro | 4 | 95 | Aston Martin Racing | Christoffer NYGAARD·Marco SØRENSEN | Aston Martin Vantage V8 | 175 | 28 Laps | 1'56.910 | Classified |
| 20 | LMGTE Pro | 5 | 99 | Aston Martin Racing V8 | Alex MACDOWALL·Fernando REES·Richie STANAWAY | Aston Martin Vantage V8 | 174 | 29 Laps | 1'56.686 | Classified |
| 21 | LMGTE Pro | 6 | 97 | Aston Martin Racing | Darren TURNER·Stefan MÜCKE·Jonathan ADAM | Aston Martin Vantage V8 | 173 | 30 Laps | 1'57.218 | Classified |
| 22 | LMP1 | 8 | 12 | Rebellion Racing | Nicolas PROST·Mathias BECHE·Nick HEIDFELD | Rebellion R-One - AER | 173 | 30 Laps | 1'43.760 | Classified |
| 23 | LMGTE Am | 1 | 72 | SMP Racing | Victor SHAYTAR·Andrea BERTOLINI·Aleksey BASOV | Ferrari F458 Italia | 173 | 30 Laps | 1'56.986 | Classified |
| 24 | LMGTE Am | 2 | 98 | Aston Martin Racing | Paul DALLA LANA·Pedro LAMY·Mathias LAUDA | Aston Martin Vantage V8 | 172 | 31 Laps | 1'57.672 | Classified |
| 25 | LMGTE Am | 3 | 83 | AF Corse | François PERRODO·Emmanuel COLLARD·Rui AGUAS | Ferrari F458 Italia | 172 | 31 Laps | 1'57.319 | Classified |
| 26 | LMGTE Am | 4 | 77 | Dempsey - Proton Racing | Patrick DEMPSEY·Patrick LONG·Marco SEEFRIED | Porsche 911 RSR | 172 | 31 Laps | 1'56.859 | Classified |
| 27 | LMGTE Am | 5 | 50 | Larbre Competition | Gianluca RODA·Paolo RUBERTI·Kristian POULSEN | Chevrolet Corvette C7 | 171 | 32 Laps | 1'56.440 | Classified |
| 28 | LMGTE Am | 6 | 88 | Abu Dhabi-Proton Racing | Christian RIED·Khaled AL QUBAISI·Earl BAMBER | Porsche 911 RSR | 170 | 33 Laps | 1'56.672 | Classified |
| 29 | LMGTE Am | 7 | 96 | Aston Martin Racing | Francesco CASTELLACCI·Roald GOETHE·Stuart HALL | Aston Martin Vantage V8 | 169 | 34 Laps | 1'57.839 | Classified |
| 30 | LMGTE Pro | 7 | 51 | AF Corse | Gianmaria BRUNI·Toni VILANDER | Ferrari F458 Italia | 168 | 35 Laps | 1'55.191 | Classified |
| — | LMP1 | — | 13 | Rebellion Racing | Alexandre IMPERATORI·Dominik KRAIHAMER·Daniel ABT | Rebellion R-One - AER | 1 | 202 Laps | — | Not classified |
Class positions follow the printed classification order; unclassified cars have none.
