← WEC archive
Shanghai International Circuit · 2015 · Round 7
2015-11-01 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 17 | Porsche Team | Timo BERNHARD·Mark WEBBER·Brendon HARTLEY | Porsche 919 Hybrid | 169 | 6:00'07.725 | 1'47.369 | Classified |
| 2 | LMP1 | 2 | 18 | Porsche Team | Romain DUMAS·Neel JANI·Marc LIEB | Porsche 919 Hybrid | 169 | 26.294 | 1'47.744 | Classified |
| 3 | LMP1 | 3 | 7 | Audi Sport Team Joest | Marcel FÄSSLER·André LOTTERER·Benoît TRÉLUYER | Audi R18 e-tron quattro | 169 | 30.311 | 1'46.685 | Classified |
| 4 | LMP1 | 4 | 8 | Audi Sport Team Joest | Lucas DI GRASSI·Loïc DUVAL·Oliver JARVIS | Audi R18 e-tron quattro | 169 | 50.906 | 1'47.289 | Classified |
| 5 | LMP1 | 5 | 2 | Toyota Racing | Alexander WURZ·Stéphane SARRAZIN·Mike CONWAY | Toyota TS 040 - Hybrid | 165 | 4 Laps | 1'49.374 | Classified |
| 6 | LMP1 | 6 | 1 | Toyota Racing | Anthony DAVIDSON·Sébastien BUEMI·Kazuki NAKAJIMA | Toyota TS 040 - Hybrid | 164 | 5 Laps | 1'48.685 | Classified |
| 7 | LMP1 | 7 | 12 | Rebellion Racing | Nicolas PROST·Mathias BECHE | Rebellion R-One - AER | 158 | 11 Laps | 1'54.764 | Classified |
| 8 | LMP1 | 8 | 4 | Team Bykolles | Simon TRUMMER·Pierre KAFFER | CLM P1/01 - AER | 156 | 13 Laps | 1'56.892 | Classified |
| 9 | LMP2 | 1 | 36 | Signatech Alpine | Nelson PANCIATICI·Paul Loup CHATIN·Tom DILLMANN | Alpine A450b - Nissan | 154 | 15 Laps | 1'57.998 | Classified |
| 10 | LMP2 | 2 | 26 | G-Drive Racing | Roman RUSINOV·Julien CANAL·Sam BIRD | Ligier JS P2 - Nissan | 153 | 16 Laps | 1'57.454 | Classified |
| 11 | LMP2 | 3 | 47 | KCMG | Matthew HOWSON·Richard BRADLEY·Nick TANDY | Oreca 05 - Nissan | 153 | 16 Laps | 1'55.560 | Classified |
| 12 | LMP2 | 4 | 43 | Team Sard Morand | Pierre RAGUES·Oliver WEBB·Christopher CUMMING | Morgan Evo - SARD | 152 | 17 Laps | 1'59.830 | Classified |
| 13 | LMP2 | 5 | 29 | Pegasus Racing | David CHENG·Ho-Pin TUNG·Alex BRUNDLE | Morgan - Nissan | 152 | 17 Laps | 2'01.785 | Classified |
| 14 | LMGTE Pro | 1 | 91 | Porsche Team Manthey | Richard LIETZ·Michael CHRISTENSEN | Porsche 911 RSR | 151 | 18 Laps | 2'05.392 | Classified |
| 15 | LMGTE Pro | 2 | 51 | AF Corse | Gianmaria BRUNI·Toni VILANDER | Ferrari F458 Italia | 151 | 18 Laps | 2'05.434 | Classified |
| 16 | LMGTE Pro | 3 | 92 | Porsche Team Manthey | Patrick PILET·Frédéric MAKOWIECKI | Porsche 911 RSR | 151 | 18 Laps | 2'04.814 | Classified |
| 17 | LMGTE Pro | 4 | 71 | AF Corse | Davide RIGON·James CALADO | Ferrari F458 Italia | 150 | 19 Laps | 2'03.759 | Classified |
| 18 | LMGTE Pro | 5 | 99 | Aston Martin Racing V8 | Alex MACDOWALL·Fernando REES·Richie STANAWAY | Aston Martin Vantage V8 | 149 | 20 Laps | 2'06.179 | Classified |
| 19 | LMGTE Pro | 6 | 97 | Aston Martin Racing | Darren TURNER·Jonathan ADAM | Aston Martin Vantage V8 | 149 | 20 Laps | 2'07.022 | Classified |
| 20 | LMP2 | 6 | 31 | Extreme Speed Motorsports | Ed BROWN·Johannes VAN OVERBEEK·Jonathon FOGARTY | Ligier JS P2 - HPD | 147 | 22 Laps | 2'04.141 | Classified |
| 21 | LMGTE Am | 1 | 83 | AF Corse | François PERRODO·Emmanuel COLLARD·Rui AGUAS | Ferrari F458 Italia | 146 | 23 Laps | 2'07.707 | Classified |
| 22 | LMGTE Am | 2 | 98 | Aston Martin Racing | Paul DALLA LANA·Pedro LAMY·Mathias LAUDA | Aston Martin Vantage V8 | 146 | 23 Laps | 2'08.176 | Classified |
| 23 | LMGTE Am | 3 | 72 | SMP Racing | Victor SHAYTAR·Andrea BERTOLINI·Aleksey BASOV | Ferrari F458 Italia | 145 | 24 Laps | 2'05.932 | Classified |
| 24 | LMGTE Am | 4 | 77 | Dempsey - Proton Racing | Patrick DEMPSEY·Patrick LONG·Marco SEEFRIED | Porsche 911 RSR | 145 | 24 Laps | 2'07.036 | Classified |
| 25 | LMGTE Am | 5 | 50 | Larbre Competition | Gianluca RODA·Paolo RUBERTI·Nicolai SYLVEST | Chevrolet Corvette C7 | 144 | 25 Laps | 2'06.543 | Classified |
| 26 | LMP2 | 7 | 42 | Strakka Racing | Nick LEVENTIS·Danny WATTS·Jonny KANE | Gibson 015S - Nissan | 144 | 25 Laps | 2'00.523 | Classified |
| 27 | LMGTE Am | 6 | 96 | Aston Martin Racing | Francesco CASTELLACCI·Liam GRIFFIN·Stuart HALL | Aston Martin Vantage V8 | 139 | 30 Laps | 2'10.064 | Classified |
| 28 | LMGTE Am | 7 | 88 | Abu Dhabi-Proton Racing | Christian RIED·Khaled AL QUBAISI·Klaus BACHLER | Porsche 911 RSR | 139 | 30 Laps | 2'08.280 | Classified |
| — | LMP1 | — | 13 | Rebellion Racing | Alexandre IMPERATORI·Dominik KRAIHAMER·Mathéo TUSCHER | Rebellion R-One - AER | 153 | 16 Laps | 1'54.213 | Not classified |
| — | LMP2 | — | 28 | G-Drive Racing | Gustavo YACAMAN·Luis Felipe DERANI·Ricardo GONZALEZ | Ligier JS P2 - Nissan | 153 | 16 Laps | 1'58.195 | Not classified |
| — | LMP2 | — | 30 | Extreme Speed Motorsports | Scott SHARP·Ryan DALZIEL·David HEINEMEIER HANSSON | Ligier JS P2 - HPD | 88 | 81 Laps | 2'10.267 | Not classified |
Class positions follow the printed classification order; unclassified cars have none.
