← WEC archive
Silverstone · 2015 · Round 1
2015-04-12 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 7 | Audi Sport Team Joest | Marcel FÄSSLER·André LOTTERER·Benoît TRÉLUYER | Audi R18 e-tron quattro | 201 | 6:00'30.876 | 1'40.836 | Classified |
| 2 | LMP1 | 2 | 18 | Porsche Team | Romain DUMAS·Neel JANI·Marc LIEB | Porsche 919 Hybrid | 201 | 4.610 | 1'42.245 | Classified |
| 3 | LMP1 | 3 | 1 | Toyota Racing | Anthony DAVIDSON·Sébastien BUEMI·Kazuki NAKAJIMA | Toyota TS 040 - Hybrid | 201 | 14.816 | 1'42.209 | Classified |
| 4 | LMP1 | 4 | 2 | Toyota Racing | Alexander WURZ·Stéphane SARRAZIN·Mike CONWAY | Toyota TS 040 - Hybrid | 200 | 1 Laps | 1'42.597 | Classified |
| 5 | LMP1 | 5 | 8 | Audi Sport Team Joest | Lucas DI GRASSI·Loïc DUVAL·Oliver JARVIS | Audi R18 e-tron quattro | 197 | 4 Laps | 1'40.875 | Classified |
| 6 | LMP2 | 1 | 26 | G-Drive Racing | Roman RUSINOV·Julien CANAL·Sam BIRD | Ligier JS P2 - Nissan | 185 | 16 Laps | 1'50.045 | Classified |
| 7 | LMP2 | 2 | 28 | G-Drive Racing | Gustavo YACAMAN·Luis Felipe DERANI·Ricardo GONZALEZ | Ligier JS P2 - Nissan | 184 | 17 Laps | 1'50.049 | Classified |
| 8 | LMP2 | 3 | 42 | Strakka Racing | Nick LEVENTIS·Danny WATTS·Jonny KANE | Dome S103 - Nissan | 178 | 23 Laps | 1'52.643 | Classified |
| 9 | LMGTE Pro | 1 | 51 | AF Corse | Gianmaria BRUNI·Toni VILANDER | Ferrari F458 Italia | 172 | 29 Laps | 2'01.586 | Classified |
| 10 | LMGTE Pro | 2 | 91 | Porsche Team Manthey | Richard LIETZ·Michael CHRISTENSEN | Porsche 911 RSR | 172 | 29 Laps | 2'01.576 | Classified |
| 11 | LMGTE Pro | 3 | 71 | AF Corse | Davide RIGON·James CALADO | Ferrari F458 Italia | 172 | 29 Laps | 2'01.552 | Classified |
| 12 | LMGTE Pro | 4 | 95 | Aston Martin Racing | Christoffer NYGAARD·Marco SØRENSEN·Nicki THIIM | Aston Martin Vantage V8 | 171 | 30 Laps | 2'01.054 | Classified |
| 13 | LMGTE Pro | 5 | 97 | Aston Martin Racing | Darren TURNER·Stefan MÜCKE | Aston Martin Vantage V8 | 171 | 30 Laps | 2'01.088 | Classified |
| 14 | LMGTE Pro | 6 | 99 | Aston Martin Racing V8 | Alex MACDOWALL·Fernando REES·Richie STANAWAY | Aston Martin Vantage V8 | 171 | 30 Laps | 2'01.161 | Classified |
| 15 | LMGTE Pro | 7 | 92 | Porsche Team Manthey | Patrick PILET·Frédéric MAKOWIECKI | Porsche 911 RSR | 170 | 31 Laps | 2'01.901 | Classified |
| 16 | LMGTE Am | 1 | 98 | Aston Martin Racing | Paul DALLA LANA·Pedro LAMY·Mathias LAUDA | Aston Martin Vantage V8 | 168 | 33 Laps | 2'02.026 | Classified |
| 17 | LMGTE Am | 2 | 83 | AF Corse | François PERRODO·Emmanuel COLLARD·Rui AGUAS | Ferrari F458 Italia | 168 | 33 Laps | 2'02.663 | Classified |
| 18 | LMGTE Am | 3 | 72 | SMP Racing | Victor SHAYTAR·Andrea BERTOLINI·Aleksey BASOV | Ferrari F458 Italia | 168 | 33 Laps | 2'02.165 | Classified |
| 19 | LMP2 | 4 | 47 | KCMG | Matthew HOWSON·Richard BRADLEY·Nick TANDY | Oreca 05 - Nissan | 167 | 34 Laps | 1'50.101 | Classified |
| 20 | LMGTE Am | 4 | 96 | Aston Martin Racing | Francesco CASTELLACCI·Roald GOETHE·Stuart HALL | Aston Martin Vantage V8 | 166 | 35 Laps | 2'02.392 | Classified |
| 21 | LMGTE Am | 5 | 88 | Abu Dhabi-Proton Racing | Christian RIED·Khaled AL QUBAISI·Klaus BACHLER | Porsche 911 RSR | 166 | 35 Laps | 2'03.095 | Classified |
| 22 | LMP2 | 5 | 35 | Oak Racing | Jacques NICOLET·Jean-Marc MERLIN·Erik MARIS | Ligier JS P2 - Nissan | 165 | 36 Laps | 1'53.370 | Classified |
| 23 | LMGTE Am | 6 | 77 | Dempsey Racing - Proton | Patrick DEMPSEY·Patrick LONG·Marco SEEFRIED | Porsche 911 RSR | 165 | 36 Laps | 2'02.561 | Classified |
| 24 | LMP2 | 6 | 31 | Extreme Speed Motorsports | Ed BROWN·Jonathon FOGARTY·David BRABHAM | HPD ARX 03B - HPD | 165 | 36 Laps | 1'52.510 | Classified |
| 25 | LMGTE Am | 7 | 50 | Larbre Competition | Gianluca RODA·Paolo RUBERTI·Kristian POULSEN | Chevrolet Corvette C7 | 160 | 41 Laps | 2'02.169 | Classified |
| — | LMP1 | — | 4 | Team Bykolles | Simon TRUMMER·Vitantonio LIUZZI·Christian KLIEN | CLM P1/01 - AER | 116 | 85 Laps | 1'53.195 | Not classified |
| — | LMP1 | — | 17 | Porsche Team | Timo BERNHARD·Mark WEBBER·Brendon HARTLEY | Porsche 919 Hybrid | 44 | 157 Laps | 1'42.012 | Not classified |
| — | LMP2 | — | 36 | Signatech Alpine | Nelson PANCIATICI·Paul Loup CHATIN·Vincent CAPILLAIRE | Alpine A450b - Nissan | 20 | 181 Laps | 1'50.968 | Not classified |
| — | LMP2 | — | 30 | Extreme Speed Motorsports | Scott SHARP·Ryan DALZIEL·David HEINEMEIER-HANSSON | HPD ARX 03B - HPD | 183 | 18 Laps | 1'50.715 | Excluded |
Class positions follow the printed classification order; unclassified cars have none.
