← WEC archive
Spa Francorchamps · 2015 · Round 2
2015-05-02 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 7 | Audi Sport Team Joest | Marcel FÄSSLER·André LOTTERER·Benoît TRÉLUYER | Audi R18 e-tron quattro | 176 | 6:01'08.896 | 1'57.996 | Classified |
| 2 | LMP1 | 2 | 18 | Porsche Team | Romain DUMAS·Neel JANI·Marc LIEB | Porsche 919 Hybrid | 176 | 13.424 | 1'58.025 | Classified |
| 3 | LMP1 | 3 | 17 | Porsche Team | Timo BERNHARD·Mark WEBBER·Brendon HARTLEY | Porsche 919 Hybrid | 175 | 1 Laps | 1'57.972 | Classified |
| 4 | LMP1 | 4 | 9 | Audi Sport Team Joest | Filipe ALBUQUERQUE·Marco BONANOMI·René RAST | Audi R18 e-tron quattro | 174 | 2 Laps | 1'59.797 | Classified |
| 5 | LMP1 | 5 | 2 | Toyota Racing | Alexander WURZ·Stéphane SARRAZIN·Mike CONWAY | Toyota TS 040 - Hybrid | 173 | 3 Laps | 2'00.170 | Classified |
| 6 | LMP1 | 6 | 19 | Porsche Team | Nico HÜLKENBERG·Earl BAMBER·Nick TANDY | Porsche 919 Hybrid | 173 | 3 Laps | 1'58.052 | Classified |
| 7 | LMP1 | 7 | 8 | Audi Sport Team Joest | Lucas DI GRASSI·Loïc DUVAL·Oliver JARVIS | Audi R18 e-tron quattro | 168 | 8 Laps | 1'58.077 | Classified |
| 8 | LMP1 | 8 | 1 | Toyota Racing | Anthony DAVIDSON·Sébastien BUEMI | Toyota TS 040 - Hybrid | 162 | 14 Laps | 1'59.528 | Classified |
| 9 | LMP2 | 1 | 38 | Jota Sport | Simon DOLAN·Mitch EVANS·Harry TINCKNELL | Gibson 015S - Nissan | 161 | 15 Laps | 2'09.364 | Classified |
| 10 | LMP2 | 2 | 28 | G-Drive Racing | Gustavo YACAMAN·Luis Felipe DERANI·Ricardo GONZALEZ | Ligier JS P2 - Nissan | 160 | 16 Laps | 2'10.709 | Classified |
| 11 | LMP2 | 3 | 43 | Team Sard Morand | Pierre RAGUES·Oliver WEBB·Zoel AMBERG | Morgan Evo - SARD | 159 | 17 Laps | 2'10.113 | Classified |
| 12 | LMP2 | 4 | 47 | KCMG | Matthew HOWSON·Richard BRADLEY·Nicolas LAPIERRE | Oreca 05 - Nissan | 159 | 17 Laps | 2'09.633 | Classified |
| 13 | LMP2 | 5 | 36 | Signatech Alpine | Nelson PANCIATICI·Paul Loup CHATIN·Vincent CAPILLAIRE | Alpine A450b - Nissan | 159 | 17 Laps | 2'10.587 | Classified |
| 14 | LMP2 | 6 | 42 | Strakka Racing | Nick LEVENTIS·Danny WATTS·Jonny KANE | Strakka Dome S103 - Nissan | 156 | 20 Laps | 2'12.246 | Classified |
| 15 | LMP2 | 7 | 35 | Oak Racing | Jacques NICOLET·Jean-Marc MERLIN·Erik MARIS | Ligier JS P2 - Nissan | 152 | 24 Laps | 2'14.763 | Classified |
| 16 | LMGTE Pro | 1 | 99 | Aston Martin Racing V8 | Alex MACDOWALL·Fernando REES·Richie STANAWAY | Aston Martin Vantage V8 | 151 | 25 Laps | 2'19.189 | Classified |
| 17 | LMGTE Pro | 2 | 92 | Porsche Team Manthey | Frédéric MAKOWIECKI·Richard LIETZ | Porsche 911 RSR | 151 | 25 Laps | 2'18.963 | Classified |
| 18 | LMGTE Pro | 3 | 91 | Porsche Team Manthey | Sven MÜLLER·Kevin ESTRE | Porsche 911 RSR | 151 | 25 Laps | 2'19.229 | Classified |
| 19 | LMGTE Pro | 4 | 51 | AF Corse | Gianmaria BRUNI·Toni VILANDER | Ferrari F458 Italia | 151 | 25 Laps | 2'19.178 | Classified |
| 20 | LMGTE Pro | 5 | 97 | Aston Martin Racing | Darren TURNER·Stefan MÜCKE·Rob BELL | Aston Martin Vantage V8 | 150 | 26 Laps | 2'18.774 | Classified |
| 21 | LMGTE Pro | 6 | 95 | Aston Martin Racing | Christoffer NYGAARD·Marco SØRENSEN | Aston Martin Vantage V8 | 150 | 26 Laps | 2'19.626 | Classified |
| 22 | LMGTE Pro | 7 | 71 | AF Corse | Davide RIGON·James CALADO | Ferrari F458 Italia | 150 | 26 Laps | 2'19.504 | Classified |
| 23 | LMP2 | 8 | 31 | Extreme Speed Motorsports | Ed BROWN·Johannes VAN OVERBEEK·Jonathon FOGARTY | Ligier JS P2 - HPD | 149 | 27 Laps | 2'12.273 | Classified |
| 24 | LMGTE Am | 1 | 98 | Aston Martin Racing | Paul DALLA LANA·Pedro LAMY·Mathias LAUDA | Aston Martin Vantage V8 | 148 | 28 Laps | 2'20.317 | Classified |
| 25 | LMGTE Am | 2 | 83 | AF Corse | François PERRODO·Emmanuel COLLARD·Rui AGUAS | Ferrari F458 Italia | 148 | 28 Laps | 2'21.526 | Classified |
| 26 | LMGTE Am | 3 | 72 | SMP Racing | Victor SHAYTAR·Andrea BERTOLINI·Aleksey BASOV | Ferrari F458 Italia | 147 | 29 Laps | 2'20.311 | Classified |
| 27 | LMGTE Am | 4 | 88 | Abu Dhabi-Proton Racing | Christian RIED·Khaled AL QUBAISI·Klaus BACHLER | Porsche 911 RSR | 146 | 30 Laps | 2'21.095 | Classified |
| 28 | LMGTE Am | 5 | 77 | Dempsey - Proton Racing | Patrick DEMPSEY·Patrick LONG·Marco SEEFRIED | Porsche 911 RSR | 145 | 31 Laps | 2'21.750 | Classified |
| 29 | LMGTE Am | 6 | 96 | Aston Martin Racing | Francesco CASTELLACCI·Roald GOETHE·Stuart HALL | Aston Martin Vantage V8 | 138 | 38 Laps | 2'21.927 | Classified |
| 30 | LMP2 | 9 | 30 | Extreme Speed Motorsports | Scott SHARP·Ryan DALZIEL·David HEINEMEIER-HANSSON | Ligier JS P2 - HPD | 134 | 42 Laps | 2'11.633 | Classified |
| 31 | LMP2 | 10 | 26 | G-Drive Racing | Roman RUSINOV·Julien CANAL·Sam BIRD | Ligier JS P2 - Nissan | 124 | 52 Laps | 2'09.399 | Classified |
| — | LMGTE Am | — | 55 | AF Corse | Duncan CAMERON·Matt GRIFFIN·Alexander MORTIMER | Ferrari F458 Italia | 128 | 48 Laps | 2'20.857 | Not classified |
| — | LMGTE Am | — | 50 | Larbre Competition | Gianluca RODA·Paolo RUBERTI·Kristian POULSEN | Chevrolet Corvette C7 | 61 | 115 Laps | 2'21.056 | Not classified |
| — | LMP1 | — | 4 | Team Bykolles | Simon TRUMMER·Vitantonio LIUZZI·Christian KLIEN | CLM P1/01 - AER | 46 | 130 Laps | 2'09.137 | Not classified |
Class positions follow the printed classification order; unclassified cars have none.
