← WEC archive
Le Mans · 2015 · Round 3
2015-06-13 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 19 | Porsche Team | Nico HÜLKENBERG·Earl BAMBER·Nick TANDY | Porsche 919 Hybrid | 395 | 24:00'42.784 | 3'18.596 | Classified |
| 2 | LMP1 | 2 | 17 | Porsche Team | Timo BERNHARD·Mark WEBBER·Brendon HARTLEY | Porsche 919 Hybrid | 394 | 1 Laps | 3'18.186 | Classified |
| 3 | LMP1 | 3 | 7 | Audi Sport Team Joest | Marcel FÄSSLER·André LOTTERER·Benoît TRÉLUYER | Audi R18 e-tron quattro | 393 | 2 Laps | 3'17.475 | Classified |
| 4 | LMP1 | 4 | 8 | Audi Sport Team Joest | Lucas DI GRASSI·Loïc DUVAL·Oliver JARVIS | Audi R18 e-tron quattro | 392 | 3 Laps | 3'17.831 | Classified |
| 5 | LMP1 | 5 | 18 | Porsche Team | Romain DUMAS·Neel JANI·Marc LIEB | Porsche 919 Hybrid | 391 | 4 Laps | 3'18.917 | Classified |
| 6 | LMP1 | 6 | 2 | Toyota Racing | Alexander WURZ·Stéphane SARRAZIN·Mike CONWAY | Toyota TS 040 - Hybrid | 387 | 8 Laps | 3'22.633 | Classified |
| 7 | LMP1 | 7 | 9 | Audi Sport Team Joest | Filipe ALBUQUERQUE·Marco BONANOMI·René RAST | Audi R18 e-tron quattro | 387 | 8 Laps | 3'17.647 | Classified |
| 8 | LMP1 | 8 | 1 | Toyota Racing | Anthony DAVIDSON·Sébastien BUEMI·Kazuki NAKAJIMA | Toyota TS 040 - Hybrid | 386 | 9 Laps | 3'20.896 | Classified |
| 9 | LMP2 | 1 | 47 | KCMG | Matthew HOWSON·Richard BRADLEY·Nicolas LAPIERRE | Oreca 05 - Nissan | 358 | 37 Laps | 3'36.836 | Classified |
| 10 | LMP2 | 2 | 38 | JOTA Sport | Simon DOLAN·Mitch EVANS·Oliver TURVEY | Gibson 015S - Nissan | 358 | 37 Laps | 3'36.679 | Classified |
| 11 | LMP2 | 3 | 26 | G-Drive Racing | Roman RUSINOV·Julien CANAL·Sam BIRD | Ligier JS P2 - Nissan | 358 | 37 Laps | 3'37.078 | Classified |
| 12 | LMP2 | 4 | 28 | G-Drive Racing | Gustavo YACAMAN·Luis Felipe DERANI·Ricardo GONZALEZ | Ligier JS P2 - Nissan | 354 | 41 Laps | 3'38.109 | Classified |
| 13 | LMP2 | 5 | 48 | Murphy Prototypes | Karun CHANDHOK·Mark PATTERSON·Nathanaël BERTHON | Oreca 03R - Nissan | 347 | 48 Laps | 3'38.715 | Classified |
| 14 | LMP2 | 6 | 27 | SMP Racing | Maurizio MEDIANI·David MARKOZOV·Nicolas MINASSIAN | BR01 - Nissan | 340 | 55 Laps | 3'42.444 | Classified |
| 15 | LMP2 | 7 | 31 | Extreme Speed Motorsports | Ed BROWN·Johannes VAN OVERBEEK·Jonathon FOGARTY | Ligier JS P2 - HPD | 339 | 56 Laps | 3'42.890 | Classified |
| 16 | LMP2 | 8 | 45 | Ibanez Racing | José IBANEZ·Pierre PERRET·Ivan BELLAROSA | Oreca 03R - Nissan | 337 | 58 Laps | 3'44.918 | Classified |
| 17 | LMGTE Pro | 1 | 64 | Corvette Racing - GM | Oliver GAVIN·Tommy MILNER·Jordan TAYLOR | Chevrolet Corvette C7R | 337 | 58 Laps | 3'54.823 | Classified |
| 18 | LMP1 | 9 | 13 | Rebellion Racing | Alexandre IMPERATORI·Dominik KRAIHAMER·Daniel ABT | Rebellion R-One - AER | 336 | 59 Laps | 3'26.594 | Classified |
| 19 | LMP2 | 9 | 29 | Pegasus Racing | Léo ROUSSEL·Ho-Pin TUNG·David CHENG | Morgan - Nissan | 334 | 61 Laps | 3'40.794 | Classified |
| 20 | LMGTE Am | 1 | 72 | SMP Racing | Victor SHAYTAR·Andrea BERTOLINI·Aleksey BASOV | Ferrari 458 Italia | 332 | 63 Laps | 3'56.165 | Classified |
| 21 | LMGTE Pro | 2 | 71 | AF Corse | Davide RIGON·James CALADO·Olivier BERETTA | Ferrari 458 Italia | 332 | 63 Laps | 3'55.698 | Classified |
| 22 | LMGTE Am | 2 | 77 | Dempsey - Proton Racing | Patrick DEMPSEY·Patrick LONG·Marco SEEFRIED | Porsche 911 RSR | 331 | 64 Laps | 3'58.832 | Classified |
| 23 | LMP1 | 10 | 12 | Rebellion Racing | Nicolas PROST·Nick HEIDFELD·Mathias BECHE | Rebellion R-One - AER | 330 | 65 Laps | 3'27.184 | Classified |
| 24 | LMGTE Am | 3 | 62 | Scuderia Corsa | William SWEEDLER·Townsend BELL·Jeffrey SEGAL | Ferrari 458 Italia | 330 | 65 Laps | 3'57.299 | Classified |
| 25 | LMGTE Pro | 3 | 51 | AF Corse | Gianmaria BRUNI·Toni VILANDER·Giancarlo FISICHELLA | Ferrari 458 Italia | 330 | 65 Laps | 3'54.991 | Classified |
| 26 | LMGTE Am | 4 | 83 | AF Corse | François PERRODO·Emmanuel COLLARD·Rui AGUAS | Ferrari 458 Italia | 330 | 65 Laps | 3'56.841 | Classified |
| 27 | LMGTE Pro | 4 | 95 | Aston Martin Racing | Marco SØRENSEN·Nicki THIIM·Christoffer NYGAARD | Aston Martin Vantage V8 | 330 | 65 Laps | 3'54.600 | Classified |
| 28 | LMP2 | 10 | 30 | Extreme Speed Motorsports | Scott SHARP·Ryan DALZIEL·David HEINEMEIER HANSSON | Ligier JS P2 - HPD | 329 | 66 Laps | 3'39.702 | Classified |
| 29 | LMP2 | 11 | 35 | Oak Racing | Jacques NICOLET·Jean-Marc MERLIN·Erik MARIS | Ligier JS P2 - Nissan | 328 | 67 Laps | 3'46.095 | Classified |
| 30 | LMGTE Pro | 5 | 91 | Porsche Team Manthey | Richard LIETZ·Michael CHRISTENSEN·Jörg BERGMEISTER | Porsche 911 RSR | 327 | 68 Laps | 3'56.863 | Classified |
| 31 | LMGTE Am | 5 | 61 | AF Corse | Peter MANN·Raffaele GIAMMARIA·Matteo CRESSONI | Ferrari 458 Italia | 326 | 69 Laps | 3'57.565 | Classified |
| 32 | LMP2 | 12 | 40 | Krohn Racing | Tracy KROHN·Nick JÖNSSON·João BARBOSA | Ligier JS P2 - Judd | 323 | 72 Laps | 3'42.168 | Classified |
| 33 | LMP2 | 13 | 37 | SMP Racing | Mikhail ALESHIN·Kirill LADYGIN·Anton LADYGIN | BR01 - Nissan | 322 | 73 Laps | 3'41.402 | Classified |
| 34 | LMGTE Pro | 6 | 99 | Aston Martin Racing V8 | Fernando REES·Alex MACDOWALL·Richie STANAWAY | Aston Martin Vantage V8 | 320 | 75 Laps | 3'54.246 | Classified |
| 35 | LMGTE Am | 6 | 68 | Team AAI | Han-Chen CHEN·Gilles VANNELET·Mike PARISY | Porsche 911 RSR | 320 | 75 Laps | 3'59.683 | Classified |
| 36 | LMGTE Am | 7 | 66 | JMW Motorsport | Abdulaziz AL FAISAL·Jakub GIERMAZIAK·Michael AVENATTI | Ferrari 458 Italia | 320 | 75 Laps | 3'58.646 | Classified |
| 37 | LMGTE Am | 8 | 67 | Team AAI | Jun-San CHEN·Alex KAPADIA·Xavier MAASSEN | Porsche 911 GT3 RSR (997) | 316 | 79 Laps | 4'00.996 | Classified |
| — | LMGTE Am | — | 98 | Aston Martin Racing | Paul DALLA LANA·Pedro LAMY·Mathias LAUDA | Aston Martin Vantage V8 | 321 | 74 Laps | 3'56.988 | Not classified |
| — | LMP1 | — | 22 | Nissan Motorsports | Harry TINCKNELL·Michael KRUMM·Alex BUNCOMBE | Nissan GT-R LM Nismo | 242 | 153 Laps | 3'35.888 | Not classified |
| — | LMP2 | — | 34 | Oak Racing | Christopher CUMMING·Laurens VANTHOOR·Kevin ESTRE | Ligier JS P2 - HPD | 329 | 66 Laps | 3'38.251 | Retired |
| — | LMGTE Am | — | 53 | Riley Motorsports-TI Auto | Jeroen BLEEKEMOLEN·Ben KEATING·Marc MILLER | Srt VIPER GTS-R | 304 | 91 Laps | 3'55.896 | Retired |
| — | LMP2 | — | 42 | Strakka Racing | Nick LEVENTIS·Danny WATTS·Jonny KANE | Dome S103 - Nissan | 264 | 131 Laps | 3'41.304 | Retired |
| — | LMGTE Am | — | 55 | AF Corse | Duncan CAMERON·Matt GRIFFIN·Alexander MORTIMER | Ferrari 458 Italia | 241 | 154 Laps | 3'57.712 | Retired |
| — | LMP1 | — | 23 | Nissan Motorsports | Olivier PLA·Jann MARDENBOROUGH·Max CHILTON | Nissan GT-R LM Nismo | 234 | 161 Laps | 3'36.525 | Retired |
| — | LMP2 | — | 46 | Thiriet By Tds Racing | Pierre THIRIET·Ludovic BADEY·Tristan GOMMENDY | Oreca 05 - Nissan | 204 | 191 Laps | 3'39.575 | Retired |
| — | LMGTE Am | — | 96 | Aston Martin Racing | Roald GOETHE·Stuart HALL·Francesco CASTELLACCI | Aston Martin Vantage V8 | 187 | 208 Laps | 3'57.477 | Retired |
| — | LMP2 | — | 43 | Team Sard Morand | Pierre RAGUES·Oliver WEBB·Zoel AMBERG | Morgan Evo - SARD | 162 | 233 Laps | 3'41.725 | Retired |
| — | LMP1 | — | 21 | Nissan Motorsports | Tsugio MATSUDA·Mark SHULZHITSKIY·Lucas ORDOÑEZ | Nissan GT-R LM Nismo | 115 | 280 Laps | 3'37.863 | Retired |
| — | LMP2 | — | 36 | Signatech Alpine | Nelson PANCIATICI·Paul Loup CHATIN·Vincent CAPILLAIRE | Alpine A450b - Nissan | 110 | 285 Laps | 3'40.324 | Retired |
| — | LMGTE Pro | — | 97 | Aston Martin Racing | Darren TURNER·Stefan MÜCKE·Rob BELL | Aston Martin Vantage V8 | 110 | 285 Laps | 3'56.026 | Retired |
| — | LMGTE Am | — | 50 | Larbre Competition | Gianluca RODA·Paolo RUBERTI·Kristian POULSEN | Chevrolet Corvette C7R | 94 | 301 Laps | 3'58.640 | Retired |
| — | LMP2 | — | 41 | Greaves Motorsport | Gary HIRSCH·Gaëtan PALETOU·Jon LANCASTER | Gibson 015S - Nissan | 71 | 324 Laps | 3'40.834 | Retired |
| — | LMGTE Am | — | 88 | Abu Dhabi-Proton Racing | Christian RIED·Khaled AL QUBAISI·Klaus BACHLER | Porsche 911 RSR | 44 | 351 Laps | 3'59.008 | Retired |
| — | LMGTE Pro | — | 92 | Porsche Team Manthey | Patrick PILET·Frédéric MAKOWIECKI·Wolf HENZLER | Porsche 911 RSR | 14 | 381 Laps | 3'58.639 | Retired |
| — | LMP1 | — | 4 | Team Bykolles | Simon TRUMMER·Pierre KAFFER·Tiago MONTEIRO | CLM P1/01 - AER | 260 | 135 Laps | 3'33.560 | Excluded |
Class positions follow the printed classification order; unclassified cars have none.
