← WEC archive
Circuit Of The Americas · 2015 · Round 5
2015-09-19 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 17 | Porsche Team | Timo BERNHARD·Mark WEBBER·Brendon HARTLEY | Porsche 919 Hybrid | 185 | 6:00'12.228 | 1'47.412 | Classified |
| 2 | LMP1 | 2 | 7 | Audi Sport Team Joest | Marcel FÄSSLER·André LOTTERER·Benoît TRÉLUYER | Audi R18 e-tron quattro | 185 | 1'06.840 | 1'47.540 | Classified |
| 3 | LMP1 | 3 | 8 | Audi Sport Team Joest | Lucas DI GRASSI·Loïc DUVAL·Oliver JARVIS | Audi R18 e-tron quattro | 184 | 1 Laps | 1'47.925 | Classified |
| 4 | LMP1 | 4 | 1 | Toyota Racing | Anthony DAVIDSON·Sébastien BUEMI·Kazuki NAKAJIMA | Toyota TS 040 - Hybrid | 183 | 2 Laps | 1'49.455 | Classified |
| 5 | LMP2 | 1 | 26 | G-Drive Racing | Roman RUSINOV·Julien CANAL·Sam BIRD | Ligier JS P2 - Nissan | 170 | 15 Laps | 1'57.252 | Classified |
| 6 | LMP2 | 2 | 47 | KCMG | Matthew HOWSON·Richard BRADLEY·Nicolas LAPIERRE | Oreca 05 - Nissan | 170 | 15 Laps | 1'56.735 | Classified |
| 7 | LMP2 | 3 | 28 | G-Drive Racing | Gustavo YACAMAN·Luis Felipe DERANI·Ricardo GONZALEZ | Ligier JS P2 - Nissan | 169 | 16 Laps | 1'57.747 | Classified |
| 8 | LMP1 | 5 | 4 | Team Bykolles | Simon TRUMMER·Pierre KAFFER | CLM P1/01 - AER | 169 | 16 Laps | 1'55.560 | Classified |
| 9 | LMP2 | 4 | 30 | Extreme Speed Motorsports | Scott SHARP·Ryan DALZIEL·David HEINEMEIER HANSSON | Ligier JS P2 - HPD | 169 | 16 Laps | 1'57.572 | Classified |
| 10 | LMP2 | 5 | 43 | Team Sard Morand | Pierre RAGUES·Oliver WEBB·Archie HAMILTON | Morgan Evo - SARD | 169 | 16 Laps | 1'58.387 | Classified |
| 11 | LMP2 | 6 | 36 | Signatech Alpine | Nelson PANCIATICI·Paul Loup CHATIN·Vincent CAPILLAIRE | Alpine A450b - Nissan | 169 | 16 Laps | 1'56.996 | Classified |
| 12 | LMP1 | 6 | 18 | Porsche Team | Romain DUMAS·Neel JANI·Marc LIEB | Porsche 919 Hybrid | 168 | 17 Laps | 1'47.446 | Classified |
| 13 | LMP2 | 7 | 42 | Strakka Racing | Nick LEVENTIS·Danny WATTS·Jonny KANE | Gibson 015S - Nissan | 166 | 19 Laps | 1'57.702 | Classified |
| 14 | LMGTE Pro | 1 | 91 | Porsche Team Manthey | Richard LIETZ·Michael CHRISTENSEN | Porsche 911 RSR | 162 | 23 Laps | 2'05.867 | Classified |
| 15 | LMGTE Pro | 2 | 92 | Porsche Team Manthey | Patrick PILET·Frédéric MAKOWIECKI | Porsche 911 RSR | 162 | 23 Laps | 2'05.931 | Classified |
| 16 | LMGTE Pro | 3 | 71 | AF Corse | Davide RIGON·James CALADO | Ferrari F458 Italia | 162 | 23 Laps | 2'06.361 | Classified |
| 17 | LMGTE Pro | 4 | 99 | Aston Martin Racing V8 | Alex MACDOWALL·Fernando REES·Richie STANAWAY | Aston Martin Vantage V8 | 161 | 24 Laps | 2'06.327 | Classified |
| 18 | LMGTE Pro | 5 | 95 | Aston Martin Racing | Christoffer NYGAARD·Marco SØRENSEN | Aston Martin Vantage V8 | 160 | 25 Laps | 2'06.460 | Classified |
| 19 | LMGTE Pro | 6 | 97 | Aston Martin Racing | Darren TURNER·Jonathan ADAM | Aston Martin Vantage V8 | 160 | 25 Laps | 2'06.693 | Classified |
| 20 | LMGTE Pro | 7 | 51 | AF Corse | Gianmaria BRUNI·Toni VILANDER | Ferrari F458 Italia | 160 | 25 Laps | 2'06.090 | Classified |
| 21 | LMGTE Am | 1 | 72 | SMP Racing | Victor SHAYTAR·Andrea BERTOLINI·Aleksey BASOV | Ferrari F458 Italia | 159 | 26 Laps | 2'07.170 | Classified |
| 22 | LMGTE Am | 2 | 88 | Abu Dhabi-Proton Racing | Christian RIED·Khaled AL QUBAISI·Earl BAMBER | Porsche 911 RSR | 159 | 26 Laps | 2'06.227 | Classified |
| 23 | LMGTE Am | 3 | 83 | AF Corse | François PERRODO·Emmanuel COLLARD·Rui AGUAS | Ferrari F458 Italia | 158 | 27 Laps | 2'07.337 | Classified |
| 24 | LMGTE Am | 4 | 77 | Dempsey - Proton Racing | Patrick DEMPSEY·Patrick LONG·Marco SEEFRIED | Porsche 911 RSR | 158 | 27 Laps | 2'06.674 | Classified |
| 25 | LMGTE Am | 5 | 98 | Aston Martin Racing | Paul DALLA LANA·Pedro LAMY·Mathias LAUDA | Aston Martin Vantage V8 | 158 | 27 Laps | 2'07.314 | Classified |
| 26 | LMGTE Am | 6 | 96 | Aston Martin Racing | Francesco CASTELLACCI·Benny SIMONSEN·Stuart HALL | Aston Martin Vantage V8 | 158 | 27 Laps | 2'08.127 | Classified |
| 27 | LMGTE Am | 7 | 50 | Larbre Competition | Gianluca RODA·Paolo RUBERTI·Kristian POULSEN | Chevrolet Corvette C7 | 157 | 28 Laps | 2'07.750 | Classified |
| 28 | LMP1 | 7 | 13 | Rebellion Racing | Alexandre IMPERATORI·Dominik KRAIHAMER·Daniel ABT | Rebellion R-One - AER | 147 | 38 Laps | 1'54.512 | Classified |
| 29 | LMP1 | 8 | 12 | Rebellion Racing | Nicolas PROST·Mathias BECHE·Nick HEIDFELD | Rebellion R-One - AER | 147 | 38 Laps | 1'54.036 | Classified |
| — | LMP1 | — | 2 | Toyota Racing | Alexander WURZ·Stéphane SARRAZIN·Mike CONWAY | Toyota TS 040 - Hybrid | 89 | 96 Laps | 1'50.182 | Not classified |
| — | LMP2 | — | 31 | Extreme Speed Motorsports | Ed BROWN·Johannes VAN OVERBEEK·Jonathon FOGARTY | Ligier JS P2 - HPD | 54 | 131 Laps | 1'59.819 | Not classified |
Class positions follow the printed classification order; unclassified cars have none.
