← WEC archive
Fuji Speedway · 2015 · Round 6
2015-10-11 · Final official classification · source file
| Pos | Class | Cl. pos | # | Team | Drivers | Car | Laps | Time / gap | Best lap | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 17 | Porsche Team | Timo BERNHARD·Mark WEBBER·Brendon HARTLEY | Porsche 919 Hybrid | 216 | 6:00'25.737 | 1'26.022 | Classified |
| 2 | LMP1 | 2 | 18 | Porsche Team | Romain DUMAS·Neel JANI·Marc LIEB | Porsche 919 Hybrid | 216 | 14.306 | 1'26.045 | Classified |
| 3 | LMP1 | 3 | 7 | Audi Sport Team Joest | Marcel FÄSSLER·André LOTTERER·Benoît TRÉLUYER | Audi R18 e-tron quattro | 215 | 1 Laps | 1'25.975 | Classified |
| 4 | LMP1 | 4 | 8 | Audi Sport Team Joest | Lucas DI GRASSI·Loïc DUVAL·Oliver JARVIS | Audi R18 e-tron quattro | 214 | 2 Laps | 1'25.621 | Classified |
| 5 | LMP1 | 5 | 1 | Toyota Racing | Anthony DAVIDSON·Sébastien BUEMI·Kazuki NAKAJIMA | Toyota TS 040 - Hybrid | 214 | 2 Laps | 1'27.512 | Classified |
| 6 | LMP1 | 6 | 2 | Toyota Racing | Alexander WURZ·Stéphane SARRAZIN·Mike CONWAY | Toyota TS 040 - Hybrid | 203 | 13 Laps | 1'27.992 | Classified |
| 7 | LMP1 | 7 | 12 | Rebellion Racing | Nicolas PROST·Mathias BECHE | Rebellion R-One - AER | 203 | 13 Laps | 1'33.032 | Classified |
| 8 | LMP1 | 8 | 4 | Team Bykolles | Simon TRUMMER·Pierre KAFFER | CLM P1/01 - AER | 199 | 17 Laps | 1'33.033 | Classified |
| 9 | LMP2 | 1 | 26 | G-Drive Racing | Roman RUSINOV·Julien CANAL·Sam BIRD | Ligier JS P2 - Nissan | 198 | 18 Laps | 1'35.635 | Classified |
| 10 | LMP2 | 2 | 36 | Signatech Alpine | Nelson PANCIATICI·Paul Loup CHATIN·Vincent CAPILLAIRE | Alpine A450b - Nissan | 198 | 18 Laps | 1'35.933 | Classified |
| 11 | LMP2 | 3 | 28 | G-Drive Racing | Gustavo YACAMAN·Luis Felipe DERANI·Ricardo GONZALEZ | Ligier JS P2 - Nissan | 197 | 19 Laps | 1'34.550 | Classified |
| 12 | LMP2 | 4 | 30 | Extreme Speed Motorsports | Scott SHARP·Ryan DALZIEL·David HEINEMEIER HANSSON | Ligier JS P2 - HPD | 194 | 22 Laps | 1'35.235 | Classified |
| 13 | LMGTE Pro | 1 | 51 | AF Corse | Gianmaria BRUNI·Toni VILANDER | Ferrari F458 Italia | 193 | 23 Laps | 1'40.736 | Classified |
| 14 | LMP2 | 5 | 43 | Team Sard Morand | Pierre RAGUES·Oliver WEBB·Christopher CUMMING | Morgan Evo - SARD | 193 | 23 Laps | 1'36.579 | Classified |
| 15 | LMGTE Pro | 2 | 92 | Porsche Team Manthey | Patrick PILET·Frédéric MAKOWIECKI | Porsche 911 RSR | 192 | 24 Laps | 1'40.940 | Classified |
| 16 | LMGTE Pro | 3 | 71 | AF Corse | Davide RIGON·James CALADO | Ferrari F458 Italia | 192 | 24 Laps | 1'41.115 | Classified |
| 17 | LMGTE Pro | 4 | 91 | Porsche Team Manthey | Richard LIETZ·Michael CHRISTENSEN | Porsche 911 RSR | 192 | 24 Laps | 1'40.888 | Classified |
| 18 | LMP2 | 6 | 42 | Strakka Racing | Nick LEVENTIS·Danny WATTS·Jonny KANE | Gibson 015S - Nissan | 192 | 24 Laps | 1'36.829 | Classified |
| 19 | LMGTE Pro | 5 | 95 | Aston Martin Racing | Christoffer NYGAARD·Marco SØRENSEN | Aston Martin Vantage V8 | 191 | 25 Laps | 1'42.004 | Classified |
| 20 | LMGTE Pro | 6 | 97 | Aston Martin Racing | Darren TURNER·Jonathan ADAM | Aston Martin Vantage V8 | 190 | 26 Laps | 1'41.995 | Classified |
| 21 | LMGTE Pro | 7 | 99 | Aston Martin Racing V8 | Alex MACDOWALL·Fernando REES·Stefan MÜCKE | Aston Martin Vantage V8 | 190 | 26 Laps | 1'41.786 | Classified |
| 22 | LMGTE Am | 1 | 77 | Dempsey - Proton Racing | Patrick DEMPSEY·Patrick LONG·Marco SEEFRIED | Porsche 911 RSR | 187 | 29 Laps | 1'41.917 | Classified |
| 23 | LMGTE Am | 2 | 98 | Aston Martin Racing | Paul DALLA LANA·Pedro LAMY·Mathias LAUDA | Aston Martin Vantage V8 | 187 | 29 Laps | 1'42.612 | Classified |
| 24 | LMGTE Am | 3 | 83 | AF Corse | François PERRODO·Emmanuel COLLARD·Rui AGUAS | Ferrari F458 Italia | 186 | 30 Laps | 1'41.723 | Classified |
| 25 | LMP2 | 7 | 31 | Extreme Speed Motorsports | Ed BROWN·Johannes VAN OVERBEEK·Jonathon FOGARTY | Ligier JS P2 - HPD | 186 | 30 Laps | 1'39.037 | Classified |
| 26 | LMGTE Am | 4 | 50 | Larbre Competition | Gianluca RODA·Paolo RUBERTI·Nicolai SYLVEST | Chevrolet Corvette C7 | 185 | 31 Laps | 1'42.609 | Classified |
| 27 | LMGTE Am | 5 | 88 | Abu Dhabi-Proton Racing | Christian RIED·Khaled AL QUBAISI·Earl BAMBER | Porsche 911 RSR | 185 | 31 Laps | 1'41.605 | Classified |
| 28 | LMGTE Am | 6 | 72 | SMP Racing | Victor SHAYTAR·Andrea BERTOLINI·Aleksey BASOV | Ferrari F458 Italia | 185 | 31 Laps | 1'42.468 | Classified |
| 29 | LMGTE Am | 7 | 96 | Aston Martin Racing | Francesco CASTELLACCI·Liam GRIFFIN·Stuart HALL | Aston Martin Vantage V8 | 184 | 32 Laps | 1'44.942 | Classified |
| 30 | LMP1 | 9 | 13 | Rebellion Racing | Alexandre IMPERATORI·Dominik KRAIHAMER·Daniel ABT | Rebellion R-One - AER | 164 | 52 Laps | 1'31.985 | Classified |
| — | LMP2 | — | 47 | KCMG | Matthew HOWSON·Richard BRADLEY·Nick TANDY | Oreca 05 - Nissan | 192 | 24 Laps | 1'35.097 | Not classified |
Class positions follow the printed classification order; unclassified cars have none.
